Authentication, Authorization, and Accounting (AAA) Parameters
- Created
- 2003-04-08
- Last Updated
- 2024-08-06
- Available Formats
-
XML
HTML
Plain text
Registries included below
- AVP Codes
-
AVP Specific Values
- Redirect-Host-Usage AVP Values (code 261)
- Result-Code AVP Values (code 268)
- Result-Code AVP Values (code 268) - Informational
- Result-Code AVP Values (code 268) - Success
- Result-Code AVP Values (code 268) - Protocol Errors
- Result-Code AVP Values (code 268) - Transient Failures
- Result-Code AVP Values (code 268) - Permanent Failure
- Session-Binding AVP Values (code 270)
- Session-Server-Failover AVP Values (code 271)
- Disconnect-Cause AVP Values (code 273)
- Auth-Request-Type AVP Values (code 274)
- Auth-Session-State AVP Values (code 277)
- Re-Auth-Request-Type AVP Values (code 285)
- Termination-Cause AVP Values (code 295)
- Inband-Security-Id AVP (code 299)
- MIP-Feature-Vector AVP (code 337)
- MIP-Algorithm-Type AVP Values (code 345)
- MIP-Replay-Mode AVP Values (code 346)
- SIP-Server-Assignment-Type AVP Values (375)
- SIP-Authentication-Scheme AVP Values (377)
- SIP-Reason-Code AVP Values (384)
- SIP-User-Authorization-Type AVP Values (387)
- SIP-User-Data-Already-Available AVP Values (392)
- Accounting-Auth-Method AVP Values (code 406)
- Origin-AAA-Protocol AVP Values (code 408)
- CC-Request-Type AVP Values (code 416)
- CC-Session-Failover AVP Values (code 418)
- Check-Balance-Result AVP Values (code 422)
- Credit-Control AVP Values (code 426)
- Credit-Control-Failure-Handling AVP Values (code 427)
- Direct-Debiting-Failure-Handling AVP Values (code 428)
- Redirect-Address-Type AVP Values (code 433)
- Requested-Action AVP Values (436)
- Final-Unit-Action AVP Values (code 449)
- Subscription-Id-Type AVP Values (code 450)
- Tariff-Change-Usage AVP Values (code 452)
- CC-Unit-Type AVP Values (code 454)
- Multiple-Services-Indicator AVP Values (code 455)
- User-Equipment-Info-Type AVP Values (code 459)
- Accounting-Record-Type AVP Values (code 480)
- Accounting-Realtime-Required AVP Values (code 483)
- Treatment-Action AVP Values (code 572)
- QoS-Semantics AVP Values (code 575)
- Key-Type AVP Values (code 582)
- NC-Request-Type AVP Values (code 595)
- NAT-External-Port-Style AVP Values (code 604)
- NAT-Control-Binding-Status (code 606)
- OC-Feature-Vector AVP Values (code 622)
- OC-Report-Type AVP Values (code 626)
- Session-Group-Control-Vector AVP Values (code 672)
- Session-Group-Capability-Vector AVP Values (code 675)
- AVP Flags Value
- Application IDs
- Command Codes
- Command Flags
- Mobility Capability Registry
- MIP6 Authentication Mode Registry
- QoS Profiles
AVP Codes
- Expert(s)
-
Lionel Morand (primary), Jouni Korhonen (secondary)
- Reference
- [RFC6733]
- Available Formats
-
CSV
Range | Registration Procedures |
---|---|
block allocation (release of more than three AVPs at a time for a given purpose) | IETF Review |
other allocation | Specification Required |
AVP Code | Attribute Name | Reference |
---|---|---|
1-255 | Radius attributes | [https://www.iana.org/assignments/radius-types] |
256 | Unassigned | |
257 | Host-IP-Address | [RFC6733] |
258 | Auth-Application-Id | [RFC6733] |
259 | Acct-Application-Id | [RFC6733] |
260 | Vendor-Specific-Application-Id | [RFC6733] |
261 | Redirect-Host-Usage | [RFC6733] |
262 | Redirect-Max-Cache-Time | [RFC6733] |
263 | Session-Id | [RFC6733] |
264 | Origin-Host | [RFC6733] |
265 | Supported-Vendor-Id | [RFC6733] |
266 | Vendor-Id | [RFC6733] |
267 | Firmware-Version | [RFC6733] |
268 | Result-Code | [RFC6733] |
269 | Product-Name | [RFC6733] |
270 | Session-Binding | [RFC6733] |
271 | Session-Server-Failover | [RFC6733] |
272 | Multi-Round-Time-Out | [RFC6733] |
273 | Disconnect-Cause | [RFC6733] |
274 | Auth-Request-Type | [RFC6733] |
276 | Auth-Grace-Period | [RFC6733] |
277 | Auth-Session-State | [RFC6733] |
278 | Origin-State-Id | [RFC6733] |
279 | Failed-AVP | [RFC6733] |
280 | Proxy-Host | [RFC6733] |
281 | Error-Message | [RFC6733] |
282 | Route-Record | [RFC6733] |
283 | Destination-Realm | [RFC6733] |
284 | Proxy-Info | [RFC6733] |
285 | Re-Auth-Request-Type | [RFC6733] |
286 | Unassigned | |
287 | Accounting-Sub-Session-Id | [RFC6733] |
288-290 | Unassigned | |
291 | Authorization-Lifetime | [RFC6733] |
292 | Redirect-Host | [RFC6733] |
293 | Destination-Host | [RFC6733] |
294 | Error-Reporting-Host | [RFC6733] |
295 | Termination-Cause | [RFC6733] |
296 | Origin-Realm | [RFC6733] |
297 | Experimental-Result | [RFC6733] |
298 | Experimental-Result-Code | [RFC6733] |
299 | Inband-Security-Id | [RFC6733] |
300 | E2E-Sequence | [RFC6733] |
301 | DRMP | [RFC7944] |
302-317 | Unassigned | |
318 | MIP-FA-to-HA-SPI | [RFC4004] |
319 | MIP-FA-to-MN-SPI | [RFC4004] |
320 | MIP-Reg-Request | [RFC4004] |
321 | MIP-Reg-Reply | [RFC4004] |
322 | MIP-MN-AAA-Auth | [RFC4004] |
323 | MIP-HA-to-FA-SPI | [RFC4004] |
324 | Unassigned | |
325 | MIP-MN-to-FA-MSA | [RFC4004] |
326 | MIP-FA-to-MN-MSA | [RFC4004] |
327 | Unassigned | |
328 | MIP-FA-to-HA-MSA | [RFC4004] |
329 | MIP-HA-to-FA-MSA | [RFC4004] |
331 | MIP-MN-to-HA-MSA | [RFC4004] |
332 | MIP-HA-to-MN-MSA | [RFC4004] |
333 | MIP-Mobile-Node-Address | [RFC4004] |
334 | MIP-Home-Agent-Address | [RFC4004] |
335 | MIP-Nonce | [RFC4004] |
336 | MIP-Candidate-Home-Agent-Host | [RFC4004] |
337 | MIP-Feature-Vector | [RFC4004] |
338 | MIP-Auth-Input-Data-Length | [RFC4004] |
339 | MIP-Authenticator-Length | [RFC4004] |
340 | MIP-Authenticator-Offset | [RFC4004] |
341 | MIP-MN-AAA-SPI | [RFC4004] |
342 | MIP-Filter-Rule | [RFC4004] |
343 | MIP-Session-Key | [RFC4004] |
344 | MIP-FA-Challenge | [RFC4004] |
345 | MIP-Algorithm-Type | [RFC4004] |
346 | MIP-Replay-Mode | [RFC4004] |
347 | MIP-Originating-Foreign-AAA | [RFC4004] |
348 | MIP-Home-Agent-Host | [RFC4004] |
349-362 | Unassigned | |
363 | Accounting-Input-Octets | [RFC7155][RFC4004] |
364 | Accounting-Output-Octets | [RFC7155][RFC4004] |
365 | Accounting-Input-Packets | [RFC7155][RFC4004] |
366 | Accounting-Output-Packets | [RFC7155][RFC4004] |
367 | MIP-MSA-Lifetime | [RFC4004] |
368 | SIP-Accounting-Information | [RFC4740] |
369 | SIP-Accounting-Server-URI | [RFC4740] |
370 | SIP-Credit-Control-Server-URI | [RFC4740] |
371 | SIP-Server-URI | [RFC4740] |
372 | SIP-Server-Capabilities | [RFC4740] |
373 | SIP-Mandatory-Capability | [RFC4740] |
374 | SIP-Optional-Capability | [RFC4740] |
375 | SIP-Server-Assignment-Type | [RFC4740] |
376 | SIP-Auth-Data-Item | [RFC4740] |
377 | SIP-Authentication-Scheme | [RFC4740] |
378 | SIP-Item-Number | [RFC4740] |
379 | SIP-Authenticate | [RFC4740] |
380 | SIP-Authorization | [RFC4740] |
381 | SIP-Authentication-Info | [RFC4740] |
382 | SIP-Number-Auth-Items | [RFC4740] |
383 | SIP-Deregistration-Reason | [RFC4740] |
384 | SIP-Reason-Code | [RFC4740] |
385 | SIP-Reason-Info | [RFC4740] |
386 | SIP-Visited-Network-Id | [RFC4740] |
387 | SIP-User-Authorization-Type | [RFC4740] |
388 | SIP-Supported-User-Data-Type | [RFC4740] |
389 | SIP-User-Data | [RFC4740] |
390 | SIP-User-Data-Type | [RFC4740] |
391 | SIP-User-Data-Contents | [RFC4740] |
392 | SIP-User-Data-Already-Available | [RFC4740] |
393 | SIP-Method | [RFC4740] |
394-399 | Unassigned | |
400 | NAS-Filter-Rule | [RFC7155] |
401 | Tunneling | [RFC7155] |
402 | CHAP-Auth | [RFC7155] |
403 | CHAP-Algorithm | [RFC7155] |
404 | CHAP-Ident | [RFC7155] |
405 | CHAP-Response | [RFC7155] |
406 | Accounting-Auth-Method | [RFC7155] |
407 | QoS-Filter-Rule | [RFC7155] |
408 | Origin-AAA-Protocol | [RFC7155] |
409-410 | Unassigned | |
411 | CC-Correlation-Id | [RFC8506] |
412 | CC-Input-Octets | [RFC8506] |
413 | CC-Money | [RFC8506] |
414 | CC-Output-Octets | [RFC8506] |
415 | CC-Request-Number | [RFC8506] |
416 | CC-Request-Type | [RFC8506] |
417 | CC-Service-Specific-Units | [RFC8506] |
418 | CC-Session-Failover | [RFC8506] |
419 | CC-Sub-Session-Id | [RFC8506] |
420 | CC-Time | [RFC8506] |
421 | CC-Total-Octets | [RFC8506] |
422 | Check-Balance-Result | [RFC8506] |
423 | Cost-Information | [RFC8506] |
424 | Cost-Unit | [RFC8506] |
425 | Currency-Code | [RFC8506] |
426 | Credit-Control | [RFC8506] |
427 | Credit-Control-Failure-Handling | [RFC8506] |
428 | Direct-Debiting-Failure-Handling | [RFC8506] |
429 | Exponent | [RFC8506] |
430 | Final-Unit-Indication | [RFC8506] |
431 | Granted-Service-Unit | [RFC8506] |
432 | Rating-Group | [RFC8506] |
433 | Redirect-Address-Type | [RFC8506] |
434 | Redirect-Server | [RFC8506] |
435 | Redirect-Server-Address | [RFC8506] |
436 | Requested-Action | [RFC8506] |
437 | Requested-Service-Unit | [RFC8506] |
438 | Restriction-Filter-Rule | [RFC8506] |
439 | Service-Identifier | [RFC8506] |
440 | Service-Parameter-Info | [RFC8506] |
441 | Service-Parameter-Type | [RFC8506] |
442 | Service-Parameter-Value | [RFC8506] |
443 | Subscription-Id | [RFC8506] |
444 | Subscription-Id-Data | [RFC8506] |
445 | Unit-Value | [RFC8506] |
446 | Used-Service-Unit | [RFC8506] |
447 | Value-Digits | [RFC8506] |
448 | Validity-Time | [RFC8506] |
449 | Final-Unit-Action | [RFC8506] |
450 | Subscription-Id-Type | [RFC8506] |
451 | Tariff-Time-Change | [RFC8506] |
452 | Tariff-Change-Usage | [RFC8506] |
453 | G-S-U-Pool-Identifier | [RFC8506] |
454 | CC-Unit-Type | [RFC8506] |
455 | Multiple-Services-Indicator | [RFC8506] |
456 | Multiple-Services-Credit-Control | [RFC8506] |
457 | G-S-U-Pool-Reference | [RFC8506] |
458 | User-Equipment-Info | [RFC8506] |
459 | User-Equipment-Info-Type | [RFC8506] |
460 | User-Equipment-Info-Value | [RFC8506] |
461 | Service-Context-Id | [RFC8506] |
462 | EAP-Payload | [RFC4072] |
463 | EAP-Reissued-Payload | [RFC4072] |
464 | EAP-Master-Session-Key | [RFC4072] |
465 | Accounting-EAP-Auth-Method | [RFC4072] |
466-479 | Unassigned | |
480 | Accounting-Record-Type | [RFC6733] |
481-482 | Unassigned | |
483 | Accounting-Realtime-Required | [RFC6733] |
484 | Unassigned | |
485 | Accounting-Record-Number | [RFC6733] |
486 | MIP6-Agent-Info | [RFC5447] |
487 | MIP-Careof-Address | [RFC5778] |
488 | MIP-Authenticator | [RFC5778] |
489 | MIP-MAC-Mobility-Data | [RFC5778] |
490 | MIP-Timestamp | [RFC5778] |
491 | MIP-MN-HA-SPI | [RFC5778] |
492 | MIP-MN-HA-MSA | [RFC5778] |
493 | Service-Selection | [RFC5778] |
494 | MIP6-Auth-Mode | [RFC5778] |
495 | TMOD-1 | [RFC5624] |
496 | Token-Rate | [RFC5624] |
497 | Bucket-Depth | [RFC5624] |
498 | Peak-Traffic-Rate | [RFC5624] |
499 | Minimum-Policed-Unit | [RFC5624] |
500 | Maximum-Packet-Size | [RFC5624] |
501 | TMOD-2 | [RFC5624] |
502 | Bandwidth | [RFC5624] |
503 | PHB-Class | [RFC5624] |
504 | PMIP6-DHCP-Server-Address | [RFC5779] |
505 | PMIP6-IPv4-Home-Address | [RFC5779] |
506 | Mobile-Node-Identifier | [RFC5779] |
507 | Service-Configuration | [RFC5779] |
508 | QoS-Resources | [RFC5777] |
509 | Filter-Rule | [RFC5777] |
510 | Filter-Rule-Precedence | [RFC5777] |
511 | Classifier | [RFC5777] |
512 | Classifier-ID | [RFC5777] |
513 | Protocol | [RFC5777] |
514 | Direction | [RFC5777] |
515 | From-Spec | [RFC5777] |
516 | To-Spec | [RFC5777] |
517 | Negated | [RFC5777] |
518 | IP-Address | [RFC5777] |
519 | IP-Address-Range | [RFC5777] |
520 | IP-Address-Start | [RFC5777] |
521 | IP-Address-End | [RFC5777] |
522 | IP-Address-Mask | [RFC5777] |
523 | IP-Mask-Bit-Mask-Width | [RFC5777] |
524 | MAC-Address | [RFC5777] |
525 | MAC-Address-Mask | [RFC5777] |
526 | MAC-Address-Mask-Pattern | [RFC5777] |
527 | EUI64-Address | [RFC5777] |
528 | EUI64-Address-Mask | [RFC5777] |
529 | EUI64-Address-Mask-Pattern | [RFC5777] |
530 | Port | [RFC5777] |
531 | Port-Range | [RFC5777] |
532 | Port-Start | [RFC5777] |
533 | Port-End | [RFC5777] |
534 | Use-Assigned-Address | [RFC5777] |
535 | Diffserv-Code-Point | [RFC5777] |
536 | Fragmentation-Flag | [RFC5777] |
537 | IP-Option | [RFC5777] |
538 | IP-Option-Type | [RFC5777] |
539 | IP-Option-Value | [RFC5777] |
540 | TCP-Option | [RFC5777] |
541 | TCP-Option-Type | [RFC5777] |
542 | TCP-Option-Value | [RFC5777] |
543 | TCP-Flags | [RFC5777] |
544 | TCP-Flag-Type | [RFC5777] |
545 | ICMP-Type | [RFC5777] |
546 | ICMP-Type-Number | [RFC5777] |
547 | ICMP-Code | [RFC5777] |
548 | ETH-Option | [RFC5777] |
549 | ETH-Proto-Type | [RFC5777] |
550 | ETH-Ether-Type | [RFC5777] |
551 | ETH-SAP | [RFC5777] |
552 | VLAN-ID-Range | [RFC5777] |
553 | S-VID-Start | [RFC5777] |
554 | S-VID-End | [RFC5777] |
555 | C-VID-Start | [RFC5777] |
556 | C-VID-End | [RFC5777] |
557 | User-Priority-Range | [RFC5777] |
558 | Low-User-Priority | [RFC5777] |
559 | High-User-Priority | [RFC5777] |
560 | Time-Of-Day-Condition | [RFC5777] |
561 | Time-Of-Day-Start | [RFC5777] |
562 | Time-Of-Day-End | [RFC5777] |
563 | Day-Of-Week-Mask | [RFC5777] |
564 | Day-Of-Month-Mask | [RFC5777] |
565 | Month-Of-Year-Mask | [RFC5777] |
566 | Absolute-Start-Time | [RFC5777] |
567 | Absolute-Start-Fractional-Seconds | [RFC5777] |
568 | Absolute-End-Time | [RFC5777] |
569 | Absolute-End-Fractional-Seconds | [RFC5777] |
570 | Timezone-Flag | [RFC5777] |
571 | Timezone-Offset | [RFC5777] |
572 | Treatment-Action | [RFC5777] |
573 | QoS-Profile-Id | [RFC5777] |
574 | QoS-Profile-Template | [RFC5777] |
575 | QoS-Semantics | [RFC5777] |
576 | QoS-Parameters | [RFC5777] |
577 | Excess-Treatment | [RFC5777] |
578 | QoS-Capability | [RFC5777] |
579 | QoS-Authorization-Data | [RFC5866] |
580 | Bound-Auth-Session-Id | [RFC5866] |
581 | Key | [RFC6734] |
582 | Key-Type | [RFC6734] |
583 | Keying-Material | [RFC6734] |
584 | Key-Lifetime | [RFC6734] |
585 | Key-SPI | [RFC6734] |
586 | Key-Name | [RFC6734] |
587 | IKEv2-Nonces | [RFC6738] |
588 | Ni | [RFC6738] |
589 | Nr | [RFC6738] |
590 | IKEv2-Identity | [RFC6738] |
591 | Initiator-Identity | [RFC6738] |
592 | ID-Type | [RFC6738] |
593 | Identification-Data | [RFC6738] |
594 | Responder-Identity | [RFC6738] |
595 | NC-Request-Type | [RFC6736] |
596 | NAT-Control-Install | [RFC6736] |
597 | NAT-Control-Remove | [RFC6736] |
598 | NAT-Control-Definition | [RFC6736] |
599 | NAT-Internal-Address | [RFC6736] |
600 | NAT-External-Address | [RFC6736] |
601 | Max-NAT-Bindings | [RFC6736] |
602 | NAT-Control-Binding-Template | [RFC6736] |
603 | Duplicate-Session-Id | [RFC6736] |
604 | NAT-External-Port-Style | [RFC6736] |
605 | NAT-Control-Record | [RFC6736] |
606 | NAT-Control-Binding-Status | [RFC6736] |
607 | Current-NAT-Bindings | [RFC6736] |
608 | Dual-Priority | [RFC6735] |
609 | Preemption-Priority | [RFC6735] |
610 | Defending-Priority | [RFC6735] |
611 | Admission-Priority | [RFC6735] |
612 | SIP-Resource-Priority | [RFC6735] |
613 | SIP-Resource-Priority-Namespace | [RFC6735] |
614 | SIP-Resource-Priority-Value | [RFC6735] |
615 | Application-Level-Resource-Priority | [RFC6735] |
616 | ALRP-Namespace | [RFC6735] |
617 | ALRP-Value | [RFC6735] |
618 | ERP-RK-Request | [RFC6942] |
619 | ERP-Realm | [RFC6942] |
620 | Redirect-Realm | [RFC7075] |
621 | OC-Supported-Features | [RFC7683] |
622 | OC-Feature-Vector | [RFC7683] |
623 | OC-OLR | [RFC7683] |
624 | OC-Sequence-Number | [RFC7683] |
625 | OC-Validity-Duration | [RFC7683] |
626 | OC-Report-Type | [RFC7683] |
627 | OC-Reduction-Percentage | [RFC7683] |
628 | ECN-IP-Codepoint | [RFC7660] |
629 | Congestion-Treatment | [RFC7660] |
630 | Flow-Count | [RFC7660] |
631 | Packet-Count | [RFC7660] |
632 | IP-Prefix-Length | [RFC7678] |
633 | Border-Router-Name | [RFC7678] |
634 | 64-Multicast-Attributes | [RFC7678] |
635 | ASM-mPrefix64 | [RFC7678] |
636 | SSM-mPrefix64 | [RFC7678] |
637 | Tunnel-Source-Pref-Or-Addr | [RFC7678] |
638 | Tunnel-Source-IPv6-Address | [RFC7678] |
639 | Port-Set-Identifier | [RFC7678] |
640 | Lw4o6-Binding | [RFC7678] |
641 | Lw4o6-External-IPv4-Addr | [RFC7678] |
642 | MAP-E-Attributes | [RFC7678] |
643 | MAP-Mesh-Mode | [RFC7678] |
644 | MAP-Mapping-Rule | [RFC7678] |
645 | Rule-IPv4-Addr-Or-Prefix | [RFC7678] |
646 | Rule-IPv6-Prefix | [RFC7678] |
647 | EA-Field-Length | [RFC7678] |
648 | OC-Peer-Algo | [RFC8581] |
649 | SourceID | [RFC8581] |
650 | Load | [RFC8583] |
651 | Load-Type | [RFC8583] |
652 | Load-Value | [RFC8583] |
653 | User-Equipment-Info-Extension | [RFC8506] |
654 | User-Equipment-Info-IMEISV | [RFC8506] |
655 | User-Equipment-Info-MAC | [RFC8506] |
656 | User-Equipment-Info-EUI64 | [RFC8506] |
657 | User-Equipment-Info-ModifiedEUI64 | [RFC8506] |
658 | User-Equipment-Info-IMEI | [RFC8506] |
659 | Subscription-Id-Extension | [RFC8506] |
660 | Subscription-Id-E164 | [RFC8506] |
661 | Subscription-Id-IMSI | [RFC8506] |
662 | Subscription-Id-SIP-URI | [RFC8506] |
663 | Subscription-Id-NAI | [RFC8506] |
664 | Subscription-Id-Private | [RFC8506] |
665 | Redirect-Server-Extension | [RFC8506] |
666 | Redirect-Address-IPAddress | [RFC8506] |
667 | Redirect-Address-URL | [RFC8506] |
668 | Redirect-Address-SIP-URI | [RFC8506] |
669 | QoS-Final-Unit-Indication | [RFC8506] |
670 | OC-Maximum-Rate | [RFC8582] |
671 | Session-Group-Info | [RFC9390] |
672 | Session-Group-Control-Vector | [RFC9390] |
673 | Session-Group-Id | [RFC9390] |
674 | Group-Response-Action | [RFC9390] |
675 | Session-Group-Capability-Vector | [RFC9390] |
676-16777215 | Unassigned |
AVP Specific Values
- Registration Procedure(s)
-
IETF Review (unless otherwise specified)
- Reference
- [RFC6733]
Redirect-Host-Usage AVP Values (code 261)
- Available Formats
-
CSV
AVP Value | Attribute Name | Reference |
---|---|---|
0 | DONT_CACHE | [RFC6733] |
1 | ALL_SESSION | [RFC6733] |
2 | ALL_REALM | [RFC6733] |
3 | REALM_AND_APPLICATION | [RFC6733] |
4 | ALL_APPLICATION | [RFC6733] |
5 | ALL_HOST | [RFC6733] |
6 | ALL_USER | [RFC6733] |
7-4294967295 | Unassigned |
Result-Code AVP Values (code 268)
- Available Formats
-
CSV
AVP Value | Attribute Name | Reference |
---|---|---|
0-999 | Reserved |
Result-Code AVP Values (code 268) - Informational
- Available Formats
-
CSV
AVP Value | Attribute Name | Reference |
---|---|---|
1000 | Reserved | |
1001 | DIAMETER_MULTI_ROUND_AUTH | [RFC6733] |
1002-1999 | Unassigned |
Result-Code AVP Values (code 268) - Success
- Available Formats
-
CSV
AVP Value | Attribute Name | Reference |
---|---|---|
2000 | Reserved | |
2001 | DIAMETER_SUCCESS | [RFC6733] |
2002 | DIAMETER_LIMITED_SUCCESS | [RFC6733] |
2003 | DIAMETER_FIRST_REGISTRATION | [RFC4740] |
2004 | DIAMETER_SUBSEQUENT_REGISTRATION | [RFC4740] |
2005 | DIAMETER_UNREGISTERED_SERVICE | [RFC4740] |
2006 | DIAMETER_SUCCESS_SERVER_NAME_NOT_STORED | [RFC4740] |
2007 | DIAMETER_SERVER_SELECTION | [RFC4740] |
2008 | DIAMETER_SUCCESS_AUTH_SENT_SERVER_NOT_STORED | [RFC4740] |
2009 | DIAMETER_SUCCESS_RELOCATE_HA | [RFC5778] |
2010-2999 | Unassigned |
Result-Code AVP Values (code 268) - Protocol Errors
- Available Formats
-
CSV
AVP Value | Attribute Name | Reference |
---|---|---|
3000 | Reserved | |
3001 | DIAMETER_COMMAND_UNSUPPORTED | [RFC6733] |
3002 | DIAMETER_UNABLE_TO_DELIVER | [RFC6733] |
3003 | DIAMETER_REALM_NOT_SERVED | [RFC6733] |
3004 | DIAMETER_TOO_BUSY | [RFC6733] |
3005 | DIAMETER_LOOP_DETECTED | [RFC6733] |
3006 | DIAMETER_REDIRECT_INDICATION | [RFC6733] |
3007 | DIAMETER_APPLICATION_UNSUPPORTED | [RFC6733] |
3008 | DIAMETER_INVALID_HDR_BITS | [RFC6733] |
3009 | DIAMETER_INVALID_AVP_BITS | [RFC6733] |
3010 | DIAMETER_UNKNOWN_PEER | [RFC6733] |
3011 | DIAMETER_REALM_REDIRECT_INDICATION | [RFC7075] |
3012-3999 | Unassigned |
Result-Code AVP Values (code 268) - Transient Failures
- Available Formats
-
CSV
AVP Value | Attribute Name | Reference |
---|---|---|
4000 | Reserved | |
4001 | DIAMETER_AUTHENTICATION_REJECTED | [RFC6733] |
4002 | DIAMETER_OUT_OF_SPACE | [RFC6733] |
4003 | ELECTION_LOST | [RFC6733] |
4004 | Unassigned | |
4005 | DIAMETER_ERROR_MIP_REPLY_FAILURE | [RFC4004] |
4006 | DIAMETER_ERROR_HA_NOT_AVAILABLE | [RFC4004] |
4007 | DIAMETER_ERROR_BAD_KEY | [RFC4004] |
4008 | DIAMETER_ERROR_MIP_FILTER_NOT_SUPPORTED | [RFC4004] |
4009 | Unassigned | |
4010 | DIAMETER_END_USER_SERVICE_DENIED | [RFC8506] |
4011 | DIAMETER_CREDIT_CONTROL_NOT_APPLICABLE | [RFC8506] |
4012 | DIAMETER_CREDIT_LIMIT_REACHED | [RFC8506] |
4013 | DIAMETER_USER_NAME_REQUIRED | [RFC4740] |
4014 | RESOURCE_FAILURE | [RFC6736] |
4015-4999 | Unassigned |
Result-Code AVP Values (code 268) - Permanent Failure
- Available Formats
-
CSV
AVP Value | Attribute Name | Reference |
---|---|---|
5000 | Reserved | |
5001 | DIAMETER_AVP_UNSUPPORTED | [RFC6733] |
5002 | DIAMETER_UNKNOWN_SESSION_ID | [RFC6733] |
5003 | DIAMETER_AUTHORIZATION_REJECTED | [RFC6733] |
5004 | DIAMETER_INVALID_AVP_VALUE | [RFC6733] |
5005 | DIAMETER_MISSING_AVP | [RFC6733] |
5006 | DIAMETER_RESOURCES_EXCEEDED | [RFC6733] |
5007 | DIAMETER_CONTRADICTING_AVPS | [RFC6733] |
5008 | DIAMETER_AVP_NOT_ALLOWED | [RFC6733] |
5009 | DIAMETER_AVP_OCCURS_TOO_MANY_TIMES | [RFC6733] |
5010 | DIAMETER_NO_COMMON_APPLICATION | [RFC6733] |
5011 | DIAMETER_UNSUPPORTED_VERSION | [RFC6733] |
5012 | DIAMETER_UNABLE_TO_COMPLY | [RFC6733] |
5013 | DIAMETER_INVALID_BIT_IN_HEADER | [RFC6733] |
5014 | DIAMETER_INVALID_AVP_LENGTH | [RFC6733] |
5015 | DIAMETER_INVALID_MESSAGE_LENGTH | [RFC6733] |
5016 | DIAMETER_INVALID_AVP_BIT_COMBO | [RFC6733] |
5017 | DIAMETER_NO_COMMON_SECURITY | [RFC6733] |
5018 | DIAMETER_RADIUS_AVP_UNTRANSLATABLE | [RFC4849] |
5019-5023 | Unassigned | |
5024 | DIAMETER_ERROR_NO_FOREIGN_HA_SERVICE | [RFC4004] |
5025 | DIAMETER_ERROR_END_TO_END_MIP_KEY_ENCRYPTION | [RFC4004] |
5026-5029 | Unassigned | |
5030 | DIAMETER_USER_UNKNOWN | [RFC8506] |
5031 | DIAMETER_RATING_FAILED | [RFC8506] |
5032 | DIAMETER_ERROR_USER_UNKNOWN | [RFC4740] |
5033 | DIAMETER_ERROR_IDENTITIES_DONT_MATCH | [RFC4740] |
5034 | DIAMETER_ERROR_IDENTITY_NOT_REGISTERED | [RFC4740] |
5035 | DIAMETER_ERROR_ROAMING_NOT_ALLOWED | [RFC4740] |
5036 | DIAMETER_ERROR_IDENTITY_ALREADY_REGISTERED | [RFC4740] |
5037 | DIAMETER_ERROR_AUTH_SCHEME_NOT_SUPPORTED | [RFC4740] |
5038 | DIAMETER_ERROR_IN_ASSIGNMENT_TYPE | [RFC4740] |
5039 | DIAMETER_ERROR_TOO_MUCH_DATA | [RFC4740] |
5040 | DIAMETER_ERROR_NOT SUPPORTED_USER_DATA | [RFC4740] |
5041 | DIAMETER_ERROR_MIP6_AUTH_MODE | [RFC5778] |
5042 | UNKNOWN_BINDING_TEMPLATE_NAME | [RFC6736] |
5043 | BINDING_FAILURE | [RFC6736] |
5044 | MAX_BINDINGS_SET_FAILURE | [RFC6736] |
5045 | MAXIMUM_BINDINGS_REACHED_FOR_ENDPOINT | [RFC6736] |
5046 | SESSION_EXISTS | [RFC6736] |
5047 | INSUFFICIENT_CLASSIFIERS | [RFC6736] |
5048 | DIAMETER_ERROR_EAP_CODE_UNKNOWN | [RFC6942] |
5049-4294967295 | Unassigned |
Session-Binding AVP Values (code 270)
- Available Formats
-
CSV
AVP Value | Attribute Name | Reference |
---|---|---|
1 | RE_AUTH | [RFC6733] |
2 | STR | [RFC6733] |
3 | Unassigned | |
4 | ACCOUNTING | [RFC6733] |
5-8 | Unassigned |
Session-Server-Failover AVP Values (code 271)
- Available Formats
-
CSV
AVP Value | Attribute Name | Reference |
---|---|---|
0 | REFUSE_SERVICE | [RFC6733] |
1 | TRY_AGAIN | [RFC6733] |
2 | ALLOW_SERVICE | [RFC6733] |
3 | TRY_AGAIN_ALLOW_SERVICE | [RFC6733] |
4-4294967295 | Unassigned |
Disconnect-Cause AVP Values (code 273)
- Available Formats
-
CSV
AVP Value | Attribute Name | Reference |
---|---|---|
0 | REBOOTING | [RFC6733] |
1 | BUSY | [RFC6733] |
2 | DO_NOT_WANT_TO_TALK_TO_YOU | [RFC6733] |
3-4294967295 | Unassigned |
Auth-Request-Type AVP Values (code 274)
- Available Formats
-
CSV
AVP Value | Attribute Name | Reference |
---|---|---|
0 | Reserved | |
1 | AUTHENTICATE_ONLY | [RFC6733] |
2 | AUTHORIZE_ONLY | [RFC6733] |
3 | AUTHORIZE_AUTHENTICATE | [RFC6733] |
4-4294967295 | Unassigned |
Auth-Session-State AVP Values (code 277)
- Available Formats
-
CSV
