Generalized Multi-Protocol Label Switching (GMPLS) Signaling Parameters
- Created
- 2002-11-08
- Last Updated
- 2020-07-23
- Available Formats
-
XML
HTML
Plain text
Registries included below
- LSP Encoding Types
- Switching Types
- Generalized PIDs (G-PID)
- Actions
- Interface_ID Types
- Administrative Status Information Flags
- Association Type
- Ethernet Switching Granularities
- Ethernet Sender TSpec TLVs/Ethernet Flowspec TLVs
- Ethernet Bandwidth Profiles
- Hierarchy Actions
- Grid Subregistry
- DWDM Channel Spacing Subregistry
- CWDM Channel Spacing Subregistry
- OTN Signal Type
- Generalized SCSI (Switching Capability Specific Information) TLV Types
- Special Purpose Generalized Label Values
LSP Encoding Types
- Reference
- [RFC3471][RFC4328]
- Available Formats
-
CSV
Range | Registration Procedures | Note |
---|---|---|
0-239 | Standards Action | |
240-255 | Assigned temporarily for Experimental Usage | Not registered with IANA |
Value | Name | Reference |
---|---|---|
0 | Unassigned | |
1 | Packet | [RFC3471] |
2 | Ethernet | [RFC3471] |
3 | ANSI/ETSI PDH | [RFC3471] |
4 | Reserved | [RFC3471] |
5 | SDH ITU-T G.707 / SONET ANSI T1.105 | [RFC3471] |
6 | Reserved | [RFC3471] |
7 | Digital Wrapper | [RFC3471] |
8 | Lambda (photonic) | [RFC3471] |
9 | Fiber | [RFC3471] |
10 | Reserved | [RFC3471] |
11 | FiberChannel | [RFC3471] |
12 | G.709 ODUk (Digital Path) | [RFC4328] |
13 | G.709 Optical Channel | [RFC4328] |
14 | Line (e.g., 8B/10B) | [RFC6004] |
15-239 | Unassigned | |
240-255 | Experimental Usage/temporarily |
Switching Types
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC3471][RFC4328][RFC7074]
- Available Formats
-
CSV
Value | Name | Reference |
---|---|---|
0 | Unassigned | |
1 | Packet-Switch Capable-1 (PSC-1) | [RFC3471] |
2 | Deprecated | [RFC7074] |
3 | Deprecated | [RFC7074] |
4 | Deprecated | [RFC7074] |
5 | PSC with GSCSI support | [RFC8330] |
6-29 | Unassigned | |
30 | Ethernet Virtual Private Line (EVPL) | [RFC6004] |
31-39 | Unassigned | |
40 | 802_1 PBB-TE | [RFC6060] |
41-50 | Unassigned | |
51 | Layer-2 Switch Capable (L2SC) | [RFC3471] |
52 | L2SC with GSCSI support | [RFC8330] |
53-99 | Unassigned | |
100 | Time-Division-Multiplex Capable (TDM) | [RFC3471] |
101-109 | Unassigned | |
110 | OTN-TDM capable | [RFC7138] |
111-124 | Unassigned | |
125 | Data Channel Switching Capable (DCSC) | [RFC6002] |
126-149 | Unassigned | |
150 | Lambda-Switch Capable (LSC) | [RFC3471] |
151 | WSON-LSC | [RFC7688] |
152 | Flexi-Grid-LSC | [RFC8363] |
153-199 | Unassigned | |
200 | Fiber-Switch Capable (FSC) | [RFC3471] |
201-255 | Unassigned |
Generalized PIDs (G-PID)
- Reference
- [RFC3471][RFC4328]
- Available Formats
-
CSV
Range | Registration Procedures | References |
---|---|---|
0-31743 | Standards Action | [RFC4328] |
31744-32767 | Assigned Temporarily for Experimental Usage | [RFC4328] |
32768-65535 | Standards Action | [RFC4328] |
Value | Type | Technology | Reference |
---|---|---|---|
0 | Unknown | All | [RFC3471] |
1 | Reserved | [RFC3471] | |
2 | Reserved | [RFC3471] | |
3 | Reserved | [RFC3471] | |
4 | Reserved | [RFC3471] | |
5 | Asynchronous mapping of E4 | SDH | [RFC3471] |
6 | Asynchronous mapping of DS3/T3 | SDH | [RFC3471] |
7 | Asynchronous mapping of E3 | SDH | [RFC3471] |
8 | Bit synchronous mapping of E3 | SDH | [RFC3471] |
9 | Byte synchronous mapping of E3 | SDH | [RFC3471] |
10 | Asynchronous mapping of DS2/T2 | SDH | [RFC3471] |
11 | Bit synchronous mapping of DS2/T2 | SDH | [RFC3471] |
12 | Reserved | [RFC3471] | |
13 | Asynchronous mapping of E1 | SDH | [RFC3471] |
14 | Byte synchronous mapping of E1 | SDH | [RFC3471] |
15 | Byte synchronous mapping of 31 * DS0 | SDH | [RFC3471] |
16 | Asynchronous mapping of DS1/T1 | SDH | [RFC3471] |
17 | Bit synchronous mapping of DS1/T1 | SDH | [RFC3471] |
18 | Byte synchronous mapping of DS1/T1 | SDH | [RFC3471] |
19 | VC-11 in VC-12 | SDH | [RFC3471] |
20 | Reserved | [RFC3471] | |
21 | Reserved | [RFC3471] | |
22 | DS1 SF Asynchronous | SONET | [RFC3471] |
23 | DS1 ESF Asynchronous | SONET | [RFC3471] |
24 | DS3 M23 Asynchronous | SONET | [RFC3471] |
25 | DS3 C-Bit Parity Asynchronous | SONET | [RFC3471] |
26 | VT/LOVC | SDH | [RFC3471] |
27 | STS SPE/HOVC | SDH | [RFC3471] |
28 | POS - No Scrambling, 16 bit CRC | SDH | [RFC3471] |
29 | POS - No Scrambling, 32 bit CRC | SDH | [RFC3471] |
30 | POS - Scrambling, 16 bit CRC | SDH | [RFC3471] |
31 | POS - Scrambling, 32 bit CRC | SDH | [RFC3471] |
32 | ATM mapping | SDH, G.709 ODUk | [RFC3471][RFC4328] |
33 | Ethernet PHY | SDH, G.709 OCh, Lambda, Fiber | [RFC3471][RFC4328] |
34 | SONET/SDH | G.709 OCh, Lambda, Fiber | [RFC3471][RFC4328] |
35 | Reserved (SONET deprecated) | G.709 OCh, Lambda, Fiber | [RFC3471][RFC4328] |
36 | Digital Wrapper | Lambda, Fiber | [RFC3471] |
37 | Lambda | Fiber | [RFC3471] |
38 | ANSI/ETSI PDH | SDH | [RFC3471] |
39 | Reserved | SDH | [RFC3471] |
40 | Link Access Protocol SDH (LAPS - X.85 and X.86) | SDH | [RFC3471] |
41 | FDDI | SDH, Lambda, Fiber | [RFC3471] |
42 | DQDB (ETSI ETS 300 216) | SDH | [RFC3471] |
43 | FiberChannel-3 (Services) | FiberChannel | [RFC3471] |
44 | HDLC | SDH | [RFC3471] |
45 | Ethernet V2/DIX (only) | SDH, Lambda, Fiber | [RFC3471] |
46 | Ethernet 802.3 (only) | SDH, Lambda, Fiber | [RFC3471] |
47 | G.709 ODU-2.5G | G.709 ODUk | [RFC4328][RFC7139] |
48 | G.709 OTUk(v) | G.709 OCh ODUk mapped into OTUk(v) | [RFC4328] |
49 | CBR/CBRa | G.709 ODUk, G.709 OCh | [RFC4328] |
50 | CBRb | G.709 ODUk | [RFC4328] |
51 | BSOT | G.709 ODUk | [RFC4328] |
52 | BSNT | G.709 ODUk | [RFC4328] |
53 | IP/PPP (GFP) | G.709 ODUk (and SDH) | [RFC4328] |
54 | Ethernet MAC (framed GFP) | G.709 ODUk (and SDH) | [RFC4328] |
55 | Ethernet PHY (transparent GFP) | G.709 ODUk (and SDH) | [RFC4328] |
56 | SBCON/ESCON | G.709 ODUk, Lambda, Fiber | [RFC4328][RFC7139] |
57 | FICON | G.709 ODUk, Lambda, Fiber | [RFC4328] |
58 | Fiber Channel | G.709 ODUk, Lambda, Fiber | [RFC4328] |
59 | Framed GFP | G.709 ODUk | [RFC7139] |
60 | STM-1 | G.709 ODUk | [RFC7139] |
61 | STM-4 | G.709 ODUk | [RFC7139] |
62 | InfiniBand | G.709 ODUflex | [RFC7139] |
63 | SDI (Serial Digital Interface) | G.709 ODUk | [RFC7139] |
64 | SDI/1.001 | G.709 ODUk | [RFC7139] |
65 | DVB_ASI | G.709 ODUk | [RFC7139] |
66 | G.709 ODU-1.25G | G.709 ODUk | [RFC7139] |
67 | G.709 ODU-Any | G.709 ODUk | [RFC7139] |
68 | Null Test | G.709 ODUk | [RFC7139] |
69 | Random Test | G.709 ODUk | [RFC7139] |
70 | 64B/66B GFP-F Ethernet | G.709 ODUk | [RFC7139] |
71-31743 | Unassigned | ||
31744-32767 | Experimental Usage/temporarily | ||
32768-65535 | Reserved | [RFC4328] |
Actions
- Registration Procedure(s)
-
IETF Review or Specification Required
- Expert(s)
-
Unassigned
- Reference
- [RFC3471]
- Available Formats
-
CSV
Value | Description | Reference |
---|---|---|
0 | Inclusive List Indicates that the object/TLV contains one or more subchannel elements that are included in the Label Set. | [RFC3471] |
1 | Exclusive List Indicates that the object/TLV contains one or more subchannel elements that are excluded from the Label Set. | [RFC3471] |
2 | Inclusive Range Indicates that the object/TLV contains a range of labels. The object/TLV contains two subchannel elements. The first element indicates the start of the range. The second element indicates the end of the range. A value of zero indicates that there is no bound on the corresponding portion of the range. | [RFC3471] |
3 | Exclusive Range Indicates that the object/TLV contains a range of labels that are excluded from the Label Set. The object/TLV contains two subchannel elements. The first element indicates the start of the range. The second element indicates the end of the range. A value of zero indicates that there is no bound on the corresponding portion of the range. | [RFC3471] |
4-255 | Unassigned |
Interface_ID Types
- Registration Procedure(s)
-
IETF Review or Specification Required
- Expert(s)
-
Unassigned
- Reference
- [RFC3471]
- Available Formats
-
CSV
Type | Length | Format | Description | Reference |
---|---|---|---|---|
0 | Unassigned | |||
1 | 8 | IPv4 Addr. | IPv4 | [RFC3471] |
2 | 20 | IPv6 Addr. | IPv6 | [RFC3471] |
3 | 12 | Compound | IF_INDEX (Interface Index) | [RFC3471] |
4 | 12 | Compound | COMPONENT_IF_DOWNSTREAM (Component interface) - DEPRECATED | [RFC3471][RFC4201] |
5 | 12 | Compound | COMPONENT_IF_UPSTREAM (Component interface) - DEPRECATED | [RFC3471][RFC4201] |
6 | varies | See [RFC4920] Sec. 6.2 | DOWNSTREAM_LABEL (GMPLS label) | [RFC4920] |
7 | varies | See [RFC4920] Sec. 6.2 | UPSTREAM_LABEL (GMPLS label) | [RFC4920] |
8 | 8 | See [RFC4920] Sec. 6.2 | NODE_ID (TE Router ID) | [RFC4920] |
9 | x | See [RFC4920] Sec. 6.2 | OSPF_AREA (Area ID) | [RFC4920] |
10 | x | See [RFC4920] Sec. 6.2 | ISIS_AREA (Area ID) | [RFC4920] |
11 | 8 | See [RFC4920] Sec. 6.2 | AUTONOMOUS_SYSTEM (Autonomous system) | [RFC4920] |
12 | varies | See [RFC4920] Sec. 6.2 | ERO_CONTEXT (ERO subobject) | [RFC4920] |
13 | varies | See [RFC4920] Sec. 6.2 | ERO_NEXT_CONTEXT (ERO subobjects) | [RFC4920] |
14 | 8 | IPv4 Addr. | PREVIOUS_HOP_IPv4 (Node address) | [RFC4920] |
15 | 20 | IPv6 Addr. | PREVIOUS_HOP_IPv6 (Node address) | [RFC4920] |
16 | 8 | IPv4 Addr. | INCOMING_IPv4 (Interface address) | [RFC4920] |
17 | 20 | IPv6 Addr. | INCOMING_IPv6 (Interface address) | [RFC4920] |
18 | 12 | Compound | INCOMING_IF_INDEX (Interface index) | [RFC4920] |
19 | varies | See [RFC4920] Sec. 6.2 | INCOMING_DOWN_LABEL (GMPLS label) | [RFC4920] |
20 | varies | See [RFC4920] Sec. 6.2 | INCOMING_UP_LABEL (GMPLS label) | [RFC4920] |
21 | 8 | See [RFC4920] Sec. 6.2 | REPORTING_NODE_ID (Router ID) | [RFC4920] |
22 | x | See [RFC4920] Sec. 6.2 | REPORTING_OSPF_AREA (Area ID) | [RFC4920] |
23 | x | See [RFC4920] Sec. 6.2 | REPORTING_ISIS_AREA (Area ID) | [RFC4920] |
24 | 8 | See [RFC4920] Sec. 6.2 | REPORTING_AS (Autonomous system) | [RFC4920] |
25 | varies | See [RFC4920] Sec. 6.2 | PROPOSED_ERO (ERO subobjects) | [RFC4920] |
26 | varies | See [RFC4920] Sec. 6.2 | NODE_EXCLUSIONS (List of nodes) | [RFC4920] |
27 | varies | See [RFC4920] Sec. 6.2 | LINK_EXCLUSIONS (List of interfaces) | [RFC4920] |
28 | varies | See Sec. 5 | RSVP-TE P2MP LSP TLV | [RFC6389] |
29 | varies | See Sec. 5 | LDP P2MP LSP TLV | [RFC6389] |
30 | varies | See Sec. 5 | IP Multicast Tunnel TLV | [RFC6389] |
31 | varies | See Sec. 5 | MPLS Context Label TLV | [RFC6389] |
32-511 | Unassigned | |||
512 | 8 | See RFC | REFERENCE_COUNT | [RFC4783] |
513 | 8 | See RFC | SEVERITY | [RFC4783] |
514 | 8 | See RFC | GLOBAL_TIMESTAMP | [RFC4783] |
515 | 8 | See RFC | LOCAL_TIMESTAMP | [RFC4783] |
516 | varies | See RFC | ERROR_STRING | [RFC4783] |
517-65535 | Unassigned |
Administrative Status Information Flags
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC4783]
- Available Formats
-
CSV
Bit Number | Hex Value | Name | Reference |
---|---|---|---|
0 | 0x80000000 | Reflect (R) | [RFC3473][RFC3471] |
1-22 | Unassigned | ||
23 | 0x00000100 | OAM Flows Enabled (M) | [RFC7260] |
24 | 0x00000080 | OAM Alarms Enabled (O) | [RFC7260] |
25 | 0x00000040 | Handover (H) | [RFC5852] |
26 | 0x00000020 | Lockout (L) | [RFC4872] |
27 | 0x00000010 | Inhibit Alarm Communication (I) | [RFC4783] |
28 | 0x00000008 | Call control (C) | [RFC4974] |
29 | 0x00000004 | Testing (T) | [RFC3473][RFC3471] |
30 | 0x00000002 | Administratively down (A) | [RFC3473][RFC3471] |
31 | 0x00000001 | Deletion in progress (D) | [RFC3473][RFC3471] |
Association Type
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC4872]
- Available Formats
-
CSV
Value | Name | Reference |
---|---|---|
0 | Reserved | [RFC4872] |
1 | Recovery (R) | [RFC4872] |
2 | Resource Sharing (S) | [RFC4873][RFC6780] |
3 | Double-Sided Associated Bidirectional LSP (D) | [RFC7551] |
4 | Single-Sided Associated Bidirectional LSP (A) | [RFC7551] |
5 | Bypass Summary FRR Ready Association (B-SFRR-Ready) | [RFC8796, Section 3.1] |
6 | Bypass Summary FRR Active Association (B-SFRR-Active) | [RFC8796, Section 3.2] |
7-65535 | Unassigned |
Ethernet Switching Granularities
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC6003]
- Available Formats
-
CSV
Value | Switching Granularity | Reference |
---|---|---|
0 | Provided in signaling. | [RFC6004][RFC6003] |
1 | Ethernet Port (for port-based service) | [RFC6003] |
2 | Ethernet Frame (for EVC-based service) | [RFC6003] |
3-239 | Unassigned | |
240-254 | Reserved for Vendor-Specific Use | [RFC6003] |
255 | Reserved | [RFC6003] |
256-65535 | Not assigned at this time | [RFC6003] |
Ethernet Sender TSpec TLVs/Ethernet Flowspec TLVs
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC6003]
- Available Formats
-
CSV
Type | Description | Reference |
---|---|---|
0 | Reserved | [RFC6003] |
1 | Reserved | [RFC6003] |
2 | Ethernet Bandwidth Profile | [RFC6003] |
3 | Layer 2 Control Protocol (L2CP) | [RFC6003] |
4 | Bandwidth Availability | [RFC8625] |
5-239 | Unassigned | |
240-254 | Reserved for Vendor-Specific Use | [RFC6003] |
255 | Reserved | [RFC6003] |
256-65535 | Not assigned at this time | [RFC6003] |
Ethernet Bandwidth Profiles
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC6003]
- Available Formats
-
CSV
Bit Number | Hex Value | Name | Reference |
---|---|---|---|
0 | 0x01 | Coupling Flag (CF) | [RFC6003] |
1 | 0x02 | Color Mode (CM) | [RFC6003] |
Hierarchy Actions
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC6107]
- Available Formats
-
CSV
Bit Number | Hex Value | Name | Reference |
---|---|---|---|
0-2 | Unassigned | ||
3 | 0x10 | Hierarchy/stitching (H) | [RFC6107] |
4 | 0x08 | Bundle (B) | [RFC6107] |
5 | 0x04 | Routing adjacency (R) | [RFC6107] |
6 | 0x02 | TE link (T) | [RFC6107] |
7 | 0x01 | Private (P) | [RFC6107] |
Grid Subregistry
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC6205]
- Available Formats
-
CSV
Value | Grid | Reference |
---|---|---|
0 | Reserved | [RFC6205] |
1 | ITU-T DWDM | [RFC6205] |
2 | ITU-T CWDM | [RFC6205] |
3 | ITU-T Flex | [RFC7699] |
4-7 | Unassigned |
DWDM Channel Spacing Subregistry
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC6205]
- Available Formats
-
CSV
Value | Channel Spacing (GHz) | Reference |
---|---|---|
0 | Reserved | [RFC6205] |
1 | 100 | [RFC6205] |
2 | 50 | [RFC6205] |
3 | 25 | [RFC6205] |
4 | 12.5 | [RFC6205] |
5 | 6.25 | [RFC7699] |
6-15 | Unassigned |
CWDM Channel Spacing Subregistry
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC6205]
- Available Formats
-
CSV
Value | Channel Spacing (nm) | Reference |
---|---|---|
0 | Reserved | [RFC6205] |
1 | 20 | [RFC6205] |
2-15 | Unassigned |
OTN Signal Type
- Expert(s)
-
Daniele Ceccarelli, Fatai Zhang
- Reference
- [RFC7139][RFC7892]
- Available Formats
-
CSV
Range | Registration Procedures | Note |
---|---|---|
0-255 | Standards Action | standards-track documents |
0-255 | Specification Required | other documents |
Value | Name | Reference |
---|---|---|
0 | Not significant | [RFC4328] |
1 | ODU1 (i.e., 2.5Gbps) | [RFC4328] |
2 | ODU2 (i.e., 10Gbps) | [RFC4328] |
3 | ODU3 (i.e., 40Gbps) | [RFC4328] |
4 | ODU4 (i.e., 100Gbps) | [RFC7139] |
5 | Unassigned | [RFC4328] |
6 | OCh at 2.5Gbps | [RFC4328] |
7 | OCh at 10Gbps | [RFC4328] |
8 | OCh at 40Gbps | [RFC4328] |
9 | OCh at 100Gbps | [RFC7139] |
10 | ODU0 (i.e., 1.25Gbps) | [RFC7139] |
11 | ODU2e (i.e., 10Gbps for FC1200 and GE LAN) | [RFC7139] |
12-19 | Unassigned | |
20 | ODUflex(CBR) (i.e., 1.25*N Gbps) | [RFC7139] |
21 | ODUflex(GFP-F), resizable (i.e., 1.25*N Gbps) | [RFC7139] |
22 | ODUflex(GFP-F), non resizable (i.e., 1.25*N Gbps) | [RFC7139] |
23 | ODU1e (10Gbps Ethernet [G.Sup43]) | [RFC7963] |
24-25 | Unassigned | |
26 | ODU3e1 (40Gbps Ethernet [G.Sup43]) | [RFC7963] |
27 | ODU3e2 (40Gbps Ethernet [G.Sup43]) | [RFC7963] |
28-255 | Unassigned |
Generalized SCSI (Switching Capability Specific Information) TLV Types
- Registration Procedure(s)
-
Specification Required
- Expert(s)
-
Lou Berger, Vishnu Beeram
- Reference
- [RFC8258]
- Available Formats
-
CSV
Value | SCSI-TLV | Switching Type | Reference |
---|---|---|---|
0 | Reserved | [RFC8258] | |
1-9 | Unassigned | ||
10 | Availability | 5, 52 | [RFC8330] |
11 | Frequency Availability Bitmap | 152 | [RFC8363] |
12-65535 | Unassigned |
Special Purpose Generalized Label Values
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC8359]
- Available Formats
-
CSV
Pattern/Value | Label Name | Applicable Objects | Reference |
---|---|---|---|
all-ones | Unassigned Upstream Label | UPSTREAM_LABEL | [RFC8359] |