C.4.4 Performance Standards Report
This report is produced in accordance with Section C.4.4 of Contract Number SA130112CN0035 for ICANN’s performance of the Internet Assigned Numbers Authority functions. This report is for the reporting period of March 1, 2014 - March 31, 2014.
Reporting Period
From: | 1 March 2014 |
To: | 31 March 2014 |
Summary
- C.2.9.1 — Assignment of Technical Protocol Parameters
- C.2.9.2.a,b — Root Zone and WHOIS Change Requests
- Timeliness Target met
- Accuracy Target met
- C.2.9.2.c — ccTLD Delegation and Redelegation
- Timeliness Target met
- Accuracy Target met
- C.2.9.2.d — gTLD Delegation and Redelegation
- Timeliness (end-to-end) Target met
- Timeliness (new gTLD processing) Target met
- Accuracy Target met
- C.2.9.3 — Allocation of Internet Numbering Resources
- Accuracy (1) Target met
- Accuracy (2) Target met
- Timeliness and Process Quality (1) Target met
- Timeliness and Process Quality (2) Target met
- Transparency (1) Target met
- Transparency (2) Target met
C.2.9.1 — Assignment of Technical Protocol Parameters
Performance reporting for the assignment of technical protocol parameters is provided in the monthly IETF Performance Reports.
C.2.9.2 — Root Zone File Request Management
C.2.9.2.a,b — Root Zone File and WHOIS Database Change Requests
Key Performance Indicators
Metric | Target | Actual | Target Met |
---|---|---|---|
Timeliness — End-to-end processing for changes pertaining to routine maintainence of delegated TLDs (such as NS changes, DS changes, point-of-contact changes, and other administrative updates) are performed within 21 days. | 80% | 97.1% | |
Accuracy — The requests that have passed validation are implemented correctly at the conclusion of a change request. | 100% | 100% |
Requests Performed
The following requests were completed under Section C.2.9.2.a and C.2.9.2.b during the reporting period:
Dates | Targets met | |||||
---|---|---|---|---|---|---|
TLD | Request received | Request validated | Request dispatched | Request completed | Timeliness | Accuracy |
aq | 2014-02-11 | 2014-02-11 | 2014-03-12 | 2014-03-13 | ✘ | |
ac | 2014-02-17 | 2014-02-25 | 2014-02-26 | 2014-03-03 | ||
sh | 2014-02-17 | 2014-02-25 | 2014-02-26 | 2014-03-03 | ||
io | 2014-02-17 | 2014-02-25 | 2014-02-26 | 2014-03-03 | ||
tm | 2014-02-17 | 2014-02-25 | 2014-02-26 | 2014-03-03 | ||
aw | 2014-02-20 | 2014-02-27 | 2014-02-28 | 2014-03-03 | ||
la | 2014-02-25 | 2014-03-03 | 2014-03-04 | 2014-03-05 | ||
ro | 2014-02-25 | 2014-02-25 | 2014-02-28 | 2014-03-01 | ||
lt | 2014-02-28 | 2014-02-28 | 2014-03-03 | 2014-03-05 | ||
mk | 2014-02-28 | 2014-02-28 | 2014-03-03 | 2014-03-05 | ||
co | 2014-03-03 | 2014-03-03 | 2014-03-04 | 2014-03-05 | ||
ro | 2014-03-03 | 2014-03-03 | 2014-03-04 | 2014-03-05 | ||
aw | 2014-03-05 | 2014-03-12 | 2014-03-14 | 2014-03-14 | ||
lv | 2014-03-06 | 2014-03-06 | 2014-03-07 | 2014-03-08 | ||
uk | 2014-03-07 | 2014-03-17 | 2014-03-18 | 2014-03-18 | ||
hr | 2014-03-10 | 2014-03-10 | 2014-03-11 | 2014-03-12 | ||
ke | 2014-03-10 | 2014-03-11 | 2014-03-14 | 2014-03-14 | ||
wiki | 2014-03-10 | 2014-03-10 | 2014-03-11 | 2014-03-11 | ||
bar | 2014-03-10 | 2014-03-10 | 2014-03-11 | 2014-03-11 | ||
lv | 2014-03-11 | 2014-03-11 | 2014-03-14 | 2014-03-14 | ||
gg | 2014-03-13 | 2014-03-13 | 2014-03-14 | 2014-03-15 | ||
je | 2014-03-13 | 2014-03-13 | 2014-03-14 | 2014-03-15 | ||
ke | 2014-03-17 | 2014-03-18 | 2014-03-19 | 2014-03-20 | ||
mk | 2014-03-17 | 2014-03-17 | 2014-03-18 | 2014-03-19 | ||
museum | 2014-03-17 | 2014-03-17 | 2014-03-20 | 2014-03-21 | ||
sh | 2014-03-21 | 2014-03-24 | 2014-03-26 | 2014-03-28 | ||
io | 2014-03-21 | 2014-03-24 | 2014-03-26 | 2014-03-28 | ||
ac | 2014-03-21 | 2014-03-24 | 2014-03-26 | 2014-03-28 | ||
tm | 2014-03-21 | 2014-03-24 | 2014-03-26 | 2014-03-28 | ||
مليسيا | 2014-03-21 | 2014-03-21 | 2014-03-25 | 2014-03-27 | ||
my | 2014-03-21 | 2014-03-21 | 2014-03-25 | 2014-03-27 | ||
pl | 2014-03-24 | 2014-03-25 | 2014-03-27 | 2014-03-28 | ||
sg | 2014-03-25 | 2014-03-25 | 2014-03-26 | 2014-03-26 | ||
hu | 2014-03-25 | 2014-03-25 | 2014-03-26 | 2014-03-27 | ||
aw | 2014-03-25 | 2014-03-25 | 2014-03-27 | 2014-03-28 |
C.2.9.2.c — Delegation and Redelegations for Country-Code TLDs
Key Performance Indicators
Metric | Target | Actual | Target Met |
---|---|---|---|
Timeliness — End-to-end processing times for changes pertaining to delegation or redelegation of country-code top-level domains are within 120 days. | 50% | 100% | |
Accuracy — The requests that have been approved by the applicant are implemented correctly at the conclusion of a change request. | 100% | 100% |
Requests Performed
No requests were completed during the reporting period.
C.2.9.2.d — Delegation and Redelegations for Generic TLDs
Key Performance Indicators
Metric | Target | Actual | Target Met |
---|---|---|---|
Timeliness — End-to-end processing times for changes pertaining to delegation or redelegation of generic top-level domains are within 30 days. | 80% | 100% | |
Timeliness — Requests to delegate new gTLDs are dispatched to the Root Zone Administrator within 14 days of validation (passing technical checks and other confirmations). | 100% | 100% | |
Accuracy — The requests that have been approved by the applicant are implemented correctly at the conclusion of a change request. | 100% | 100% |
Requests Performed
The following requests were completed under Section C.2.9.2.d during the reporting period:
Dates | Targets met | ||||||
---|---|---|---|---|---|---|---|
TLD | Request received | Request validated | Request dispatched | Request completed | Timeliness (end-to-end) |
Timeliness (IANA processing) |
Accuracy |
vote | 2014-02-21 | 2014-02-25 | 2014-02-26 | 2014-03-03 | |||
voto | 2014-02-21 | 2014-02-24 | 2014-02-27 | 2014-03-03 | |||
bid | 2014-02-25 | 2014-02-26 | 2014-02-27 | 2014-03-03 | |||
koeln | 2014-02-25 | 2014-03-04 | 2014-03-04 | 2014-03-05 | |||
okinawa | 2014-02-27 | 2014-02-27 | 2014-02-28 | 2014-03-03 | |||
dnp | 2014-02-27 | 2014-03-07 | 2014-03-10 | 2014-03-11 | |||
ink | 2014-02-28 | 2014-03-07 | 2014-03-10 | 2014-03-11 | |||
орг | 2014-02-28 | 2014-03-03 | 2014-03-04 | 2014-03-05 | |||
组织机构 | 2014-02-28 | 2014-03-03 | 2014-03-07 | 2014-03-10 | |||
संगठन | 2014-02-28 | 2014-03-03 | 2014-03-07 | 2014-03-10 | |||
机构 | 2014-02-28 | 2014-03-03 | 2014-03-07 | 2014-03-10 | |||
ren | 2014-03-04 | 2014-03-20 | 2014-03-26 | 2014-03-27 | |||
london | 2014-03-06 | 2014-03-19 | 2014-03-21 | 2014-03-22 | |||
trade | 2014-03-07 | 2014-03-14 | 2014-03-17 | 2014-03-19 | |||
webcam | 2014-03-07 | 2014-03-14 | 2014-03-17 | 2014-03-19 | |||
世界 | 2014-03-07 | 2014-03-10 | 2014-03-11 | 2014-03-12 | |||
jetzt | 2014-03-11 | 2014-03-12 | 2014-03-14 | 2014-03-15 | |||
rodeo | 2014-03-12 | 2014-03-26 | 2014-03-28 | 2014-03-31 | |||
sohu | 2014-03-13 | 2014-03-21 | 2014-03-24 | 2014-03-25 | |||
cologne | 2014-03-13 | 2014-03-14 | 2014-03-17 | 2014-03-19 | |||
nyc | 2014-03-14 | 2014-03-14 | 2014-03-18 | 2014-03-21 | |||
horse | 2014-03-14 | 2014-03-26 | 2014-03-28 | 2014-03-31 | |||
country | 2014-03-14 | 2014-03-26 | 2014-03-28 | 2014-03-31 | |||
cooking | 2014-03-14 | 2014-03-26 | 2014-03-28 | 2014-03-31 | |||
vodka | 2014-03-14 | 2014-03-26 | 2014-03-28 | 2014-03-31 | |||
axa | 2014-03-14 | 2014-03-14 | 2014-03-17 | 2014-03-19 | |||
商城 | 2014-03-17 | 2014-03-25 | 2014-03-28 | 2014-03-31 | |||
fishing | 2014-03-18 | 2014-03-26 | 2014-03-28 | 2014-03-31 | |||
moe | 2014-03-18 | 2014-03-26 | 2014-03-28 | 2014-03-31 | |||
black | 2014-03-25 | 2014-03-25 | 2014-03-26 | 2014-03-27 | |||
meet | 2014-03-25 | 2014-03-25 | 2014-03-26 | 2014-03-27 | |||
miami | 2014-03-25 | 2014-03-26 | 2014-03-28 | 2014-03-31 | |||
haus | 2014-03-26 | 2014-03-27 | 2014-03-28 | 2014-03-31 | |||
archi | 2014-03-27 | 2014-03-27 | 2014-03-28 | 2014-03-31 | |||
vegas | 2014-03-27 | 2014-03-27 | 2014-03-28 | 2014-03-31 |
C.2.9.3 — Allocation of Internet Numbering Resources
Key Performance Indicators
Metric | Target | Actual | Target Met |
---|---|---|---|
Accuracy (1) — Policy is correctly implemented. | 100% | 100% | |
Accuracy (2) — Registry is updated before notifying requestor of allocation. | 100% | 100% | |
Timeliness and Process Quality (1) — For a specific request, ICANN does not need to seek more than two iterations of clarification from the requesting Regional Internet Registry in order to correctly apply the registration policy. | 100% | 100% | |
Timeliness and Process Quality (2) — Requests are to be completed within 7 days. | 100% | 100% | |
Transparency (1) — Public announcement of an allocation is made on the same day as the allocation being recorded in the IANA registry. | 100% | 100% | |
Transparency (2) — An implementation schedule for a new global policies under C.2.9.3 will be posted following ratifications within 14 days for simple policies, and 30 days for complex policies. | 100% | 100% |
Requests Performed
No requests were completed during the reporting period.
Global Policy Implementation
No global policy changes were completed during the reporting period.