C.4.4 Performance Standards Report
This report is produced in accordance with Section C.4.4 of Contract Number SA130112CN0035 for ICANN’s performance of the Internet Assigned Numbers Authority functions. This report is for the reporting period of January 1, 2015 - January 31, 2015.
Reporting Period
From: | 1 January 2015 |
To: | 31 January 2015 |
Summary
- C.2.9.1 — Assignment of Technical Protocol Parameters
- C.2.9.2.a,b — Root Zone and WHOIS Change Requests
- Timeliness Target met
- Accuracy Target met
- C.2.9.2.c — ccTLD Delegation and Redelegation
- Timeliness Target met
- Accuracy Target met
- C.2.9.2.d — gTLD Delegation and Redelegation
- Timeliness (end-to-end) Target met
- Timeliness (new gTLD processing) Target met
- Accuracy Target met
- C.2.9.3 — Allocation of Internet Numbering Resources
- Accuracy (1) Target met
- Accuracy (2) Target met
- Timeliness and Process Quality (1) Target met
- Timeliness and Process Quality (2) Target met
- Transparency (1) Target met
- Transparency (2) Target met
C.2.9.1 — Assignment of Technical Protocol Parameters
Performance reporting for the assignment of technical protocol parameters is provided in the monthly IETF Performance Reports.
C.2.9.2 — Root Zone File Request Management
C.2.9.2.a,b — Root Zone File and WHOIS Database Change Requests
Key Performance Indicators
Metric | Target | Actual | Target Met |
---|---|---|---|
Timeliness — End-to-end processing for changes pertaining to routine maintainence of delegated TLDs (such as NS changes, DS changes, point-of-contact changes, and other administrative updates) are performed within 21 days. | 80% | 95.2% | |
Accuracy — The requests that have passed validation are implemented correctly at the conclusion of a change request. | 100% | 100% |
Requests Performed
The following requests were completed under Section C.2.9.2.a and C.2.9.2.b during the reporting period:
Dates | Targets met | |||||
---|---|---|---|---|---|---|
TLD | Request received | Request validated | Request dispatched | Request completed | Timeliness | Accuracy |
mr | 2014-11-29 | 2014-12-26 | 2015-01-27 | 2015-01-27 | ✘ | |
whoswho | 2014-12-16 | 2014-01-07 | 2015-01-08 | 2015-01-08 | ✘ | |
ভারত | 2014-12-18 | 2014-12-29 | 2014-12-29 | 2015-01-06 | ||
بھارت | 2014-12-18 | 2014-12-29 | 2014-12-29 | 2015-01-06 | ||
భారత్ | 2014-12-18 | 2014-12-29 | 2014-12-29 | 2015-01-06 | ||
ਭਾਰਤ | 2014-12-18 | 2014-12-29 | 2014-12-29 | 2015-01-02 | ||
இந்தியா | 2014-12-18 | 2014-12-29 | 2014-12-29 | 2015-01-06 | ||
fi | 2014-12-22 | 2014-01-05 | 2015-01-06 | 2015-01-08 | ||
uk | 2014-12-22 | 2014-01-21 | 2015-01-23 | 2015-01-24 | ✘ | |
pf | 2014-12-22 | 2014-01-21 | 2015-01-23 | 2015-01-23 | ✘ | |
si | 2015-01-06 | 2015-01-07 | 2015-01-08 | 2015-01-09 | ||
android | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
boo | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
cal | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
channel | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
chrome | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
dad | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
day | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
dev | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
docs | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
eat | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
esq | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
fly | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
foo | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
gbiz | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
gle | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
gmail | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | |||
here | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
ing | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
meme | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
mov | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
new | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
nexus | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
prod | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
prof | 2015-01-06 | 2015-01-09 | 2015-01-12 | 2015-01-13 | ||
rsvp | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
soy | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
youtube | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
zip | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
グーグル | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
谷歌 | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
みんな | 2015-01-06 | 2015-01-06 | 2015-01-06 | 2015-01-06 | ||
quebec | 2015-01-06 | 2015-01-19 | 2015-01-22 | 2015-01-22 | ||
how | 2015-01-07 | 2015-01-07 | 2015-01-08 | 2015-01-08 | ||
pl | 2015-01-08 | 2015-01-14 | 2015-01-20 | 2015-01-22 | ||
fi | 2015-01-13 | 2015-01-13 | 2015-01-16 | 2015-01-20 | ||
gmo | 2015-01-13 | 2015-01-16 | 2015-01-20 | 2015-01-22 | ||
allfinanz | 2015-01-14 | 2015-01-14 | 2015-01-16 | 2015-01-20 | ||
bio | 2015-01-14 | 2015-01-15 | 2015-01-20 | 2015-01-22 | ||
bmw | 2015-01-14 | 2015-01-14 | 2015-01-16 | 2015-01-20 | ||
london | 2015-01-14 | 2015-01-14 | 2015-01-16 | 2015-01-19 | ||
doosan | 2015-01-14 | 2015-01-22 | 2015-01-26 | 2015-01-27 | ||
samsung | 2015-01-14 | 2015-01-15 | 2015-01-20 | 2015-01-21 | ||
삼성 | 2015-01-14 | 2015-01-22 | 2015-01-26 | 2015-01-27 | ||
dvag | 2015-01-15 | 2015-01-15 | 2015-01-20 | 2015-01-22 | ||
flsmidth | 2015-01-15 | 2015-01-15 | 2015-01-20 | 2015-01-22 | ||
mini | 2015-01-15 | 2015-01-15 | 2015-01-20 | 2015-01-22 | ||
pohl | 2015-01-15 | 2015-01-15 | 2015-01-20 | 2015-01-22 | ||
spiegel | 2015-01-15 | 2015-01-15 | 2015-01-20 | 2015-01-22 | ||
tui | 2015-01-15 | 2015-01-15 | 2015-01-20 | 2015-01-22 | ||
vermögensberater | 2015-01-15 | 2015-01-15 | 2015-01-20 | 2015-01-22 | ||
vermögensberatung | 2015-01-15 | 2015-01-15 | 2015-01-20 | 2015-01-22 | ||
zuerich | 2015-01-15 | 2015-01-15 | 2015-01-20 | 2015-01-22 | ||
saarland | 2015-01-15 | 2015-01-16 | 2015-01-20 | 2015-01-22 | ||
gd | 2015-01-15 | 2015-01-22 | 2015-01-27 | 2015-01-28 | ||
archi | 2015-01-15 | 2015-01-16 | 2015-01-20 | 2015-01-22 | ||
desi | 2015-01-15 | 2015-01-19 | 2015-01-23 | 2015-01-25 | ||
hr | 2015-01-19 | 2015-01-19 | 2015-01-23 | 2015-01-25 | ||
ggee | 2015-01-19 | 2015-01-20 | 2015-01-23 | 2015-01-25 | ||
sv | 2015-01-20 | 2015-01-20 | 2015-01-23 | 2015-01-23 | ||
frl | 2015-01-21 | 2015-01-28 | 2015-01-29 | 2015-01-29 | ||
gw | 2015-01-22 | 2015-01-26 | 2015-01-27 | 2015-01-27 | ||
ca | 2015-01-22 | 2015-01-23 | 2015-01-27 | 2015-01-28 | ||
lat | 2015-01-22 | 2015-01-23 | 2015-01-27 | 2015-01-28 | ||
рус | 2015-01-23 | 2015-01-25 | 2015-01-27 | 2015-01-28 | ||
wed | 2015-01-23 | 2015-01-29 | 2015-01-29 | 2015-01-30 | ||
nf | 2015-01-23 | 2015-01-23 | 2015-01-27 | 2015-01-28 | ||
hk | 2015-01-26 | 2015-01-27 | 2015-01-28 | 2015-01-29 | ||
hk | 2015-01-26 | 2015-01-27 | 2015-01-28 | 2015-01-28 | ||
香港 | 2015-01-26 | 2015-01-27 | 2015-01-28 | 2015-01-29 | ||
香港 | 2015-01-26 | 2015-01-27 | 2015-01-28 | 2015-01-28 | ||
sv | 2015-01-27 | 2015-01-27 | 2015-01-28 | 2015-01-29 |
C.2.9.2.c — Delegation and Redelegations for Country-Code TLDs
Key Performance Indicators
Metric | Target | Actual | Target Met |
---|---|---|---|
Timeliness — End-to-end processing times for changes pertaining to delegation or redelegation of country-code top-level domains are within 120 days. | 50% | 100% | |
Accuracy — The requests that have been approved by the applicant are implemented correctly at the conclusion of a change request. | 100% | 100% |
Requests Performed
No requests were completed during the reporting period.
C.2.9.2.d — Delegation and Redelegations for Generic TLDs
Key Performance Indicators
Metric | Target | Actual | Target Met |
---|---|---|---|
Timeliness — End-to-end processing times for changes pertaining to delegation or redelegation of generic top-level domains are within 30 days. | 80% | 100% | |
Timeliness — Requests to delegate new gTLDs are dispatched to the Root Zone Administrator within 14 days of validation (passing technical checks and other confirmations). | 100% | 100% | |
Accuracy — The requests that have been approved by the applicant are implemented correctly at the conclusion of a change request. | 100% | 100% |
Requests Performed
The following requests were completed under Section C.2.9.2.d during the reporting period:
Dates | Targets met | ||||||
---|---|---|---|---|---|---|---|
TLD | Request received | Request validated | Request dispatched | Request completed | Timeliness (end-to-end) |
Timeliness (IANA processing) |
Accuracy |
lat | 2014-12-18 | 2014-12-29 | 2015-01-07 | 2015-01-09 | |||
shriram | 2014-12-23 | 2014-12-23 | 2014-12-29 | 2015-01-06 | |||
kddi | 2014-12-25 | 2014-12-26 | 2015-01-07 | 2015-01-09 | |||
bank | 2014-12-29 | 2015-01-04 | 2015-01-07 | 2015-01-09 | |||
fit | 2015-01-05 | 2015-01-06 | 2015-01-08 | 2015-01-09 | |||
marriott | 2015-01-05 | 2015-01-07 | 2015-01-13 | 2015-01-14 | |||
one | 2015-01-05 | 2015-01-13 | 2015-01-21 | 2015-01-22 | |||
lotte | 2015-01-09 | 2015-01-09 | 2015-01-13 | 2015-01-14 | |||
design | 2015-01-09 | 2015-01-16 | 2015-01-23 | 2015-01-25 | |||
barclaycard | 2015-01-11 | 2015-01-16 | 2015-01-23 | 2015-01-25 | |||
barclays | 2015-01-11 | 2015-01-16 | 2015-01-23 | 2015-01-25 | |||
网址 | 2015-01-11 | 2015-01-16 | 2015-01-22 | 2015-01-23 | |||
temasek | 2015-01-13 | 2015-01-16 | 2015-01-23 | 2015-01-25 | |||
淡马锡 | 2015-01-13 | 2015-01-16 | 2015-01-23 | 2015-01-25 | |||
jcb | 2015-01-13 | 2015-01-14 | 2015-01-21 | 2015-01-23 | |||
kyoto | 2015-01-13 | 2015-01-14 | 2015-01-27 | 2015-01-28 | |||
hermes | 2015-01-14 | 2015-01-16 | 2015-01-23 | 2015-01-25 | |||
dabur | 2015-01-15 | 2015-01-17 | 2015-01-23 | 2015-01-25 | |||
ifm | 2015-01-16 | 2015-01-17 | 2015-01-23 | 2015-01-25 | |||
goog | 2015-01-16 | 2015-01-17 | 2015-01-23 | 2015-01-25 | |||
dclk | 2015-01-16 | 2015-01-17 | 2015-01-23 | 2015-01-25 | |||
hangout | 2015-01-16 | 2015-01-17 | 2015-01-23 | 2015-01-25 |
C.2.9.3 — Allocation of Internet Numbering Resources
Key Performance Indicators
Metric | Target | Actual | Target Met |
---|---|---|---|
Accuracy (1) — Policy is correctly implemented. | 100% | 100% | |
Accuracy (2) — Registry is updated before notifying requestor of allocation. | 100% | 100% | |
Timeliness and Process Quality (1) — For a specific request, ICANN does not need to seek more than two iterations of clarification from the requesting Regional Internet Registry in order to correctly apply the registration policy. | 100% | 100% | |
Timeliness and Process Quality (2) — Requests are to be completed within 7 days. | 100% | 100% | |
Transparency (1) — Public announcement of an allocation is made on the same day as the allocation being recorded in the IANA registry. | 100% | 100% | |
Transparency (2) — An implementation schedule for a new global policies under C.2.9.3 will be posted following ratifications within 14 days for simple policies, and 30 days for complex policies. | 100% | 100% |
Requests Performed
No requests were completed during the reporting period.
Global Policy Implementation
No global policy changes were completed during the reporting period.