C.4.4 Performance Standards Report
This report is produced in accordance with Section C.4.4 of Contract Number SA130112CN0035 for ICANN’s performance of the Internet Assigned Numbers Authority functions. This report is for the reporting period of March 1, 2015 - March 31, 2015.
Reporting Period
From: | 1 March 2015 |
To: | 31 March 2015 |
Summary
- C.2.9.1 — Assignment of Technical Protocol Parameters
- C.2.9.2.a,b — Root Zone and WHOIS Change Requests
- Timeliness Target met
- Accuracy Target met
- C.2.9.2.c — ccTLD Delegation and Redelegation
- Timeliness Target met
- Accuracy Target met
- C.2.9.2.d — gTLD Delegation and Redelegation
- Timeliness (end-to-end) Target met
- Timeliness (new gTLD processing) Target met
- Accuracy Target met
- C.2.9.3 — Allocation of Internet Numbering Resources
- Accuracy (1) Target met
- Accuracy (2) Target met
- Timeliness and Process Quality (1) Target met
- Timeliness and Process Quality (2) Target met
- Transparency (1) Target met
- Transparency (2) Target met
C.2.9.1 — Assignment of Technical Protocol Parameters
Performance reporting for the assignment of technical protocol parameters is provided in the monthly IETF Performance Reports.
C.2.9.2 — Root Zone File Request Management
C.2.9.2.a,b — Root Zone File and WHOIS Database Change Requests
Key Performance Indicators
Metric | Target | Actual | Target Met |
---|---|---|---|
Timeliness — End-to-end processing for changes pertaining to routine maintainence of delegated TLDs (such as NS changes, DS changes, point-of-contact changes, and other administrative updates) are performed within 21 days. | 80% | 98.6% | |
Accuracy — The requests that have passed validation are implemented correctly at the conclusion of a change request. | 100% | 100% |
Requests Performed
The following requests were completed under Section C.2.9.2.a and C.2.9.2.b during the reporting period:
Dates | Targets met | |||||
---|---|---|---|---|---|---|
TLD | Request received | Request validated | Request dispatched | Request completed | Timeliness | Accuracy |
physio | 2015-02-17 | 2015-03-10 | 2015-03-12 | 2015-03-12 | ✘ | |
pl | 2015-02-25 | 2015-03-02 | 2015-03-02 | 2015-03-03 | ||
dnp | 2015-02-27 | 2015-02-27 | 2015-03-02 | 2015-03-03 | ||
gmo | 2015-02-27 | 2015-03-03 | 2015-03-06 | 2015-03-06 | ||
nhk | 2015-02-27 | 2015-03-03 | 2015-03-06 | 2015-03-06 | ||
otsuka | 2015-02-27 | 2015-03-03 | 2015-03-06 | 2015-03-06 | ||
suzuki | 2015-02-27 | 2015-03-03 | 2015-03-06 | 2015-03-06 | ||
jcb | 2015-02-27 | 2015-02-27 | 2015-03-02 | 2015-03-03 | ||
canon | 2015-02-27 | 2015-02-27 | 2015-03-02 | 2015-03-03 | ||
ggee | 2015-02-27 | 2015-02-27 | 2015-03-02 | 2015-03-03 | ||
goldpoint | 2015-02-27 | 2015-02-27 | 2015-03-02 | 2015-03-03 | ||
kddi | 2015-02-27 | 2015-02-27 | 2015-03-02 | 2015-03-03 | ||
kyoto | 2015-02-27 | 2015-02-27 | 2015-03-02 | 2015-03-03 | ||
lotte | 2015-02-27 | 2015-02-28 | 2015-03-04 | 2015-03-04 | ||
nico | 2015-02-27 | 2015-02-28 | 2015-03-04 | 2015-03-04 | ||
toshiba | 2015-02-27 | 2015-02-28 | 2015-03-04 | 2015-03-04 | ||
dnp | 2015-03-03 | 2015-03-10 | 2015-03-12 | 2015-03-12 | ||
college | 2015-03-03 | 2015-03-03 | 2015-03-06 | 2015-03-06 | ||
design | 2015-03-03 | 2015-03-04 | 2015-03-06 | 2015-03-06 | ||
wme | 2015-03-03 | 2015-03-03 | 2015-03-09 | 2015-03-10 | ||
fans | 2015-03-03 | 2015-03-03 | 2015-03-06 | 2015-03-09 | ||
feedback | 2015-03-03 | 2015-03-11 | 2015-03-13 | 2015-03-13 | ||
reit | 2015-03-03 | 2015-03-03 | 2015-03-06 | 2015-03-09 | ||
autos | 2015-03-04 | 2015-03-12 | 2015-03-13 | 2015-03-13 | ||
homes | 2015-03-04 | 2015-03-12 | 2015-03-13 | 2015-03-13 | ||
motorcycles | 2015-03-04 | 2015-03-12 | 2015-03-13 | 2015-03-13 | ||
boats | 2015-03-04 | 2015-03-12 | 2015-03-13 | 2015-03-13 | ||
co | 2015-03-04 | 2015-03-05 | 2015-03-06 | 2015-03-09 | ||
tz | 2015-03-04 | 2015-03-05 | 2015-03-06 | 2015-03-11 | ||
yachts | 2015-03-04 | 2015-03-12 | 2015-03-13 | 2015-03-13 | ||
ma | 2015-03-05 | 2015-03-16 | 2015-03-18 | 2015-03-18 | ||
wme | 2015-03-10 | 2015-03-24 | 2015-03-25 | 2015-03-25 | ||
coop | 2015-03-10 | 2015-03-10 | 2015-03-12 | 2015-03-14 | ||
xyz | 2015-03-10 | 2015-03-12 | 2015-03-13 | 2015-03-16 | ||
rw | 2015-03-10 | 2015-03-26 | 2015-03-30 | 2015-03-31 | ||
xyz | 2015-03-12 | 2015-03-16 | 2015-03-18 | 2015-03-18 | ||
college | 2015-03-12 | 2015-03-19 | 2015-03-23 | 2015-03-23 | ||
auction | 2015-03-12 | 2015-03-12 | 2015-03-13 | 2015-03-13 | ||
gmo | 2015-03-12 | 2015-03-13 | 2015-03-13 | 2015-03-13 | ||
nhk | 2015-03-12 | 2015-03-13 | 2015-03-13 | 2015-03-13 | ||
otsuka | 2015-03-12 | 2015-03-13 | 2015-03-13 | 2015-03-13 | ||
suzuki | 2015-03-12 | 2015-03-13 | 2015-03-13 | 2015-03-13 | ||
tz | 2015-03-16 | 2015-03-16 | 2015-03-18 | 2015-03-19 | ||
forex | 2015-03-16 | 2015-03-17 | 2015-03-18 | 2015-03-18 | ||
markets | 2015-03-16 | 2015-03-17 | 2015-03-18 | 2015-03-18 | ||
si | 2015-03-16 | 2015-03-17 | 2015-03-18 | 2015-03-18 | ||
cc | 2015-03-17 | 2015-03-19 | 2015-03-23 | 2015-03-23 | ||
dnp | 2015-03-17 | 2015-03-18 | 2015-03-19 | 2015-03-21 | ||
yokohama | 2015-03-17 | 2015-03-18 | 2015-03-19 | 2015-03-21 | ||
ryukyu | 2015-03-17 | 2015-03-18 | 2015-03-19 | 2015-03-21 | ||
ir | 2015-03-17 | 2015-03-19 | 2015-03-23 | 2015-03-24 | ||
gt | 2015-03-18 | 2015-03-18 | 2015-03-20 | 2015-03-24 | ||
scot | 2015-03-20 | 2015-03-26 | 2015-03-31 | 2015-03-31 | ||
okinawa | 2015-03-22 | 2015-03-25 | 2015-03-26 | 2015-03-26 | ||
tokyo | 2015-03-22 | 2015-03-23 | 2015-03-25 | 2015-03-25 | ||
yokohama | 2015-03-22 | 2015-03-23 | 2015-03-25 | 2015-03-25 | ||
nagoya | 2015-03-22 | 2015-03-23 | 2015-03-25 | 2015-03-25 | ||
ryukyu | 2015-03-22 | 2015-03-23 | 2015-03-25 | 2015-03-25 | ||
онлайн | 2015-03-23 | 2015-03-30 | 2015-03-31 | 2015-03-31 | ||
сайт | 2015-03-23 | 2015-03-30 | 2015-03-31 | 2015-03-31 | ||
بازار | 2015-03-23 | 2015-03-30 | 2015-03-31 | 2015-03-31 | ||
gal | 2015-03-23 | 2015-03-30 | 2015-03-31 | 2015-03-31 | ||
eus | 2015-03-23 | 2015-03-30 | 2015-03-31 | 2015-03-31 | ||
ee | 2015-03-23 | 2015-03-23 | 2015-03-26 | 2015-03-27 | ||
quebec | 2015-03-23 | 2015-03-25 | 2015-03-26 | 2015-03-26 | ||
mango | 2015-03-23 | 2015-03-26 | 2015-03-31 | 2015-03-31 | ||
tn | 2015-03-24 | 2015-03-24 | 2015-03-25 | 2015-03-26 | ||
تونس | 2015-03-24 | 2015-03-24 | 2015-03-25 | 2015-03-26 | ||
nagoya | 2015-03-26 | 2015-03-26 | 2015-03-30 | 2015-03-31 | ||
ke | 2015-03-31 | 2015-03-31 | 2015-03-31 | 2015-03-31 |
C.2.9.2.c — Delegation and Redelegations for Country-Code TLDs
Key Performance Indicators
Metric | Target | Actual | Target Met |
---|---|---|---|
Timeliness — End-to-end processing times for changes pertaining to delegation or redelegation of country-code top-level domains are within 120 days. | 50% | 100% | |
Accuracy — The requests that have been approved by the applicant are implemented correctly at the conclusion of a change request. | 100% | 100% |
Requests Performed
No requests were completed during the reporting period.
C.2.9.2.d — Delegation and Redelegations for Generic TLDs
Key Performance Indicators
Metric | Target | Actual | Target Met |
---|---|---|---|
Timeliness — End-to-end processing times for changes pertaining to delegation or redelegation of generic top-level domains are within 30 days. | 80% | 100% | |
Timeliness — Requests to delegate new gTLDs are dispatched to the Root Zone Administrator within 14 days of validation (passing technical checks and other confirmations). | 100% | 100% | |
Accuracy — The requests that have been approved by the applicant are implemented correctly at the conclusion of a change request. | 100% | 100% |
Requests Performed
The following requests were completed under Section C.2.9.2.d during the reporting period:
Dates | Targets met | ||||||
---|---|---|---|---|---|---|---|
TLD | Request received | Request validated | Request dispatched | Request completed | Timeliness (end-to-end) |
Timeliness (IANA processing) |
Accuracy |
maif | 2015-02-13 | 2015-02-19 | 2015-03-02 | 2015-03-03 | |||
pictet | 2015-02-17 | 2015-02-27 | 2015-03-06 | 2015-03-07 | |||
abbott | 2015-02-20 | 2015-03-02 | 2015-03-06 | 2015-03-07 | |||
leclerc | 2015-02-23 | 2015-02-25 | 2015-03-02 | 2015-03-03 | |||
goo | 2015-02-24 | 2015-02-25 | 2015-03-02 | 2015-03-03 | |||
erni | 2015-02-25 | 2015-03-04 | 2015-03-10 | 2015-03-11 | |||
oracle | 2015-02-25 | 2015-02-25 | 2015-03-02 | 2015-03-03 | |||
java | 2015-02-25 | 2015-02-25 | 2015-03-02 | 2015-03-03 | |||
政府 | 2015-02-25 | 2015-02-26 | 2015-03-02 | 2015-03-03 | |||
epson | 2015-02-25 | 2015-02-26 | 2015-03-02 | 2015-03-03 | |||
mtpc | 2015-02-26 | 2015-02-27 | 2015-03-03 | 2015-03-04 | |||
nissan | 2015-02-26 | 2015-02-27 | 2015-03-03 | 2015-03-04 | |||
infiniti | 2015-02-26 | 2015-02-27 | 2015-03-03 | 2015-03-04 | |||
datsun | 2015-02-26 | 2015-02-27 | 2015-03-03 | 2015-03-04 | |||
xin | 2015-02-27 | 2015-03-02 | 2015-03-06 | 2015-03-07 | |||
fan | 2015-03-03 | 2015-03-10 | 2015-03-13 | 2015-03-16 | |||
chloe | 2015-03-03 | 2015-03-04 | 2015-03-06 | 2015-03-09 | |||
信息 | 2015-03-03 | 2015-03-12 | 2015-03-16 | 2015-03-18 | |||
film | 2015-03-04 | 2015-03-12 | 2015-03-23 | 2015-03-24 | |||
forex | 2015-03-06 | 2015-03-06 | 2015-03-10 | 2015-03-12 | |||
markets | 2015-03-06 | 2015-03-06 | 2015-03-10 | 2015-03-12 | |||
ads | 2015-03-09 | 2015-03-16 | 2015-03-23 | 2015-03-24 | |||
online | 2015-03-10 | 2015-03-10 | 2015-03-13 | 2015-03-16 | |||
site | 2015-03-10 | 2015-03-10 | 2015-03-13 | 2015-03-16 | |||
piaget | 2015-03-10 | 2015-03-10 | 2015-03-13 | 2015-03-16 | |||
page | 2015-03-10 | 2015-03-10 | 2015-03-13 | 2015-03-16 | |||
guge | 2015-03-10 | 2015-03-18 | 2015-03-23 | 2015-03-24 | |||
trading | 2015-03-11 | 2015-03-11 | 2015-03-12 | 2015-03-13 | |||
spreadbetting | 2015-03-11 | 2015-03-11 | 2015-03-12 | 2015-03-13 | |||
cfd | 2015-03-11 | 2015-03-11 | 2015-03-12 | 2015-03-13 | |||
news | 2015-03-12 | 2015-03-12 | 2015-03-19 | 2015-03-21 | |||
bbc | 2015-03-13 | 2015-03-16 | 2015-03-18 | 2015-03-21 | |||
tech | 2015-03-13 | 2015-03-16 | 2015-03-18 | 2015-03-21 | |||
golf | 2015-03-13 | 2015-03-16 | 2015-03-23 | 2015-03-24 | |||
tours | 2015-03-13 | 2015-03-16 | 2015-03-23 | 2015-03-24 | |||
gold | 2015-03-13 | 2015-03-16 | 2015-03-23 | 2015-03-24 | |||
plus | 2015-03-13 | 2015-03-16 | 2015-03-23 | 2015-03-24 | |||
movie | 2015-03-13 | 2015-03-16 | 2015-03-23 | 2015-03-25 | |||
redstone | 2015-03-13 | 2015-03-23 | 2015-03-27 | 2015-03-30 | |||
mtn | 2015-03-16 | 2015-03-18 | 2015-03-24 | 2015-03-25 | |||
doha | 2015-03-17 | 2015-03-19 | 2015-03-24 | 2015-03-25 | |||
时尚 | 2015-03-18 | 2015-03-23 | 2015-03-26 | 2015-03-27 | |||
panerai | 2015-03-18 | 2015-03-18 | 2015-03-24 | 2015-03-25 | |||
mma | 2015-03-18 | 2015-03-23 | 2015-03-30 | 2015-03-31 | |||
慈善 | 2015-03-19 | 2015-03-23 | 2015-03-31 | 2015-03-31 | |||
bond | 2015-03-19 | 2015-03-20 | 2015-03-26 | 2015-03-27 | |||
komatsu | 2015-03-20 | 2015-03-23 | 2015-03-25 | 2015-03-26 | |||
accountant | 2015-03-20 | 2015-03-20 | 2015-03-24 | 2015-03-25 | |||
tickets | 2015-03-20 | 2015-03-20 | 2015-03-24 | 2015-03-25 | |||
download | 2015-03-20 | 2015-03-20 | 2015-03-24 | 2015-03-25 | |||
date | 2015-03-20 | 2015-03-20 | 2015-03-24 | 2015-03-25 | |||
faith | 2015-03-20 | 2015-03-20 | 2015-03-24 | 2015-03-25 | |||
loan | 2015-03-20 | 2015-03-20 | 2015-03-24 | 2015-03-25 | |||
review | 2015-03-20 | 2015-03-20 | 2015-03-24 | 2015-03-25 | |||
win | 2015-03-20 | 2015-03-20 | 2015-03-24 | 2015-03-25 | |||
afl | 2015-03-22 | 2015-03-23 | 2015-03-27 | 2015-03-30 | |||
sap | 2015-03-23 | 2015-03-23 | 2015-03-25 | 2015-03-26 |
C.2.9.3 — Allocation of Internet Numbering Resources
Key Performance Indicators
Metric | Target | Actual | Target Met |
---|---|---|---|
Accuracy (1) — Policy is correctly implemented. | 100% | 100% | |
Accuracy (2) — Registry is updated before notifying requestor of allocation. | 100% | 100% | |
Timeliness and Process Quality (1) — For a specific request, ICANN does not need to seek more than two iterations of clarification from the requesting Regional Internet Registry in order to correctly apply the registration policy. | 100% | 100% | |
Timeliness and Process Quality (2) — Requests are to be completed within 7 days. | 100% | 100% | |
Transparency (1) — Public announcement of an allocation is made on the same day as the allocation being recorded in the IANA registry. | 100% | 100% | |
Transparency (2) — An implementation schedule for a new global policies under C.2.9.3 will be posted following ratifications within 14 days for simple policies, and 30 days for complex policies. | 100% | 100% |
Requests Performed
The following requests were completed under Section C.2.9.3 during the reporting period:
Data | Targets met | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Requester | Resource type | Request received | Clarifications | Registry updated | Requester notified | Announcement made | Accuracy (1) |
Accuracy (2) |
Timeliness and Process Quality (1) |
Timeliness and Process Quality (2) |
Transparency (1) |
Scheduled Allocation | IPv4 | 2015-03-02 | 0 | 2015-03-02 11:20:22 | 2015-03-02 20:29:59 | 2015-03-02 20:34:38 |
Global Policy Implementation
No global policy changes were completed during the reporting period.