C.5.2 Root Operations Audit Report
This report is produced in accordance with Section C.5.2 of Contract Number SA130112CN0035 for ICANN’s performance of the Internet Assigned Numbers Authority functions. This report is for the reporting period of February 1, 2014 through February 28, 2014.
Reporting Period
From: | 1 February 2014 |
To: | 28 February 2014 |
Root Zone Modification Requests and Related Transactions
The following requests were implemented during the audit period. All requests were processed according to RFC 1591, ISO 3166-1, and the GAC Principles.
Review of changes implemented for accuracy
TLD | Change Details | Final status (Reason for non-completion if applicable) | Date of Implementation or Closure |
---|---|---|---|
bv | Updated Domain Metadata | Completed | 2014-02-03 |
sj | Updated Domain Metadata | Completed | 2014-02-03 |
lt | Multiple changes affecting Administrative Contact, Sponsoring Organisation, Technical Contact | Completed | 2014-02-04 |
ci | Changes to NS1.NIC.CI | Completed | 2014-02-04 |
exposed | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-04 |
cleaning | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-04 |
partners | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-04 |
rentals | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-04 |
flights | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-04 |
catering | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-04 |
cruises | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-04 |
report | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-04 |
events | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-04 |
properties | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-04 |
blue | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-05 |
移动 | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-05 |
monash | Multiple changes affecting Administrative Contact, Domain Metadata, Sponsoring Organisation, Technical Contact | Completed | 2014-02-05 |
voting | Multiple changes affecting Administrative Contact, Domain Metadata, Sponsoring Organisation, Technical Contact | Completed | 2014-02-06 |
is | Updated Nameserver Records | Administratively Closed (withdrawn) |
2014-02-06 |
reviews | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Administratively Closed (superseded) |
2014-02-07 |
futbol | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Administratively Closed (superseded) |
2014-02-07 |
wed | Multiple changes affecting Domain Metadata, Technical Contact | Completed | 2014-02-09 |
build | Updated Domain Metadata | Completed | 2014-02-09 |
wiki | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Withdrawn | 2014-02-10 |
productions | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-11 |
parts | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-11 |
cards | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-11 |
villas | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-11 |
foundation | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-11 |
condos | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-11 |
vision | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-11 |
maison | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-11 |
reviews | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-11 |
futbol | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-11 |
qpon | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-12 |
gm | Updated Nameserver Records | Completed | 2014-02-12 |
nagoya | Added 1 and removed 1 DS records | Completed | 2014-02-12 |
nz | Added 2 DS records | Completed | 2014-02-12 |
xyz | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Withdrawn | 2014-02-12 |
مليسيا | Multiple changes affecting Administrative Contact, Domain Metadata, DS Records, Technical Contact | Completed | 2014-02-13 |
my | Multiple changes affecting Administrative Contact, Domain Metadata, Technical Contact | Completed | 2014-02-13 |
voting | Added 2 DS records | Completed | 2014-02-14 |
nz | Removed 2 DS records | Completed | 2014-02-14 |
mango | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-17 |
cd | Multiple changes affecting Sponsoring Organisation | Administratively Closed (not-eligible) |
2014-02-18 |
بازار | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-18 |
berlin | Updated Administrative Contact | Completed | 2014-02-18 |
wiki | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-19 |
xyz | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-19 |
neustar | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-19 |
vote | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Administratively Closed | 2014-02-19 |
voto | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Administratively Closed | 2014-02-19 |
an | Multiple changes affecting Administrative Contact, Domain Metadata, Sponsoring Organisation, Technical Contact | Completed | 2014-02-20 |
luxury | Updated Domain Metadata | Completed | 2014-02-20 |
삼성 | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-21 |
industries | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-21 |
supply | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-21 |
fish | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-21 |
vacations | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-21 |
supplies | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-25 |
xyz | Updated Domain Metadata | Completed | 2014-02-25 |
wiki | Updated Domain Metadata | Completed | 2014-02-25 |
monash | Updated Domain Metadata | Completed | 2014-02-25 |
ro | Multiple nameserver changes involving NS-EXT.ISC.ORG, SNS-PB.ISC.ORG | Withdrawn | 2014-02-25 |
გე | Multiple changes affecting Sponsoring Organisation | Administratively Closed (not-eligible) |
2014-02-26 |
christmas | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-26 |
pub | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-26 |
actor | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-26 |
дети | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-26 |
bar | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-27 |
best | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-27 |
kred | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-02-27 |
ad | Updated Nameserver Records | Completed | 2014-02-28 |
mk | Updated Domain Metadata | Completed | 2014-02-28 |
дети | Updated Domain Metadata | Completed | 2014-02-28 |
mk | Multiple nameserver changes involving NS2.ARNES.SI, NS5.UNIVIE.AC.AT, DNS-MK.UNIVIE.AC.AT, TLD1.MARNET.MK, KITKA.MARNET.NET.MK, D.EXT.NIC.CZ, RIP.PSG.COM | Withdrawn | 2014-02-28 |
机构 | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Administratively Closed (contact-rejection) |
2014-02-28 |