C.5.2 Root Operations Audit Report
This report is produced in accordance with Section C.5.2 of Contract Number SA130112CN0035 for ICANN’s performance of the Internet Assigned Numbers Authority functions. This report is for the reporting period of March 1, 2014 through March 31, 2014.
Reporting Period
From: | 1 March 2014 |
To: | 31 March 2014 |
Root Zone Modification Requests and Related Transactions
The following requests were implemented during the audit period. All requests were processed according to RFC 1591, ISO 3166-1, and the GAC Principles.
Review of changes implemented for accuracy
TLD | Change Details | Final status (Reason for non-completion if applicable) | Date of Implementation or Closure |
---|---|---|---|
ro | Add name server SNS-PB.ISC.ORG | Completed | 2014-03-02 |
ac | Added 1 DS records | Completed | 2014-03-03 |
sh | Added 1 DS records | Completed | 2014-03-03 |
io | Added 1 DS records | Completed | 2014-03-03 |
tm | Added 1 DS records | Completed | 2014-03-03 |
aw | Multiple nameserver changes involving NS2.SETARNET.AW, NS2.DNS.AW, NS1.DNS.AW, NS5.DNS.AW, NS1.SETARNET.AW, AW02.SETARNET.AW, AW01.SETARNET.AW, NS3.DNS.AW, NS-AW-EXT1.SIDN.NL | Completed | 2014-03-03 |
vote | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-03 |
voto | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-03 |
bid | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-03 |
okinawa | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-03 |
koeln | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Administratively Closed (superseded) |
2014-03-05 |
koeln | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-05 |
la | Added 2 and removed 2 DS records | Completed | 2014-03-05 |
lt | Added 1 and removed 2 DS records | Completed | 2014-03-05 |
mk | Multiple nameserver changes involving NS2.ARNES.SI, NS5.UNIVIE.AC.AT, DNS-MK.UNIVIE.AC.AT, TLD1.MARNET.MK, KITKA.MARNET.NET.MK, D.EXT.NIC.CZ, RIP.PSG.COM | Completed | 2014-03-05 |
орг | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-05 |
co | Added 2 and removed 2 DS records | Completed | 2014-03-05 |
ro | Remove name server NS-EXT.ISC.ORG | Completed | 2014-03-05 |
lv | Changes to A.NIC.LV | Completed | 2014-03-09 |
组织机构 | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-10 |
संगठन | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-10 |
机构 | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-10 |
ke | Added 2 DS records | Withdrawn | 2014-03-10 |
ke | Multiple nameserver changes involving MZIZI.KENIC.OR.KE, NS-KE.AFRINIC.NET | Withdrawn | 2014-03-10 |
ke | Add IP address 2001:43F8:120:0:0:0:0:22 to NS-KE.AFRINIC.NET | Withdrawn | 2014-03-10 |
dnp | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-11 |
ink | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-11 |
sohu | Multiple changes affecting Administrative Contact, Nameserver Records, Sponsoring Organisation, DS Records, Technical Contact | Administratively Closed (superseded) |
2014-03-11 |
bar | Updated Domain Metadata | Completed | 2014-03-11 |
wiki | Updated Domain Metadata | Completed | 2014-03-11 |
世界 | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-12 |
hr | Add name server DNS-HR.UNIVIE.AC.AT | Completed | 2014-03-12 |
aq | Multiple changes affecting Administrative Contact, Sponsoring Organisation | Completed | 2014-03-13 |
gg | Updated Administrative Contact | Withdrawn | 2014-03-13 |
aw | Multiple changes affecting Administrative Contact, Domain Metadata | Completed | 2014-03-14 |
lv | Updated Administrative Contact | Completed | 2014-03-14 |
cooking | Multiple changes affecting Administrative Contact, Nameserver Records, Sponsoring Organisation, Technical Contact | Administratively Closed (contact-rejection) |
2014-03-14 |
cooking | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Administratively Closed (contact-rejection) |
2014-03-14 |
fishing | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Administratively Closed (contact-rejection) |
2014-03-14 |
ke | Add IP address 2001:43F8:120:0:0:0:0:22 to NS-KE.AFRINIC.NET | Completed | 2014-03-15 |
jetzt | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-15 |
gg | Remove name server A.CI-SERVERS.NET | Completed | 2014-03-15 |
je | Remove name server A.CI-SERVERS.NET | Completed | 2014-03-15 |
ve | Remove name server NS-EXT.ISC.ORG | Administratively Closed | 2014-03-19 |
uk | Remove name server NS3.NIC.UK | Completed | 2014-03-19 |
trade | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-19 |
webcam | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-19 |
cologne | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-19 |
axa | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-19 |
mk | Add name server NS2.ARNES.SI | Completed | 2014-03-19 |
ke | Added 2 DS records | Completed | 2014-03-20 |
nyc | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-21 |
museum | Multiple changes affecting Administrative Contact, Domain Metadata, Sponsoring Organisation | Completed | 2014-03-21 |
london | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-22 |
网址 | Multiple changes affecting Administrative Contact, Nameserver Records, Sponsoring Organisation, DS Records, Technical Contact | Administratively Closed (superseded) |
2014-03-24 |
sohu | Multiple changes affecting Administrative Contact, Nameserver Records, Sponsoring Organisation, DS Records, Technical Contact | Completed | 2014-03-25 |
sg | Multiple changes affecting Administrative Contact, Sponsoring Organisation, Technical Contact | Completed | 2014-03-26 |
ren | Multiple changes affecting Administrative Contact, Nameserver Records, Sponsoring Organisation, DS Records, Technical Contact | Completed | 2014-03-27 |
مليسيا | Remove name server NS20.IIJ.AD.JP | Completed | 2014-03-27 |
my | Remove name server NS20.IIJ.AD.JP | Completed | 2014-03-27 |
black | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-27 |
meet | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-27 |
hu | Multiple nameserver changes involving A.HU, NS.NIC.HU | Completed | 2014-03-27 |
sh | Removed 2 DS records | Completed | 2014-03-28 |
io | Removed 2 DS records | Completed | 2014-03-28 |
ac | Removed 2 DS records | Completed | 2014-03-28 |
tm | Removed 2 DS records | Completed | 2014-03-28 |
pl | Changes to A-DNS.PL | Completed | 2014-03-28 |
aw | Multiple changes affecting Nameserver Records, DS Records | Completed | 2014-03-28 |
rodeo | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-31 |
horse | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-31 |
country | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-31 |
cooking | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-31 |
vodka | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-31 |
商城 | Multiple changes affecting Nameserver Records, Administrative Contact, Domain Metadata, Sponsoring Organisation, Technical Contact | Completed | 2014-03-31 |
fishing | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-31 |
moe | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-31 |
miami | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-31 |
haus | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-31 |
archi | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-31 |
vegas | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2014-03-31 |