C.5.2 Root Operations Audit Report
This report is produced in accordance with Section C.5.2 of Contract Number SA130112CN0035 for ICANN’s performance of the Internet Assigned Numbers Authority functions.
Concluded Root Zone Modification Requests and Related Transactions
The following requests were implemented during the period 1 December 2015 to 31 December 2015. All requests were processed according to relevant policies and procedures.
TLD | Change Details | Final status (Reason for non-completion if applicable) | Date of Implementation or Closure |
---|---|---|---|
arpa | Changes to H.ROOT-SERVERS.NET | Completed | 2015-12-01 |
cat | Added 1 and removed 1 DS records | Completed | 2015-12-01 |
sfr | Multiple changes affecting Administrative Contact, Nameserver Records, Sponsoring Organisation, DS Records, Technical Contact | Completed | 2015-12-01 |
бел | Updated Nameserver Records | Completed | 2015-12-02 |
by | Updated Nameserver Records | Completed | 2015-12-02 |
h.root-servers.net | Updated Nameserver Records | Completed | 2015-12-03 |
med | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-03 |
insurance | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-03 |
bw | Added 2 DS records | Completed | 2015-12-03 |
norton | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-03 |
symantec | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-03 |
pl | Added 1 and removed 1 DS records | Completed | 2015-12-03 |
jprs | Multiple changes affecting Nameserver Records, DS Records | Completed | 2015-12-03 |
ntt | Added 2 and removed 2 DS records | Completed | 2015-12-03 |
sakura | Added 2 and removed 2 DS records | Completed | 2015-12-03 |
pars | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Withdrawn | 2015-12-03 |
همراه | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Withdrawn | 2015-12-03 |
author | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
book | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
bot | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
call | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
circle | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
fast | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
got | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
jot | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
joy | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
like | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
pin | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
read | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
room | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
safe | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
buy | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
tci | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
sharp | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
shia | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
nowruz | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
travelers | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-05 |
ru | Added 1 and removed 1 DS records | Completed | 2015-12-07 |
рф | Added 1 and removed 1 DS records | Completed | 2015-12-07 |
smile | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-07 |
zero | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-07 |
salon | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-07 |
aero | Multiple nameserver changes involving NS5.KNIPP.DE, NS2.SWITCH.CH, DNS7.DENIC.DE | Completed | 2015-12-07 |
au | Added 2 DS records | Completed | 2015-12-07 |
firestone | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-07 |
pars | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-07 |
همراه | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-07 |
бел | Updated Nameserver Records | Completed | 2015-12-08 |
lu | Added 1 and removed 1 DS records | Completed | 2015-12-09 |
zip | Added 1 DS records | Completed | 2015-12-09 |
doosan | Multiple changes affecting Administrative Contact, Sponsoring Organisation, Technical Contact | Completed | 2015-12-09 |
samsung | Multiple changes affecting Administrative Contact, Sponsoring Organisation, Technical Contact | Completed | 2015-12-09 |
삼성 | Multiple changes affecting Administrative Contact, Sponsoring Organisation, Technical Contact | Completed | 2015-12-09 |
ch | Added 1 DS records | Withdrawn | 2015-12-10 |
ею | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Withdrawn | 2015-12-11 |
re | Added 1 DS records | Completed | 2015-12-11 |
tf | Added 1 DS records | Completed | 2015-12-11 |
wf | Added 1 DS records | Completed | 2015-12-11 |
fr | Added 1 DS records | Completed | 2015-12-11 |
redumbrella | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-11 |
trv | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-11 |
yt | Added 1 DS records | Completed | 2015-12-11 |
pm | Added 1 DS records | Completed | 2015-12-11 |
Multiple | Changes to G.ZDNSCLOUD.COM | Completed | 2015-12-11 |
vu | Multiple changes affecting Administrative Contact, Sponsoring Organisation, Technical Contact | Completed | 2015-12-14 |
do | Updated Administrative Contact | Completed | 2015-12-14 |
Multiple | Changes to DSANY.SGNIC.SG | Completed | 2015-12-14 |
watches | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-14 |
tushu | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-14 |
ポイント | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-14 |
md | Updated Administrative Contact | Completed | 2015-12-14 |
berlin | Added 2 DS records | Completed | 2015-12-14 |
hamburg | Added 2 DS records | Completed | 2015-12-14 |
tirol | Added 2 DS records | Completed | 2015-12-14 |
versicherung | Added 2 DS records | Completed | 2015-12-14 |
voting | Added 2 DS records | Completed | 2015-12-14 |
wien | Added 2 DS records | Completed | 2015-12-14 |
kfh | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-15 |
بيتك | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-15 |
travelersinsurance | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-15 |
shell | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-15 |
手表 | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-15 |
珠宝 | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-15 |
wanggou | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-15 |
kddi | Added 1 and removed 1 DS records | Completed | 2015-12-15 |
lotte | Added 1 and removed 1 DS records | Completed | 2015-12-15 |
jcb | Added 1 and removed 1 DS records | Completed | 2015-12-15 |
kyoto | Added 1 and removed 1 DS records | Completed | 2015-12-15 |
kpn | Multiple changes affecting Administrative Contact, Nameserver Records, Sponsoring Organisation, DS Records, Technical Contact | Completed | 2015-12-15 |
zip | Removed 1 DS records | Completed | 2015-12-15 |
ch | Added 1 and removed 1 DS records | Completed | 2015-12-15 |
li | Added 1 and removed 1 DS records | Completed | 2015-12-15 |
tr | Multiple nameserver changes involving NS1.NIC.TR, NS2.NIC.TR | Withdrawn | 2015-12-15 |
tr | Updated Administrative Contact | Withdrawn | 2015-12-15 |
tr | Multiple nameserver changes involving TR.CCTLD.AUTHDNS.RIPE.NET, NS1.NIC.TR, NS2.NIC.TR | Completed | 2015-12-15 |
nadex | Multiple nameserver changes involving AC1.VERISIGNDNS.COM, AC2.VERISIGNDNS.COM, D5.NSTLD.COM, C5.NSTLD.COM, AC4.VERISIGNDNS.COM, AC3.VERISIGNDNS.COM, A5.NSTLD.COM | Withdrawn | 2015-12-15 |
spreadbetting | Multiple nameserver changes involving AC1.VERISIGNDNS.COM, AC2.VERISIGNDNS.COM, D5.NSTLD.COM, C5.NSTLD.COM, AC4.VERISIGNDNS.COM, AC3.VERISIGNDNS.COM, A5.NSTLD.COM | Withdrawn | 2015-12-15 |
career | Multiple nameserver changes involving AC1.VERISIGNDNS.COM, AC2.VERISIGNDNS.COM, D5.NSTLD.COM, C5.NSTLD.COM, AC4.VERISIGNDNS.COM, AC3.VERISIGNDNS.COM, A5.NSTLD.COM | Withdrawn | 2015-12-15 |
jobs | Multiple nameserver changes involving AC1.VERISIGNDNS.COM, AC2.VERISIGNDNS.COM, D5.NSTLD.COM, C5.NSTLD.COM, AC4.VERISIGNDNS.COM, AC3.VERISIGNDNS.COM, A5.NSTLD.COM | Withdrawn | 2015-12-15 |
شبكة | Multiple changes affecting Administrative Contact, Technical Contact | Completed | 2015-12-17 |
rw | Multiple nameserver changes involving A.RW.DYNTLD.NET, B.RW.DYNTLD.NET | Withdrawn | 2015-12-17 |
su | Updated Administrative Contact | Completed | 2015-12-17 |
诺基亚 | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-18 |
sas | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-18 |
jmp | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-18 |
storage | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-18 |
ford | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-18 |
lincoln | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-18 |
jobs | Multiple nameserver changes involving D5.NSTLD.COM, AC2.NSTLD.COM, AC1.NSTLD.COM, C5.NSTLD.COM, AC3.NSTLD.COM, AC4.NSTLD.COM, A5.NSTLD.COM | Completed | 2015-12-18 |
career | Multiple nameserver changes involving D5.NSTLD.COM, AC2.NSTLD.COM, AC1.NSTLD.COM, C5.NSTLD.COM, AC3.NSTLD.COM, AC4.NSTLD.COM, A5.NSTLD.COM | Completed | 2015-12-18 |
nadex | Multiple nameserver changes involving D5.NSTLD.COM, AC2.NSTLD.COM, AC1.NSTLD.COM, C5.NSTLD.COM, AC3.NSTLD.COM, AC4.NSTLD.COM, A5.NSTLD.COM | Completed | 2015-12-18 |
spreadbetting | Multiple nameserver changes involving D5.NSTLD.COM, AC2.NSTLD.COM, AC1.NSTLD.COM, C5.NSTLD.COM, AC3.NSTLD.COM, AC4.NSTLD.COM, A5.NSTLD.COM | Completed | 2015-12-18 |
living | Multiple changes affecting Administrative Contact, Nameserver Records, Sponsoring Organisation, Technical Contact | Withdrawn | 2015-12-18 |
موبايلي | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Withdrawn | 2015-12-18 |
schaeffler | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Rejected | 2015-12-18 |
mobily | None | Withdrawn | 2015-12-18 |
kw | Updated Administrative Contact | Rejected | 2015-12-19 |
analytics | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-21 |
gd | Multiple nameserver changes involving B.GD.DYNTLD.NET, A.GD.DYNTLD.NET | Completed | 2015-12-21 |
vlaanderen | Added 2 and removed 2 DS records | Completed | 2015-12-21 |
at | Added 1 DS records | Completed | 2015-12-21 |
cal | Added 1 and removed 1 DS records | Completed | 2015-12-21 |
tr | Multiple nameserver changes involving NS5.NIC.TR, NS7.NIC.TR, NS8.NIC.TR | Completed | 2015-12-21 |
star | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-22 |
contact | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-22 |
pid | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-22 |
weber | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-22 |
الجزائر | Add name server IDN4.NIC.DZ | Withdrawn | 2015-12-22 |
vg | Multiple nameserver changes involving A.VG.DYNTLD.NET, B.VG.DYNTLD.NET | Completed | 2015-12-23 |
irish | Updated Domain Metadata | Completed | 2015-12-23 |
rw | Multiple nameserver changes involving A.RW.DYNTLD.NET, B.RW.DYNTLD.NET | Completed | 2015-12-23 |
mobily | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-23 |
موبايلي | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-23 |
tr | Multiple nameserver changes involving NS31.NIC.TR, NS4.NIC.TR, NS22.NIC.TR, NS21.NIC.TR, NS2.NIC.TR | Completed | 2015-12-23 |
الجزائر | Add IP address 2001:4340:1030:2:0:0:0:4 to IDN1.NIC.DZ | Withdrawn | 2015-12-23 |
tr | Multiple nameserver changes involving NS41.NIC.TR, NS1.NIC.TR, NS42.NIC.TR | Completed | 2015-12-23 |
statefarm | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-24 |
dealer | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-24 |
rexroth | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-24 |
safety | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-24 |
schaeffler | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-24 |
origins | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-24 |
lamer | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-24 |
fox | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-24 |
bosch | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-24 |
dz | Multiple nameserver changes involving NS5.NIC.DZ, NS4.NIC.DZ | Completed | 2015-12-24 |
gq | Updated Nameserver Records | Completed | 2015-12-24 |
brussels | Added 2 and removed 2 DS records | Completed | 2015-12-25 |
ng | Add name server NS5.NIC.NET.NG | Administratively Closed | 2015-12-27 |
ck | Updated Administrative Contact | Administratively Closed | 2015-12-28 |
by | Updated Nameserver Records | Administratively Closed | 2015-12-28 |
living | Multiple changes affecting Administrative Contact, Nameserver Records, Sponsoring Organisation, DS Records, Technical Contact | Completed | 2015-12-28 |
clinique | Multiple changes affecting Administrative Contact, Technical Contact, Domain Metadata, Sponsoring Organisation, Nameserver Records, DS Records | Completed | 2015-12-28 |
om | Multiple changes affecting Administrative Contact, Sponsoring Organisation, Technical Contact | Completed | 2015-12-29 |
عمان | Multiple changes affecting Administrative Contact, Sponsoring Organisation, Technical Contact | Completed | 2015-12-29 |
cr | Multiple changes affecting Nameserver Records, DS Records | Completed | 2015-12-29 |
cf | Updated Nameserver Records | Completed | 2015-12-29 |
jprs | Add name server TLD5.NIC.JPRS | Completed | 2015-12-29 |
ntt | Add name server TLD5.NIC.NTT | Completed | 2015-12-29 |
sakura | Multiple nameserver changes involving TLD5.NIC.SAKURA, TLD3.NIC.SAKURA | Completed | 2015-12-29 |
tr | Updated Administrative Contact | Completed | 2015-12-29 |
dz | Remove name server DZ.CCTLD.AUTHDNS.RIPE.NET | Completed | 2015-12-29 |
الجزائر | Add IP address 2001:4340:1030:2:0:0:0:4 to IDN1.NIC.DZ | Withdrawn | 2015-12-30 |
Pending Delegation and Transfer Activity
This report described currently pending requests to delegate or transfer a top-level domain in the DNS Root Zone as of 1 January 2016. It describes requests upon which ICANN staff have performed an initial review upon, but have not completed the evaluation and implementation process.
TLD Delegations In Processing
As at 1 January 2016
Date of submission | TLD | Proposed Party | Current status |
---|---|---|---|
2015-12-23 | baidu | Baidu, Inc. | Pending |
2015-12-26 | dubai | Dubai Smart Government Department | Pending |
2015-12-29 | helsinki | City of Helsinki | Pending |
2015-12-21 | promo | Afilias plc | Pending |
2015-11-09 | বাংলা (“Bangla”) | Post and Telecommunications Division, Ministry of Post, Telecommunications and ICT Bangladesh Secretariat | Pending |
2015-12-11 | ею (“eu”) | EURid vzw/asbl | Pending |
2015-07-12 | 澳門 (“Macao”) | Bureau of Telecommunications Regulation (DSRT) | Pending |
TLD Redelegations/Transfers In Processing
As at 1 January 2016
Date of submission | TLD | Proposed Party | Current status |
---|---|---|---|
2015-10-16 | ci | Autorité de Régulation des Télécommunications/TIC de Côte d’lvoire (ARTCI) | Pending |
2015-01-20 | tg | Autorite de Reglementation des secteurs de Postes et de Telecommunications (ART&P) | Pending |