Open Shortest Path First (OSPF) Traffic Engineering TLVs
- Created
- 2003-08-29
- Last Updated
- 2023-12-21
- Available Formats
-
XML
HTML
Plain text
Registries included below
- Top Level Types in TE LSAs
- Types for sub-TLVs of Router Address TLV (Value 1)
- Types for sub-TLVs of TE Link TLV (Value 2)
- Types for sub-TLVs of TE Node Attribute TLV (Value 5)
- Types for sub-TLVs of Optical Node Property (Value 6)
- Types for sub-TLVs of OTN-TDM SCSI (Switching Capability Specific Information)
- Types for sub-TLVs of WSON-LSC SCSI (Switching Capability Specific Information)
Top Level Types in TE LSAs
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC3630]
- Available Formats
-
CSV
Value | Top Level Types | Reference |
---|---|---|
0 | Reserved | [RFC3630] |
1 | Router Address | [RFC3630] |
2 | Link | [RFC3630] |
3 | Router IPv6 Address | [RFC5329] |
4 | Link Local | [RFC4203] |
5 | Node Attribute | [RFC5786] |
6 | Optical Node Property | [RFC7688] |
7-32767 | Unassigned | |
32768-32777 | Reserved for Experimental Use | [RFC3630] |
32778-65535 | Reserved | [RFC3630] |
Types for sub-TLVs of Router Address TLV (Value 1)
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC6827]
- Available Formats
-
CSV
Value | Sub-TLV | Reference |
---|---|---|
0 | Reserved | [RFC6827] |
1-11 | Unassigned | |
12 | Inter-RA Export Upward sub-TLV | [RFC6827] |
13 | Inter-RA Export Downward sub-TLV | [RFC6827] |
14-32767 | Unassigned | |
32768-32777 | Reserved for Experimental Use | [RFC6827] |
32778-65535 | Reserved | [RFC6827] |
Types for sub-TLVs of TE Link TLV (Value 2)
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC3630]
- Available Formats
-
CSV
Value | Sub-TLV | Reference |
---|---|---|
0 | Reserved | [RFC3630] |
1 | Link type (1 octet) | [RFC3630] |
2 | Link ID (4 octets) | [RFC3630] |
3 | Local interface IP address (4 octets) | [RFC3630] |
4 | Remote interface IP address (4 octets) | [RFC3630] |
5 | Traffic engineering metric (4 octets) | [RFC3630] |
6 | Maximum bandwidth (4 octets) | [RFC3630] |
7 | Maximum reservable bandwidth (4 octets) | [RFC3630] |
8 | Unreserved bandwidth (32 octets) | [RFC3630] |
9 | Administrative group (4 octets) | [RFC3630] |
10 | Local and Remote TE Router ID sub-TLV | [RFC6827] |
11 | Link Local/Remote Identifiers (8 octets) | [RFC4203] |
12 | Inter-RA Export Upward sub-TLV | [RFC6827] |
13 | Inter-RA Export Downward sub-TLV | [RFC6827] |
14 | Link Protection Type (4 octets) | [RFC4203] |
15 | Interface Switching Capability Descriptor (variable) | [RFC4203] |
16 | Shared Risk Link Group (variable) | [RFC4203] |
17 | Bandwidth Constraints | [RFC4124] |
18 | Neighbor ID | [RFC5329] |
19 | Local Interface IPv6 Address | [RFC5329] |
20 | Remote Interface IPv6 Address | [RFC5329] |
21 | Remote AS Number sub-TLV | [RFC5392] |
22 | IPv4 Remote ASBR ID sub-TLV | [RFC5392] |
23 | Unconstrained TE LSP Count (sub-)TLV | [RFC5330] |
24 | IPv6 Remote ASBR ID sub-TLV | [RFC5392] |
25 | Interface Adjustment Capability Descriptor (IACD) | [RFC6001] |
26 | Extended Administrative Group | [RFC7308] |
27 | Unidirectional Link Delay | [RFC7471] |
28 | Min/Max Unidirectional Link Delay | [RFC7471] |
29 | Unidirectional Delay Variation | [RFC7471] |
30 | Unidirectional Link Loss | [RFC7471] |
31 | Unidirectional Residual Bandwidth | [RFC7471] |
32 | Unidirectional Available Bandwidth | [RFC7471] |
33 | Unidirectional Utilized Bandwidth | [RFC7471] |
34 | Port Label Restrictions | [RFC7580] |
35 | Network-to-Router TE Metric Sub-TLV | [RFC8042] |
36 | Generic Metric (TEMPORARY - registered 2023-02-16, extension registered 2023-12-21, expires 2025-02-16) | [draft-ietf-lsr-flex-algo-bw-con-07, Section 2.2] |
37-32767 | Unassigned | |
32768-32777 | Reserved for Experimental Use | [RFC3630] |
32778-65535 | Reserved | [RFC3630] |
Types for sub-TLVs of TE Node Attribute TLV (Value 5)
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC5786]
- Available Formats
-
CSV
Value | Sub-TLV | Reference |
---|---|---|
0 | Reserved | [RFC5786] |
1 | Node IPv4 Local Address | [RFC5786] |
2 | Node IPv6 Local Address | [RFC5786] |
3-4 | Unassigned | |
5 | Local TE Router ID sub-TLV | [RFC6827] |
6-11 | Unassigned | |
12 | Inter-RA Export Upward sub-TLV | [RFC6827] |
13 | Inter-RA Export Downward sub-TLV | [RFC6827] |
14 | Connectivity Matrix | [RFC7580] |
15-32767 | Unassigned | |
32768-32777 | Reserved for Experimental Use | [RFC5786] |
32778-65535 | Reserved | [RFC5786] |
Types for sub-TLVs of Optical Node Property (Value 6)
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC7688]
- Available Formats
-
CSV
Value | Length | Sub-TLV | Reference |
---|---|---|---|
0 | Reserved | [RFC7688] | |
1 | variable | Resource Block Information | [RFC7688] |
2 | variable | Resource Accessibility | [RFC7688] |
3 | variable | Resource Wavelength Constraints | [RFC7688] |
4 | variable | Resource Block Pool State | [RFC7688] |
5 | variable | Resource Block Shared Access Wavelength Availability | [RFC7688] |
6-65535 | Unassigned |
Types for sub-TLVs of OTN-TDM SCSI (Switching Capability Specific Information)
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC7138]
- Available Formats
-
CSV
Value | Sub-TLV | Reference |
---|---|---|
0 | Reserved | [RFC7138] |
1 | Unreserved Bandwidth for fixed containers | [RFC7138] |
2 | Unreserved/MAX Bandwidth for flexible containers | [RFC7138] |
3-65535 | Unassigned |
Types for sub-TLVs of WSON-LSC SCSI (Switching Capability Specific Information)
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC7688]
- Available Formats
-
CSV
Value | Sub-TLV | Reference |
---|---|---|
0 | Reserved | [RFC7688] |
1 | Available Labels | [RFC7688] |
2 | Shared Backup Labels | [RFC7688] |
3-65535 | Unassigned |