Border Gateway Protocol - Link State (BGP-LS) Parameters
- Created
- 2015-11-03
- Last Updated
- 2025-03-17
- Available Formats
-
XML
HTML
Plain text
Registries included below
- BGP-LS NLRI Types
- BGP-LS Protocol-IDs
- BGP-LS Well-Known Instance-IDs (OBSOLETE)
- BGP-LS NLRI and Attribute TLVs
- SRv6 BGP EPE SID Flags
- BGP-LS Node Flags
- BGP-LS MPLS Protocol Mask
- BGP-LS IGP Prefix Flags
- BGP-LS SR Segment Descriptor Types
- BGP-LS SR Policy Metric Types
BGP-LS NLRI Types
- Expert(s)
-
Hannes Gredler (primary), Adrian Farrel (secondary)
- Reference
- [RFC9552]
- Available Formats
-
CSV
Range ![]() |
Registration Procedures ![]() |
---|---|
1-64999 | Expert Review |
65000-65535 | Private Use |
Type ![]() |
NLRI Type ![]() |
Reference ![]() |
---|---|---|
0 | Reserved | [RFC9552] |
1 | Node NLRI | [RFC9552] |
2 | Link NLRI | [RFC9552] |
3 | IPv4 Topology Prefix NLRI | [RFC9552] |
4 | IPv6 Topology Prefix NLRI | [RFC9552] |
5 | SR Policy Candidate Path NLRI | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
6 | SRv6 SID NLRI | [RFC9514] |
7 | Stub Link NLRI | [draft-ietf-idr-bgpls-inter-as-topology-ext-17] |
8-1100 | Unassigned | |
1101 | Not to be allocated | |
1102-64999 | Unassigned | |
65000-65535 | Private Use | [RFC9552] |
BGP-LS Protocol-IDs
- Expert(s)
-
Hannes Gredler (primary), Adrian Farrel (secondary)
- Reference
- [RFC9552]
- Available Formats
-
CSV
Range ![]() |
Registration Procedures ![]() |
---|---|
1-199 | Expert Review |
200-255 | Private Use |
Protocol-ID ![]() |
NLRI information source protocol ![]() |
Reference ![]() |
---|---|---|
0 | Reserved | [RFC9552] |
1 | IS-IS Level 1 | [RFC9552] |
2 | IS-IS Level 2 | [RFC9552] |
3 | OSPFv2 | [RFC9552] |
4 | Direct | [RFC9552] |
5 | Static configuration | [RFC9552] |
6 | OSPFv3 | [RFC9552] |
7 | BGP | [RFC9086] |
8 | RSVP-TE | [draft-ietf-idr-bgp-ls-te-path-01] |
9 | Segment Routing | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
10-199 | Unassigned | |
200-255 | Private Use | [RFC9552] |
BGP-LS Well-Known Instance-IDs (OBSOLETE)
- Registration Procedure(s)
-
Registry closed
- Reference
- [RFC9552]
- Available Formats
-
CSV
Identifier ![]() |
Routing Universe ![]() |
Reference ![]() |
---|---|---|
0 | Default Layer 3 Routing topology | [RFC9552] |
1-31 | Unassigned | |
32 - 2^64-1 | Private use - not recorded | [RFC9552] |
BGP-LS NLRI and Attribute TLVs
- Expert(s)
-
Hannes Gredler (primary), Adrian Farrel (secondary)
- Reference
- [RFC9552]
- Available Formats
-
CSV
Range ![]() |
Registration Procedures ![]() |
---|---|
0-255 | Reserved (not to be allocated) |
256-64999 | Expert Review |
65000-65535 | Private Use |
TLV Code Point ![]() |
Description ![]() |
Reference ![]() |
---|---|---|
0-255 | Reserved | [RFC9552] |
256 | Local Node Descriptors | [RFC9552, Section 5.2.1.2] |
257 | Remote Node Descriptors | [RFC9552, Section 5.2.1.3] |
258 | Link Local/Remote Identifiers | [RFC9552, Section 5.2.2] |
259 | IPv4 interface address | [RFC9552, Section 5.2.2] |
260 | IPv4 neighbor address | [RFC9552, Section 5.2.2] |
261 | IPv6 interface address | [RFC9552, Section 5.2.2] |
262 | IPv6 neighbor address | [RFC9552, Section 5.2.2] |
263 | Multi-Topology Identifier | [RFC9552, Section 5.2.2.1] |
264 | OSPF Route Type | [RFC9552, Section 5.2.3.1] |
265 | IP Reachability Information | [RFC9552, Section 5.2.3.2] |
266 | Node MSD | [RFC8814] |
267 | Link MSD | [RFC8814] |
268-269 | Unassigned | |
270 | Remote AS Number | [draft-ietf-idr-bgpls-inter-as-topology-ext-17] |
271 | IPv4 Remote ASBR ID | [draft-ietf-idr-bgpls-inter-as-topology-ext-17] |
272 | IPv6 Remote ASBR ID | [draft-ietf-idr-bgpls-inter-as-topology-ext-17] |
273-511 | Unassigned | |
512 | Autonomous System | [RFC9552, Section 5.2.1.4] |
513 | BGP-LS Identifier (deprecated) | [RFC9552, Section 5.2.1.4] |
514 | OSPF Area-ID | [RFC9552, Section 5.2.1.4] |
515 | IGP Router-ID | [RFC9552, Section 5.2.1.4] |
516 | BGP Router-ID | [RFC9086] |
517 | BGP Confederation Member | [RFC9086] |
518 | SRv6 SID Information | [RFC9514] |
519-549 | Unassigned | |
550 | Tunnel ID | [draft-ietf-idr-bgp-ls-te-path-01] |
551 | LSP ID | [draft-ietf-idr-bgp-ls-te-path-01] |
552 | IPv4/6 Tunnel Head-end address | [draft-ietf-idr-bgp-ls-te-path-01] |
553 | IPv4/6 Tunnel Tail-end address | [draft-ietf-idr-bgp-ls-te-path-01] |
554 | SR Policy Candidate Path Descriptor | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
555 | MPLS Local Cross Connect | [draft-ietf-idr-bgp-ls-te-path-01] |
556 | MPLS Cross Connect Interface | [draft-ietf-idr-bgp-ls-te-path-01] |
557 | MPLS Cross Connect FEC | [draft-ietf-idr-bgp-ls-te-path-01] |
558-1023 | Unassigned | |
1024 | Node Flag Bits | [RFC9552, Section 5.3.1.1] |
1025 | Opaque Node Attribute | [RFC9552, Section 5.3.1.5] |
1026 | Node Name | [RFC9552, Section 5.3.1.3] |
1027 | IS-IS Area Identifier | [RFC9552, Section 5.3.1.2] |
1028 | IPv4 Router-ID of Local Node | [RFC9552, Section 5.3.1.4/Section 5.3.2.1] |
1029 | IPv6 Router-ID of Local Node | [RFC9552, Section 5.3.1.4/Section 5.3.2.1] |
1030 | IPv4 Router-ID of Remote Node | [RFC9552, Section 5.3.2.1] |
1031 | IPv6 Router-ID of Remote Node | [RFC9552, Section 5.3.2.1] |
1032 | S-BFD Discriminators | [RFC9247] |
1033 | Unassigned | |
1034 | SR Capabilities | [RFC9085, Section 2.1.2] |
1035 | SR Algorithm | [RFC9085, Section 2.1.3] |
1036 | SR Local Block | [RFC9085, Section 2.1.4] |
1037 | SRMS Preference | [RFC9085, Section 2.1.5] |
1038 | SRv6 Capabilities | [RFC9514] |
1039 | Flexible Algorithm Definition | [RFC9351] |
1040 | Flexible Algorithm Exclude-Any Affinity | [RFC9351] |
1041 | Flexible Algorithm Include-Any Affinity | [RFC9351] |
1042 | Flexible Algorithm Include-All Affinity | [RFC9351] |
1043 | Flexible Algorithm Definition Flags | [RFC9351] |
1044 | Flexible Algorithm Prefix Metric | [RFC9351] |
1045 | Flexible Algorithm Exclude SRLG | [RFC9351] |
1046 | Flexible Algorithm Unsupported | [RFC9351] |
1047-1087 | Unassigned | |
1088 | Administrative group (color) | [RFC9552, Section 5.3.2] |
1089 | Maximum link bandwidth | [RFC9552, Section 5.3.2] |
1090 | Max. reservable link bandwidth | [RFC9552, Section 5.3.2] |
1091 | Unreserved bandwidth | [RFC9552, Section 5.3.2] |
1092 | TE Default Metric | [RFC9552, Section 5.3.2.3] |
1093 | Link Protection Type | [RFC9552, Section 5.3.2] |
1094 | MPLS Protocol Mask | [RFC9552, Section 5.3.2.2] |
1095 | IGP Metric | [RFC9552, Section 5.3.2.4] |
1096 | Shared Risk Link Group | [RFC9552, Section 5.3.2.5] |
1097 | Opaque Link Attribute | [RFC9552, Section 5.3.2.6] |
1098 | Link Name | [RFC9552, Section 5.3.2.7] |
1099 | Adjacency SID | [RFC9085, Section 2.2.1] |
1100 | LAN Adjacency SID | [RFC9085, Section 2.2.2] |
1101 | PeerNode SID | [RFC9086] |
1102 | PeerAdj SID | [RFC9086] |
1103 | PeerSet SID | [RFC9086] |
1104 | Unassigned | |
1105 | RTM Capability | [RFC8169] |
1106 | SRv6 End.X SID | [RFC9514] |
1107 | IS-IS SRv6 LAN End.X SID | [RFC9514] |
1108 | OSPFv3 SRv6 LAN End.X SID | [RFC9514] |
1109-1113 | Unassigned | |
1114 | Unidirectional Link Delay | [RFC8571] |
1115 | Min/Max Unidirectional Link Delay | [RFC8571] |
1116 | Unidirectional Delay Variation | [RFC8571] |
1117 | Unidirectional Link Loss | [RFC8571] |
1118 | Unidirectional Residual Bandwidth | [RFC8571] |
1119 | Unidirectional Available Bandwidth | [RFC8571] |
1120 | Unidirectional Utilized Bandwidth | [RFC8571] |
1121 | Graceful-Link-Shutdown TLV | [RFC8379] |
1122 | Application-Specific Link Attributes | [RFC9294] |
1123-1151 | Unassigned | |
1152 | IGP Flags | [RFC9552, Section 5.3.3.1] |
1153 | IGP Route Tag | [RFC9552, Section 5.3.3.2] |
1154 | IGP Extended Route Tag | [RFC9552, Section 5.3.3.3] |
1155 | Prefix Metric | [RFC9552, Section 5.3.3.4] |
1156 | OSPF Forwarding Address | [RFC9552, Section 5.3.3.5] |
1157 | Opaque Prefix Attribute | [RFC9552, Section 5.3.3.6] |
1158 | Prefix-SID | [RFC9085, Section 2.3.1] |
1159 | Range | [RFC9085, Section 2.3.5] |
1160 | IS-IS Flood Reflection | [draft-ietf-idr-bgp-ls-isis-flood-reflection-02] |
1161 | SID/Label | [RFC9085, Section 2.1.1] |
1162 | SRv6 Locator | [RFC9514] |
1163-1169 | Unassigned | |
1170 | Prefix Attributes Flags | [RFC9085, Section 2.3.2] |
1171 | Source Router Identifier | [RFC9085, Section 2.3.3] |
1172 | L2 Bundle Member Attributes | [RFC9085, Section 2.2.3] |
1173 | Extended Administrative Group | [RFC9104] |
1174 | Source OSPF Router-ID | [RFC9085, Section 2.3.4] |
1175-1179 | Unassigned | |
1180 | SPF Capability (DEPRECATED) | [RFC-ietf-lsvr-bgp-spf-51] |
1181 | Sequence Number | [RFC-ietf-lsvr-bgp-spf-51, Section 5.2.4] |
1182 | IPv4 Link Prefix Length (DEPRECATED) | [RFC-ietf-lsvr-bgp-spf-51] |
1183 | IPv6 Link Prefix Length (DEPRECATED) | [RFC-ietf-lsvr-bgp-spf-51] |
1184 | SPF Status | [RFC-ietf-lsvr-bgp-spf-51, Sections 5.2.1.1, 5.2.2.2, 5.2.3.1] |
1185 | Address Family Link Descriptor | [RFC-ietf-lsvr-bgp-spf-51, Section 5.2.2.1] |
1186-1199 | Unassigned | |
1200 | MPLS-TE Path State | [draft-ietf-idr-bgp-ls-te-path-01] |
1201 | SR Binding SID | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1202 | SR Candidate Path State | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1203 | SR Candidate Path Name | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1204 | SR Candidate Path Constraints | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1205 | SR Segment List | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1206 | SR Segment | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1207 | SR Segment List Metric | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1208 | SR Affinity Constraint | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1209 | SR SRLG Constraint | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1210 | SR Bandwidth Constraint | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1211 | SR Disjoint Group Constraint | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1212 | SRv6 Binding SID | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1213 | SR Policy Name | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1214 | SR Bidirectional Group Constraint | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1215 | SR Metric Constraint | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1216 | SR Segment List Bandwidth | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1217 | SR Segment List Identifier | [RFC-ietf-idr-bgp-ls-sr-policy-17] |
1218-1219 | Unassigned | |
1220 | NRP | [draft-ietf-idr-bgp-ls-sr-policy-nrp-00] |
1221-1249 | Unassigned | |
1250 | SRv6 Endpoint Behavior | [RFC9514] |
1251 | SRv6 BGP PeerNode SID | [RFC9514] |
1252 | SRv6 SID Structure | [RFC9514] |
1253-64999 | Unassigned | |
65000-65535 | Private Use | [RFC9552] |
SRv6 BGP EPE SID Flags
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC9514]
- Available Formats
-
CSV
Bit ![]() |
Description ![]() |
Reference ![]() |
---|---|---|
0 | Backup Flag (B-Flag) | [RFC9514] |
1 | Set Flag (S-Flag) | [RFC9514] |
2 | Persistent Flag (P-Flag) | [RFC9514] |
3-7 | Unassigned |
BGP-LS Node Flags
- Registration Procedure(s)
-
Expert Review
- Expert(s)
-
Adrian Farrel, Hannes Gredler
- Reference
- [RFC9552]
- Available Formats
-
CSV
Bit ![]() |
Description ![]() |
Reference ![]() |
---|---|---|
0 | Overload Bit (O-bit) | [RFC9552] |
1 | Attached Bit (A-bit) | [RFC9552] |
2 | External Bit (E-bit) | [RFC9552] |
3 | ABR Bit (B-bit) | [RFC9552] |
4 | Router Bit (R-bit) | [RFC9552] |
5 | V6 Bit (V-bit) | [RFC9552] |
6-7 | Unassigned |
BGP-LS MPLS Protocol Mask
- Registration Procedure(s)
-
Expert Review
- Expert(s)
-
Adrian Farrel, Hannes Gredler
- Reference
- [RFC9552]
- Available Formats
-
CSV
Bit ![]() |
Description ![]() |
Reference ![]() |
---|---|---|
0 | Label Distribution Protocol (L-bit) | [RFC9552] |
1 | Extension to RSVP for LSP Tunnels (R-bit) | [RFC9552] |
2-7 | Unassigned |
BGP-LS IGP Prefix Flags
- Registration Procedure(s)
-
Expert Review
- Expert(s)
-
Adrian Farrel, Hannes Gredler
- Reference
- [RFC9552]
- Available Formats
-
CSV
Bit ![]() |
Description ![]() |
Reference ![]() |
---|---|---|
0 | IS-IS Up/Down Bit (D-bit) | [RFC9552] |
1 | OSPF "no unicast" Bit (N-bit) | [RFC9552] |
2 | OSPF "local address" Bit (L-bit) | [RFC9552] |
3 | OSPF "propagate NSSA" Bit (P-bit) | [RFC9552] |
4-7 | Unassigned |
BGP-LS SR Segment Descriptor Types
- Registration Procedure(s)
-
Expert Review
- Expert(s)
-
Unassigned
- Reference
- [RFC-ietf-idr-bgp-ls-sr-policy-17]
- Available Formats
-
CSV
Code Point ![]() |
Segment Descriptor ![]() |
Reference ![]() |
Change Controller ![]() |
---|---|---|---|
0 | Reserved | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
1 | (Type A) SR-MPLS Label | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
2 | (Type B) SRv6 SID as IPv6 address | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
3 | (Type C) SR-MPLS Prefix SID as IPv4 Node Address | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
4 | (Type D) SR-MPLS Prefix SID as IPv6 Node Global Address | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
5 | (Type E) SR-MPLS Adjacency SID as IPv4 Node Address & Local Interface ID | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
6 | (Type F) SR-MPLS Adjacency SID as IPv4 Local & Remote Interface Addresses | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
7 | (Type G) SR-MPLS Adjacency SID as pair of IPv6 Global Address & Interface ID for Local & Remote nodes | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
8 | (Type H) SR-MPLS Adjacency SID as pair of IPv6 Global Addresses for the Local & Remote Interface | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
9 | (Type I) SRv6 END SID as IPv6 Node Global Address | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
10 | (Type J) SRv6 END.X SID as pair of IPv6 Global Address & Interface ID for Local & Remote nodes | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
11 | (Type K) SRv6 END.X SID as pair of IPv6 Global Addresses for the Local & Remote Interface | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
12-255 | Unassigned |
BGP-LS SR Policy Metric Types
- Registration Procedure(s)
-
Expert Review
- Expert(s)
-
Unassigned
- Reference
- [RFC-ietf-idr-bgp-ls-sr-policy-17]
- Available Formats
-
CSV
Code Point ![]() |
Metric Type ![]() |
Reference ![]() |
Change Controller ![]() |
---|---|---|---|
0 | IGP | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
1 | Min Unidirectional Delay | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
2 | TE | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
3 | Hop Count | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
4 | SID List Length | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
5 | Bandwidth | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
6 | Avg Unidirectional Delay | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
7 | Unidirectional Delay Variation | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
8 | Loss | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |
9-127 | Unassigned | ||
128-255 | User Defined | [RFC-ietf-idr-bgp-ls-sr-policy-17] | IETF |