Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
10800 | Kinor | Roei Goldblat |
|
10801 | Rapid 7, Inc. | Tas Giakouminakis |
|
10802 | RBG | Stefan Labich |
|
10803 | Staudinger Wels | DI. Staudinger Helmut |
|
10804 | Union Bank of California | Neil Patel |
|
10805 | Wedgetail Communications | Dean Povey |
|
10806 | Xebeo Communications, Inc. | Eric Dubuis |
|
10807 | Centrale Financien Instellingen | Wiebe Hordijk |
|
10808 | China Greatwall Computer Shenzhen Co., LTD | Wang Xiaopeng |
|
10809 | Disha Technologies | Taizun Kanchwala |
|
10810 | Nobelmann | KyungHyun Kim |
|
10811 | XiaMen Good First Optics Electricity Integration CO.,LTD | Yade Hong |
|
10812 | InfoTeCs | Feodor I. Getman |
|
10813 | Centre National de la Recherche Scientifique | Marc Dexet |
|
10814 | UNIFIED Technologies, Inc. | Ronald W. Henderson |
|
10815 | CyberTrader, Inc. | Dave Harding |
|
10816 | Datang Radio Communication Branch | Xiaoling Chen |
|
10817 | Heraeus Holding GmbH | Martin Döring |
|
10818 | .windh AB | Marc Klefter |
|
10819 | [IIX-NAP] MAHATEL, PT | Teddy A. Purwadi |
|
10820 | LM Sistemas | Raul M. Fragoso |
|
10821 | Absolight | Mathieu Arnold |
|
10822 | ADTEC | Research and Development |
|
10823 | Advanced Research & Technology Ltd | Peter Vaughan |
|
10824 | AGAVA Software Ltd. | Vladimir Panfilovich |
|
10825 | Alectta | Carlos Gonzalez |
|
10826 | Alice-Salomon-Fachhochschule für Sozialarbeit und Sozialpädagogik Berlin | Peter Daum |
|
10827 | ALVE Technology Corporation | Scott Taylor |
|
10828 | American Data Technology, Inc. | Chris Ess |
|
10829 | Andover Controls Corporation | Cam Williams |
|
10830 | APCON, Inc. | Dennis Bauermeister |
|
10831 | At Oliver.com | Brian Olivier |
|
10832 | B2C2, Inc. | Augusto Cardoso |
|
10833 | binarycore networks | Chris Ward |
|
10834 | CargoBay | HJ Tsai |
|
10835 | cartoonviolence.net | Tobyn Baugher |
|
10836 | Command-e Technology Co., Ltd. | Jianshu Chou |
|
10837 | CompHealth | David P. Boswell |
|
10838 | Contec C.V. | Marc Van den Bergh |
|
10839 | DISTRIBUTEL | Paul Khavkine |
|
10840 | Dragon Computer Consultants Inc. | Doug Nazar |
|
10841 | Ejasent Inc. | Norman Chin |
|
10842 | EnBW Systeme Infrastruktur Support GmbH | Ralf Fischer |
|
10843 | Ferret | Paul Leonovich |
|
10844 | Fidelia, Inc. | Rajib Rashid |
|
10845 | grandmas, inc | Oliver Soell |
|
10846 | Impact Technologies, Inc. | Bryan S. Adams |
|
10847 | Insystek Inc. | Alex Turner |
|
10848 | IPfonix, Inc. | D. R. Evans |
|
10849 | Ithiriel Software | Chris Ess |
|
10850 | KEFTA Inc. | Jason Matthews |
|
10851 | Knowledge Intelligence AG | Lars Bruechert |
|
10852 | Kuulalaakeri Oy | Kai Heikola |
|
10853 | LTC Sp. z o.o. | Przemyslaw Sztoch |
|
10854 | Lviv National Polytechnical University | Adrian Pavlykevych |
|
10855 | Mascon Communication Technologies | Vishwavasu Chobari |
|
10856 | Menlo Park Technologies | Sean Doherty |
|
10857 | Mindframe Software & Services Pvt. Ltd. | Varun Varma |
|
10858 | Mycon Networks | Aubrey Kilian |
|
10859 | myinternet Ltd | Technical Contact |
|
10860 | Naumann EDV | Olaf Naumann |
|
10861 | Niels Bohr Institute | Björn S. Nilsson |
|
10862 | NOAH Industries, Inc. | James Fegan |
|
10863 | Odyssey Technologies Limited | A. Gayathri |
|
10864 | Pacific University | Brandon M. Browning |
|
10865 | Pete Wilson, consulting software engineer | Pete Wilson |
|
10866 | Philip M Lembo | Philip Lembo |
|
10867 | playdead networks | Chris Ward |
|
10868 | PremiTech A/S | Henrik Sloth |
|
10869 | Datalogic Mobile, Inc. | Reid Ligon |
|
10870 | Safewww r&d Ltd | Boris Yevsikov |
|
10871 | Shanghai Teraband Phtonics Co., Ltd. | Zheng Dayong |
|
10872 | SkyFlow Inc | George Krucik |
|
10873 | Soros Foundation Kazakhstan | Ilya Shadrin |
|
10874 | Spectrum Astro Inc | Andrew Massiah |
|
10875 | SSH Communications Security Corp. | Juha Holstila |
|
10876 | Super Micro Computer Inc. | Roy Chen |
|
10877 | System Services Sp. z o. o. | Maciej Podanowski |
|
10878 | Techlink Desenvolvimentos Tecnologicos Ltda | Paulo Guimaraes |
|
10879 | Tenebras, LLC | Michael Sierchio |
|
10880 | Togabi Technologies, Inc. | Ron Tabor |
|
10881 | Uffizio Software Consultants Pvt. Ltd. | Rajesh Narayan |
|
10882 | Université Paris 5 | Monique Lagarde |
|
10883 | Unassigned | Returned 2006-04-28 | ---none--- |
10884 | Vinzant, Inc. | David Vinzant |
|
10885 | Virtual Monet Technologies | Frank Koenen |
|
10886 | Westland Helicopters Ltd | Graham Stone |
|
10887 | WizCom Ltd | Malcho |
|
10888 | Xelus Inc | Paul Russello |
|
10889 | AL Digital Ltd. | Bob Wilkinson |
|
10890 | CommWorks | Mike Borella |
|
10891 | Dave's Network Services | David P. Boswell |
|
10892 | Doctors.net.uk | Simon Potter |
|
10893 | Iomedex Corporation | Peter Simpson |
|
10894 | Novra Technologies Inc. | Spiro Philopoulos |
|
10895 | Raonet Systems Inc. | Lee Nam Woo |
|
10896 | The Career and Education Network, Inc. | Lige Hensley |
|
10897 | RECOMBINANTWEB | Saifi Khan |
|
10898 | OOZOOD | Boujdaa Khalid |
|
10899 | Consors Discount-Broker AG | Oliver Tschaeche |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)