Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
21600 | NETIKUS.NET ltd | Ingmar Koecher |
|
21601 | Cementhorizon | Eugene Wood |
|
21602 | Turbocomm Tech. Inc. | Lobo Chang |
|
21603 | e-Lock Corporation Sdn. Bhd. | Mr. Poong Zui Yong |
|
21604 | Fiserv | Ryan Persaud |
|
21605 | Sollentuna Energi AB | Jens Örtenholm |
|
21606 | Asclep Communications Private Ltd | Saravanan R |
|
21607 | SPAR Oesterreichische Warenhandels-AG | Martin SPERL |
|
21608 | John G Russell (Transport) Ltd., | Ronnie Johnstone |
|
21609 | Syscomp GmbH | Robert Stromer |
|
21610 | Quality Objects S.L. | Roberto Sánchez |
|
21611 | MDHM COMMUNICATION | Ravizza |
|
21612 | ise - Individuelle Software-Entwicklung GmbH | Witali Kadatzki |
|
21613 | TOYOTA Motor Marketing Europe | Koen Maes |
|
21614 | Multix Finland Oy | Jarmo Tulonen |
|
21615 | Bolton Sixth Form College | Kevin Ratcliffe |
|
21616 | Fraunhofer IIS | Martin Kohlmann |
|
21617 | TiFiC AB | Per Losenborg |
|
21618 | Navecor, SA | Veronique Gaspar |
|
21619 | Massey Wilcox Transport Ltd. | Ray Conneely |
|
21620 | Morrow Technologies Corporation | James Morrow |
|
21621 | Perez Torres y Cia. | Pedro Garcia and Jose M.Torres |
|
21622 | Centerpoint Technologies Inc | Brian McBride |
|
21623 | Serono International SA | Christian Geffcken |
|
21624 | EcoNet.Com, Inc. | Tim Bandy |
|
21625 | Shikoku Instrumentation CO.,LTD | Makio Hinomoto |
|
21626 | NetMon Information Systems Ltd. | PH Chiu |
|
21627 | Embrapa Monitoramento por Satélite | Anderson S. Ferreira |
|
21628 | Niagara LaSalle Corporation | David Sinclair |
|
21629 | IKTEK | Emmanuel Lécharny |
|
21630 | University of Fukui | Mitsuya Tanaka |
|
21631 | Axero AG | Georg Lehmann |
|
21632 | Kayak Software Corporation | Steve Revilak |
|
21633 | eCorridor, Inc. | Gene Ames |
|
21634 | Educational Community Credit Union | Gabrielle Braley |
|
21635 | ZhongChuangXingCe Beijing,China | Chen Hongjun |
|
21636 | Tech-Nous Ltd | Iain Holder |
|
21637 | PacWan | Michel Merle |
|
21638 | PROD-EL PRODOTTI ELETTRONICI S.P.A. | Bernareggi Ilaria |
|
21639 | CONSIGNACIONES TORO Y BETOLAZA,S.A. | JOSE ANTONIO GONZALEZ CARREDANO |
|
21640 | O2 (UK) Ltd | Martyn Radzimierski |
|
21641 | mm Control AG | Hans Kremers |
|
21642 | Le Tual Consulting | Jamie Le Tual |
|
21643 | Allianz Cia. de Seguros y Reaseguros SA | Esther Rus |
|
21644 | Hyperworx | Jason Chodakowski |
|
21645 | PDV-Systeme | Nick Solf |
|
21646 | Meuleman Technologies bvba | Koenraad Meuleman |
|
21647 | Credence Systems Corporation | Dave Solbes |
|
21648 | Mowa - Mobile Wireless Applications Ltda. | Rogério Corrêa |
|
21649 | Access Prime | John Caldwell |
|
21650 | The Integer Group | Danny Wang |
|
21651 | FastSecure Technologies | Naftali Fasten |
|
21652 | programmercafe | Stephen Suen (SUNRUJUN) |
|
21653 | Wirtualna Polska S.A. | Michal Luczak |
|
21654 | netnea AG | Jiri Dvorak |
|
21655 | Deadpixi.com | Rob King |
|
21656 | Iskraemeco d.d. | Milan Kozole |
|
21657 | Abrantix AG | Thomas Cerny |
|
21658 | Kashya | Arye Shapiro |
|
21659 | IsarNet AG | Andreas Perthel |
|
21660 | ADAM SOFTWARE Ingenieurbuero | Alfred Adam |
|
21661 | Verilet Corporation | Rod Macpherson |
|
21662 | IIJ Technology Inc. | Shigeki Ohtsu |
|
21663 | Pazmany Peter Catholic University | Miklos Pasztor |
|
21664 | SAPEC (Sociedad Anonima de Productos Electronicos y de Comunicacion) | Miguel Cristobal |
|
21665 | VSB - Technical University of Ostrava | Radomir Orkac |
|
21666 | ToutProgrammer.com | Stéphane Vanpoperynghe |
|
21667 | Claymore Systems, Inc. | Eric Rescorla |
|
21668 | one11.net | Thomas House |
|
21669 | Multiband Inc | Troy Nelson |
|
21670 | MM Invent | Matthew Madderra |
|
21671 | Netscout Systems, Inc. (formerly 'VSS monitoring Inc.') | Jeff Morriss |
|
21672 | Psyche Trading Company | Peter Brooks |
|
21673 | Bei Jing Polypegasus Technology Co., Ltd. | Fan Hua |
|
21674 | Beijing TeleSystem Technologies Co., Ltd | Zhou Feng Zhang |
|
21675 | Compunicate Technologies, Inc. | Qu Dongsheng |
|
21676 | SparkLAN Communications, Inc. | Derek Chen |
|
21677 | Shanghai Huama Information Tech.Developmenet Co.,Ltd | Tony d Lu |
|
21678 | SCREEN SERVICE ITALIA S.p.A. | Alberto Pavesi |
|
21679 | Bundesagentur für Arbeit | Holger Scheetz |
|
21680 | MeadWestvaco Intelligent Systems | Susan Grauel |
|
21681 | WholeSecurity, Inc. | Scott Wu |
|
21682 | ricilake.net | Rici Lake |
|
21683 | Wyrdwright, Inc. | Barry King |
|
21684 | wayneandersen.com | Wayne Andersen |
|
21685 | eFunds Corp. | Gerard Nadeau |
|
21686 | Kyung Gee Electronics Co., Ltd. | Younkwan Lee |
|
21687 | KIP America, Inc. | Phil Shipley or Phil Bubin |
|
21688 | Serge Co. | Serguei Safonov |
|
21689 | easynet | tim weickert |
|
21690 | David Bremner | David Bremner |
|
21691 | gnuTechnologies | Gary C. New |
|
21692 | Coradir S.A. | Norberto Nazabal |
|
21693 | LINET Services GbR | Moritz Bunkus |
|
21694 | BeiJing Sina Information Technology Co.,Ltd | Huang Dong |
|
21695 | net-track GmbH | Oliver Hitz |
|
21696 | KEYMILE AG | Jon Duri Sarott |
|
21697 | Rivertree Networks Corp. | Lee, Kwangsoo |
|
21698 | Field Boxmore Mareen | Andy Van den Bergh |
|
21699 | Belgocontrol | Frederic Dombier |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)