Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
31900 | Tarleton State University | James Wiley |
|
31901 | Backstop Solutions Group | John Skopis |
|
31902 | Ann Arbor Public Schools | Ed Cline |
|
31903 | Global Information Technology, Inc | Huu Do |
|
31904 | Mandli Communications, Inc. | D.J. Nephew |
|
31905 | Springdale School District | Paul Miller |
|
31906 | NMI InfoSecurity Solutions | Andrew T. Robinson |
|
31907 | Dimenzio Informatika Ltd. | Sandor Hincs |
|
31908 | Orange Jordan | Qusai Jadoun |
|
31909 | Textiel Verhaeghe BVBA | Pieter Verhaeghe |
|
31910 | Haley Limited | Nicholas Cull |
|
31911 | Mine Site Technologies Pty Ltd | Chris Snell |
|
31912 | Gyventoju registro tarnyba prie Lietuvos Respublikos Vidaus reikalu ministerijos | Marija Norkeviciene |
|
31913 | Smith Micro Software, Inc. | David Sperling |
|
31914 | AFCC Inc. | Erik Little |
|
31915 | Nstrument, Inc | Craig Roffers |
|
31916 | Exatrol Corporation | David Sharp |
|
31917 | Tian Di Ying Cai(SinoProfessional) Ltd. | Li Chang Geng |
|
31918 | JSC „Izhevskiy Radiozavod“ | Alexander Kurko |
|
31919 | Emerion.com | Philipp Marek |
|
31920 | PHARMDATA,s.r.o. | Michal Rezny |
|
31921 | STS GROUP SA | Michel Gumilar |
|
31922 | Keeneo SAS | Alberto Avanzi |
|
31923 | Frontier Electronic Systems Corp. | Reagan Thomas |
|
31924 | DmitryKulgavy | Dmitry Kulgavy |
|
31925 | Miyowa | Laurent Labatut |
|
31926 | Siklu Communication LTD | Lior Mordechay |
|
31927 | SQdata | Norbert Thiebaud |
|
31928 | Q-Industries, Inc. | Tony Czeh |
|
31929 | AKUA Corp | Greg Kerr |
|
31930 | Wiinz Ltd | Philip Bergen |
|
31931 | CLERTECH.COM,INC | MANETIRONY CLERVRAIN |
|
31932 | 4IPNET, INC. | Cadon Sheu |
|
31933 | Powerbox Australia | Peter Keeler |
|
31934 | Getronics Pinkroccade Healthcare BV | M.G.J.M. Lenferink |
|
31935 | Younou, Inc. | Michael Duff |
|
31936 | Inventum Technologies Private Limited | Padam Jeet Singh |
|
31937 | NAW Enterprises Inc | Trevor Davis |
|
31938 | anderScore GmbH | Jan Luehr |
|
31939 | rkirkpat.net | Ryan Kirkpatrick |
|
31940 | TV1.DE | Michael Fink |
|
31941 | EcoliHub | Ms. Dawn Whitaker |
|
31942 | AKRUPP Networking | Andreas Krupp |
|
31943 | Clemens Fink | Clemens Fink |
|
31944 | ish group pty ltd | Ari Maniatis |
|
31945 | Advanced Powers Merchant Empires | Brian Zablocky |
|
31946 | Elenos Srl | Massimo Liggio |
|
31947 | Yomu Project | Philipp Kaluza |
|
31948 | RC Alltech Power Systems Pvt Ltd | I.Nagaraju |
|
31949 | Spikelops | Andrew Hepburn |
|
31950 | Nextivity, Inc. | Curtis Clinton |
|
31951 | Organizacion de Servicios Directos Empresarios | Juan Ignacio Narvaiz |
|
31952 | Miroslaw Lach | Miroslaw Lach |
|
31953 | Markus Falb | Markus Falb |
|
31954 | E-smile Co., Ltd. | Hideo Saito |
|
31955 | Prolar Corporation | Engineering Department |
|
31956 | GuangZhou E-Standard Software Technology Co.,Ltd. | Yin Zhongbin |
|
31957 | TSDA - Tecnologia e Soluções Digitais Aplicadas LTDA | Fernando Garcia Pina |
|
31958 | INDUSTRONIC Industrie-Electronic GmbH & Co. KG | Wilfried Lenz |
|
31959 | EDV-Beratung Robert Velter | Robert Velter |
|
31960 | Altech ISIS | Stefan Burwitz |
|
31961 | PubliTronic bv | Jeroen Domburg |
|
31962 | Flybe | Nathan Burden |
|
31963 | BEJING Tongtian Century Technology CO.LTD | Yang Xiaofei |
|
31964 | chengdu goldtel communication (group) co.,ltd | jichanghu |
|
31965 | PGE Gornictwo i Energetyka S.A. | Pawel Koc |
|
31966 | Lampe-Batkin Associates, Inc. | Adam Batkin |
|
31967 | Thomas Production Company, L.L.C. | Colin Thomas |
|
31968 | Datum Systems, Inc. | Michael Boutte |
|
31969 | Gradwell dot com Ltd | Stuart Herbert |
|
31970 | Siegel Daten- und Anwendungsservice | Stefan Siegel |
|
31971 | MQuest S.A. | Claudio Latorre |
|
31972 | Gruppo Software Oy | Mikko Ahonen |
|
31973 | thejof.com | Jonathan Lassoff |
|
31974 | Cavazza Anna Sas | Giacomo Cesari |
|
31975 | Cable Vision Electronics Co., Ltd. | Kevin S.H. Huang |
|
31976 | INTEG Process Group, Inc. | Richard Shulkosky |
|
31977 | Saia-Burgess Controls AG | Schneeberger Francis |
|
31978 | Forticom | Kristijonas Siaulys |
|
31979 | AltimatOS | Gary Greene |
|
31980 | Melog.com | Radomir Klacza |
|
31981 | Hongdian Technologies | Xiao Gong |
|
31982 | ORNL Federal Credit Union | Michael West |
|
31983 | FOUGEROLLE | Pascal HOYAU |
|
31984 | Ericsson Australia Pty. Ltd. | Lindon Parker |
|
31985 | Syphan Technologies | Carl Sherratt |
|
31986 | GOL MOBILE PRODUTOS E SERVIÇOS DE TECNOLOGIA DA INFORMAÇÃO LTDA. | Reinaldo Mello |
|
31987 | Splatterladder | Torsten Sachse |
|
31988 | duagon Germany GmbH (formerly MEN Mikro Elektronik GmbH, Nuremberg) | Ruediger Zapf |
|
31989 | EverMAX s.r.o. | Martin Zizka |
|
31990 | Continental AG | Stefan Vogel |
|
31991 | TOSCO CORPORATION | Toru Uetani |
|
31992 | Oceana Sensor Module | Jens Hult |
|
31993 | Parinya Software | Parinya Thipchart |
|
31994 | NxGen Communications Pte Ltd | Lim Kheng Yong |
|
31995 | National Bank of Poland | Jacek Skibinski |
|
31996 | Brian Thomas Matthews Limited | Brian Matthews |
|
31997 | Cellusys | Daniel McTague |
|
31998 | NOVA KREDITNA BANKA MARIBOR d.d. | Andrej Radosevic |
|
31999 | Adcon Telemetry GmbH | Robert Ernst |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)