Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
35400 | Noumenon, LLC | Steve Berglie |
|
35401 | ElectroLink Srl | Mirko Pettinelli |
|
35402 | Internet Connectivity Group, Inc | Marty Bernal |
|
35403 | Hochschule Mittweida | Matthias Luehr |
|
35404 | Beijing C&W Optical Communication Technology Co.,Ltd. | Guo Huan |
|
35405 | Default Deny Security | Phillip Hallam-Baker |
|
35406 | RADiflow | Rafi Horev |
|
35407 | BOUYGUES IMMOBILIER | Olivier RADIX |
|
35408 | Ing. Roman Těšík | Roman Těšík |
|
35409 | AccelOps, Inc. | Partha Bhattacharya |
|
35410 | SOLIS - Cooperativa de Soluções Livres Ltda | Niumar André Klein |
|
35411 | Fortium Technologies Ltd | Ceri Coburn |
|
35412 | CZ-MAN s.r.o. | Roman Tesik |
|
35413 | GlideAround LLC | Paul M Seigler |
|
35414 | Molisoft grupo empresarial S.L. | Miguel Molinos Muñoz |
|
35415 | Universitas Surabaya | Gde Bagus Aryana |
|
35416 | DHD Deubner Hoffmann Digital GmbH | Sven Hoffmann |
|
35417 | Randstad Deutschland | Heiko Schmidt |
|
35418 | icub3d | Joshua Marsh |
|
35419 | Electron, Ltd. | Gushchin Vladimir |
|
35420 | rtron | Dennis Lee |
|
35421 | ChinaScope Financial Limited | Frank Liu |
|
35422 | Schweizer Paraplegiker-Zentrum | Staub Bruno |
|
35423 | berolina Schriftbild GmbH & Co. KG | René Steffin |
|
35424 | Viprinet GmbH | Simon Ley |
|
35425 | Mastery Technologies, Inc. | Dave Lawson |
|
35426 | The OpenSSH Project | Damien Miller |
|
35427 | Data Turbine, Inc. | Scott Schoenthal |
|
35428 | Sterling Computer Systems | Lionel Johnson |
|
35429 | Limis | Fabien Costard |
|
35430 | IntelligentWorks Co., Ltd. | KITAMURA Hideyuki |
|
35431 | KAMFU Infomation & Technology Co., LTD. | Xue Lihui |
|
35432 | Superblock, LLC | joshua stein |
|
35433 | Connexion Technologies | Joel Burgess |
|
35434 | Quadrant Newmedia Corp. | Darren Widenmaier |
|
35435 | Anabasis Consulting Ltd. | Lawrence Weeks |
|
35436 | 01.com, Inc. | Lawrence Weeks |
|
35437 | SERPRO - Serviço Federal de Processamento de Dados | Rodrigo Hjort |
|
35438 | ekom21 - KGRZ Hessen | Carsten Scherb |
|
35439 | App B.V. | Jeff Reiffers |
|
35440 | ADNT Sàrl | Florian Mahon |
|
35441 | corporacion empresarial iunka | Iurii Andamasov |
|
35442 | deZem GmbH | Michael Bayer |
|
35443 | Cat Consulting, Inc | Beth Hunt |
|
35444 | Spectralnet Sollutions, LLC | Kevin R. James |
|
35445 | Information Security Service Digital United | Chia Huan Wu |
|
35446 | Connaught FactsLine Ltd. | Gabriel Bixade |
|
35447 | SeeByte Ltd. | Stephane Chazelas |
|
35448 | Video Location Service | Sebastien Baguette |
|
35449 | Keytech BVBA | Cedric Ghiot |
|
35450 | Storagedata | Mark Ruijter |
|
35451 | Incenp | Damien Goutte-Gattat |
|
35452 | Commercial Bank DeltaCredit | Alexander Kotkov |
|
35453 | DREAM TRAIN INTERNET, INC. | Hiroshi TAKITA |
|
35454 | Niometrics Pte Ltd | Christos Ricudis |
|
35455 | Tokyo Metropolitan Organization for Medical Research | Toshi Akazawa |
|
35456 | Westway Nominees | Justin Twiss |
|
35457 | Infocomm Development Authority Of Singapore | Lau Chee Kiong |
|
35458 | Dossot Networks | David Dossot |
|
35459 | LEMKO Corporation | Chris White |
|
35460 | EDAXI UG (haftungsbeschraenkt) | Jochen Schoenfeld |
|
35461 | Bernhard Dick | Bernhard Dick |
|
35462 | Qingdao Hisense Media Networks LTD | zhangfengxi |
|
35463 | EfiCode Oy | Eija Virkkala |
|
35464 | Blues Point Partners Pty Ltd | Peter Horne |
|
35465 | Bank Julius Baer & Co. Ltd. | Sebastian Kowalski |
|
35466 | Forsway Scandinavia AB | Edvin Lindqvist |
|
35467 | OOO"SpinBrain" | Nickolay Redin |
|
35468 | Kaunas University of Technology | Marius Urkis |
|
35469 | Seamless Distribution AB | Radoslaw Kozlowski |
|
35470 | First-Matrix | Juan Meyer |
|
35471 | Johns Byrne Company | Brett Gustafson |
|
35472 | blichmann.de | Christian Blichmann |
|
35473 | UNETCONVERGENCE | Lee Jun Yong |
|
35474 | TransMIT GmbH | Michael Kröning |
|
35475 | Sprengnetter GmbH | Markus Tondorf |
|
35476 | The Overtis Group Limited | Jeremy Barker |
|
35477 | Dataram Corporation | Jason Caulkins |
|
35478 | The UNIX Man Consulting, LLC | Evan Cofsky |
|
35479 | Academic Medical Center | Ewald H. Beekman |
|
35480 | Kutak Rock LLP | Jim Cook |
|
35481 | LightningIO | Ben Kelly |
|
35482 | Image Soft Oy | Matti Suuronen |
|
35483 | Exagate | Dogan Erdogan |
|
35484 | Alphacom LLC. | Aleksey Zhukov |
|
35485 | Derrick & Associates, Inc | Michael Derrick |
|
35486 | Television New Zealand Ltd | Mark Potter |
|
35487 | The Salvation Army USA Western Territory | Doug Neely |
|
35488 | The Corosync Cluster Engine Project | Steven Charles Dake |
|
35489 | RADIOFID SYSTEMS COMPANY LIMITED | Volkov Georgii | iana&radiofid.ru; gvolkov&radiofid.ru |
35490 | AGEPS - APHP | Martin Hilka |
|
35491 | M.S. Projekt Management + Vertrieb GmbH | Peter Siebertz |
|
35492 | RheinLand Versicherungen | markus schellen |
|
35493 | EMBED-IT OG | Marcello Presulli |
|
35494 | act750 | Frederic Duclos |
|
35495 | Arjo Wiggins Chartham Limited | Malcolm Laws |
|
35496 | Interface Devices Ltd | Vadim Govorovski |
|
35497 | GenLan d.o.o. | Sebastijan Sef |
|
35498 | VDG Security BV | Robin Hermann |
|
35499 | Stratos NZ Ltd | David Liversidge |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)