Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
36200 | Valtech | Ingomar Otter |
|
36201 | NTV Broadcasting Company | Sergey Slivin |
|
36202 | Thomson Reuters | Twan van Beers |
|
36203 | Namirial S.p.A. | CLAUDIO GABELLINI |
|
36204 | Sysinforg Kft. | Tamas Flamich |
|
36205 | xhombee studios | Bear Wadleigh |
|
36206 | Stichting Revelation Space | Koen Martens |
|
36207 | SYNERGY INFORMATION SYSTEMS INC. | Lin Chin-Yin |
|
36208 | Karl Storz | Naveen Yenugu |
|
36209 | RGazdi Kft. | Tibor Szucs |
|
36210 | Centre hospitalier de l'Université de Montréal | Guy Fournier |
|
36211 | The Catholic University of America | Daniel Foerst |
|
36212 | Research and Education Bridge Certification Authority, Inc. | Benjamin T. Wilson |
|
36213 | SIA "INBOKSS" | Jevgenijs Kuznecovs |
|
36214 | Galaxy Telecom Technologies Ltd | Dawei Qi |
|
36215 | Greek Academic Network - GUnet | Nikos Voutsinas |
|
36216 | GoliathDNS ENK | Atle Solbakken |
|
36217 | Ladela Interactive | Serghey Trufkin |
|
36218 | Open Cloud Consultants, Inc | Geoffrey Engerman |
|
36219 | Pipe Coaters Nigeria Limited | Michele Malagnini |
|
36220 | FLACSO | Norberto Bensa |
|
36221 | Internet Brands, Inc. | James Fuentes |
|
36222 | QBS - Quality Business Software | Hubert Kario |
|
36223 | BeST (Closed Joint-Stock Company «Belarusian Telecommunications Network») | Vitaly Garbenkov |
|
36224 | Playphone Entretenimento LTDA | Fernando de Castro Rahal |
|
36225 | Secure Forward, LLC | Kevin Peterson |
|
36226 | Securus Technologies Inc. | Brian Galyean |
|
36227 | bookmark.com | Jack Wu |
|
36228 | Dellus communication technologies Ltd. | Mia Chan |
|
36229 | TechStudio Solutions Pte Ltd | Jesvyn Oon |
|
36230 | Axco Insurance Information Services | Simon Bruce |
|
36231 | semantics GmbH | Jochen Rodewald |
|
36232 | Stig Johnsen IKT | Stig Johnsen |
|
36233 | Security Industry Supplies Pty. Ltd. | Matthew Jones |
|
36234 | The Otto von Guericke University of Magdeburg | Nataliya Kulyk |
|
36235 | Livedrive Internet Ltd | Matthew Willcock |
|
36236 | PointSharp | Stefan Ullgren |
|
36237 | Application Solutions (Electronics And Vision) Ltd | Craig Graham |
|
36238 | oocero microsystems Unternehmergesellschaft (haftungsbeschränkt) | Paul Emmerich |
|
36239 | Live Oak Technologies LLC | Theresa Wolf |
|
36240 | ProBuild Holdings LLC | Frank Johnson |
|
36241 | Bankinter | David Herraiz |
|
36242 | mep srl | roberto cerfogli |
|
36243 | Hollan Family | Rene S. Hollan |
|
36244 | Linguamatics Solutions Ltd. | Terry Stebbens |
|
36245 | EBO Group Inc. | Zac Charlton |
|
36246 | Ärztekammer Schleswig-Holstein | Michael Stramm |
|
36247 | ACAMS AS | Kim Fredheim |
|
36248 | HeadHunter | Vadim Novik |
|
36249 | Green Cloud srl | Gianmarco Gabrieli |
|
36250 | New York State Division of Criminal Justice Services | David R. (Rod) Watterworth |
|
36251 | Allgoodbits.org | Duncan Hutty |
|
36252 | PHARMATECHNIK GmbH & Co. KG | Wolfgang Wendefeuer |
|
36253 | Customized InformSystems, Ltd | Orlov Valentin |
|
36254 | Brandon Associates | John Grabiec |
|
36255 | Geek Central | Ian Reinhart Geiser |
|
36256 | PRIMA Cinema, Inc. | Nicholas Wehr |
|
36257 | Givaudan SA | Damien Lachuer |
|
36258 | ThreatGuard Inc. | Gunnar Engelbach |
|
36259 | Callino | Wolfgang Pichler |
|
36260 | BioMarin Pharmaceutical Inc. | Alan Fung |
|
36261 | BD2000 Ltd | Deepak Patel |
|
36262 | Meyertech Ltd. | Paul Grossman |
|
36263 | EUROP ASSISTANCE SERVICIOS INTEGRALES DE GESTION S.A. | JULIA GARCIA DE MINGO |
|
36264 | Evaldo Gardenali | Evaldo Gardenali |
|
36265 | MAXBERT | Miroslaw Grochowski |
|
36266 | Golden Gekko | Sebastian Dahlgren |
|
36267 | Torsten Franke | Torsten Franke |
|
36268 | ComAbility | Oleg Pogorelik |
|
36269 | Servicios de Consultoria Independiente S.L. | Juan Domingo Sandoval Gonzalez |
|
36270 | JAEA | Tetsuya Kuno |
|
36271 | StreamOcean inc. | Li Cheng |
|
36272 | Protacon Solutions Oy | Lauri Laukkarinen |
|
36273 | Haas Elektro GmbH | Peter Zednik |
|
36274 | Embedded Systems Technology Group | James Leonard |
|
36275 | Communitake | Ben Katz |
|
36276 | North Island Credit Union | Tom Tanida |
|
36277 | UOL S.A. | Marcelo Herrero |
|
36278 | Protality Ltd | Peter Robinson |
|
36279 | Uno Web Informação e Tecnologia Ltda | Renato Magalhães |
|
36280 | Basda Medical Apparatus Co.,Ltd | ZhangShaobin |
|
36281 | Beijing Boomsense Technology CO.,LTD. | Young Guo |
|
36282 | Monico Monitoring inc. | Doyle Taylor |
|
36283 | Lilee Systems, Inc. | Wayne Kao |
|
36284 | Centre Psychothérapique de l'Ain | Jean-Noël Perrimbert |
|
36285 | Alliance Design WorkGroup | Mario Weißmann |
|
36286 | MIKROKLIMA s.r.o. | Michal Dvorak |
|
36287 | wTVision | Alex Fraser |
|
36288 | Editora del Mar S.A. | Wilmer Aljure G. |
|
36289 | AVM Informatique | BARBIER Jérôme |
|
36290 | VeEX Inc | Cyrille Morelle |
|
36291 | Signalion GmbH | Matthias Henker |
|
36292 | kulthauskante e.V. | Karsten Krispin |
|
36293 | Smartlink Network Systems Limited | Deepak P Chodankar |
|
36294 | MSO Link | Tito Johnson |
|
36295 | Marubeni-Itochu Tubulars America, Inc. | David Johnson |
|
36296 | Mentor Solutions | Ryan Geyer |
|
36297 | DVM ITS | Dmitry V. Mikhailov |
|
36298 | Baustem Technologies Ltd. | Xiaoli Li |
|
36299 | Ronix Systems | Alexander Shinkarenko |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)