Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
37000 | Joel Hatcher | Joel Hatcher |
|
37001 | MindShift Corp | Andrew K Sharicz |
|
37002 | Diversified Control, Inc. | Lewis G. James |
|
37003 | Vertu | Kevin Quigley |
|
37004 | VMTurbo | Shai Benjamin |
|
37005 | Medizinische Einrichtungen des Bezirks Oberpfalz GmbH | Michael Raith |
|
37006 | Koger, Inc. | Juraj Tomasov |
|
37007 | LOGIWAYS | Thierry Lelegard |
|
37008 | Cleopatra | Esteve Blanch Sanmartí |
|
37009 | CHIP-N LLC | Roman Eikine |
|
37010 | Saguna Networks LTD | Evgeny Mugerman |
|
37011 | KFSoftware | Mr Kieran Foot |
|
37012 | Bestgo.pl Sp. Z O.O. | Kamil Kurzyk |
|
37013 | eoswan | Juan Manuel Martinez |
|
37014 | Hanming Technology Co., Ltd | He Jianhui |
|
37015 | Harms Consulting Partners Pty Ltd | Josh Levy |
|
37016 | Unicredit S.P.A. | Francesco Oliva |
|
37017 | NATION Technologies Group, Inc | Rod Meli |
|
37018 | Phabrix | Pete Fraser |
|
37019 | LANOS Computer GmbH & Cie KG | Hans-Juergen Fockel |
|
37020 | Dichotomia | Jerome Herman |
|
37021 | ScandFibre Logistics AB | Mats Berlin |
|
37022 | Scientific and Production Company Granch Ltd. | Rashid N. Achilov |
|
37023 | KazTransCom JSC | Azamat T. Shymbolat |
|
37024 | edv neubrand | martin neubrand |
|
37025 | Maverick Wireless Solutions Private Limited | Shyamal Kumar |
|
37026 | Mylab Oy | Petri Heikkilä |
|
37027 | rc-tec GmbH | Christoph Reichl |
|
37028 | Fernwaerme Ulm GmbH | Werner Straehle |
|
37029 | Technology On Demand, Inc. | Ed Mana |
|
37030 | G4S Technology Limited | Kevin Hollingworth |
|
37031 | Studio MekTek, Inc | Vince McMullin |
|
37032 | RR Donnelley Europe Sp. z o.o. | Krzysztof Bar |
|
37033 | Eden Rock Communications | Beesun Liou |
|
37034 | Goatrace Ltd | Keith Young |
|
37035 | Kitami Institute of Technology | Hiroshi Masui |
|
37036 | Geekerati | Eric Fehr |
|
37037 | America First Federal Credit Union | Doug Youngberg |
|
37038 | ComplexNet Ltd. | Tamas Gergely Peter |
|
37039 | EtherWorks Pty. Ltd. | Terry Hoppitt |
|
37040 | GoldCard spol. s r. o. | Antonin Hanacek |
|
37041 | Thales Alenia Space España | Ana Yun García |
|
37042 | Bee Software Inc. | Jilei Xie |
|
37043 | Irkutsk regional clinical hospital | Alexander Puschenko |
|
37044 | DINEC International | Luc Van Walleghem |
|
37045 | LexisNexis Univentio B.V. | Daniel Knippers |
|
37046 | Fjord Technology UG (haftungsbeschränkt) | Martin Hoppe |
|
37047 | InterCard Kartensyteme GmbH | Chris Bartl |
|
37048 | Tetra Tech Inc. | Bill Purrier |
|
37049 | UFCSPA | Klaus Engelmann |
|
37050 | Techyond Inc. | Frank Lafitte |
|
37051 | Oliver Roll | Oliver Roll |
|
37052 | and One Inc. | Makoto Dei |
|
37053 | MMR Network Management Science & Technology Co., Ltd | HaoQing Shi |
|
37054 | AirP Systems LLC | Randy Prakken |
|
37055 | JM Properties | Jerome Kaidor |
|
37056 | ATM Japan, Ltd. | Ohtsuka, Mitsuo |
|
37057 | Quickpay Ltd. (formerly 'MPS Quickpay') | Andrew Kochetkov |
|
37058 | thockar IT consulting | Thomas Eckardt |
|
37059 | Ultra Communication & Integrated Systems (formerly 'Command and Control Systems') | Mike Hall |
|
37060 | Silicon & Software Systems Ltd. | Conor O'Donoghue |
|
37061 | Sargento Foods Inc. | Tim Melis |
|
37062 | RigNet, Inc. | Mordecai Black |
|
37063 | SARL AEGLE INFORMATIQUE MEDICALE | Philippe Brun |
|
37064 | The University of Kitakyushu | Teruaki Egami |
|
37065 | COTEK ELECTRONIC IND.CO.,LTD | Donald Yang |
|
37066 | OE INVESTMENTS LIMITED | Vladimir Kozhukalov |
|
37067 | Centrum Rozwoju Szkół Wyższych TEB Akademia sp. z o.o. | Szymon Winiarz |
|
37068 | Arizona Coppersoft | Glen Hein |
|
37069 | Broadband Antenna Tracking Systems | Tim Foster |
|
37070 | RadioOpt GmbH | Ernesto Zimmermann |
|
37071 | Sofistone Oy | Arttu Laine |
|
37072 | Lantech Communications Global, Inc. | Stone Hsu |
|
37073 | BEIJING JETSEN TECHNOLOGY CO.,LTD | wang zhen shan |
|
37074 | Assam Electronics Development Corporation Limited (AMTRON) | Mahendra Kumar Yadava |
|
37075 | rootsys | Riccardo Bassi |
|
37076 | IPETRIK | Ing. Ivan Petrik |
|
37077 | Albuquerque Public Schools | Davis Lee |
|
37078 | Nor1, Inc. | Derrald Vogt |
|
37079 | Wofford College | J. Bart Casey |
|
37080 | 3VR Security, Inc. | Marcus Marinelli |
|
37081 | Wicked Trickster LLC | Jessie Rourke |
|
37082 | Ministry of Finance | Keyura Chainapong, Prinya Pridiyanon |
|
37083 | Blok Software Development (BlokSoft) | Tsadok Moshe Blok |
|
37084 | 9h37 | Florian Le Goff |
|
37085 | KDS | Sébastien Kremer |
|
37086 | Elemental Technologies, Inc. | Greg Truax |
|
37087 | Holy Cross Energy | Tony May |
|
37088 | Teamsourcing Cia. Ltda. | Javier Valencia |
|
37089 | Mediengruppe Pressedruck Dienstleistungs-GmbH & Co. OHG | Michael Gruenzweig |
|
37090 | OUVREZLABOITE | YVES MARTIN |
|
37091 | Orion Virtualisation Solutions Pty Limited | Sheng Yeo |
|
37092 | CJ Computers | Chris Barron |
|
37093 | Consolidated Edison Company of New York Inc | John Lim |
|
37094 | MadPilot Productions | Myles Eftos |
|
37095 | GH-Informatik GmbH. | Helmut Ghirardini |
|
37096 | Dongnian Networks Inc | Dan Yao |
|
37097 | UkSATSE | Ruslan Fesenko |
|
37098 | Ingenieursbureau Ebatech BV | Dennis Koot |
|
37099 | Itautec S.A. | Fausto Murari |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)