Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
39400 | Institut für angewandte Funksystemtechnik GmbH | Martin Drischler |
|
39401 | Tilburg University | Corno Vromans |
|
39402 | B2F Concept | Vincent Riquer |
|
39403 | GEBIT Solutions GmbH | Marko Eling |
|
39404 | Keirex Technology Inc. | Yoshihiro Mochizuki |
|
39405 | Yieldbroker Pty Limited | Alex Samad |
|
39406 | Benu Networks, Inc. | Michael Brown |
|
39407 | Explorys | Nicolas Seritti |
|
39408 | Clark State Community College | Andrew Deans |
|
39409 | b3Lateral Ltd | Nitesh Bharadia |
|
39410 | Ideco | Alexey Smirnov |
|
39411 | Ongoing Warehouse AB | Henrik Ekman |
|
39412 | ALBEDO Telecom SL | Jordi Colomer |
|
39413 | SD Worx VZW | Ben Nijenhuis |
|
39414 | Domo, Inc. | Ron Hair |
|
39415 | MicroStep-MIS spol. s r.o. | Andrej Lucny |
|
39416 | Metropolitan Transportation Authority | David Laidig |
|
39417 | Kukinto | Phil J. Laszkowicz |
|
39418 | Liberty Healthcare System Inc | Stephen Li |
|
39419 | NETWORK PROCESS CONTROL SYSTEMS S.L. | Jordi Ferrando Fabra |
|
39420 | Delta Information Systems, Inc. | Gary Thom |
|
39421 | Rising-Gods UG | Georg Schröjahr |
|
39422 | JazzHands Management System | Todd Kover |
|
39423 | Joshua Morgan | Joshua Morgan |
|
39424 | hilltonic | guhongbo |
|
39425 | Verein für Menschen mit Körper- und Mehrfachbehinderung e.V. | Johannes Köhler |
|
39426 | Medical Mutual of Ohio | David Bogatek |
|
39427 | Cyrrus Products Ltd | Nigel Warren |
|
39428 | Himilco | anis hachani |
|
39429 | G10 Transportes - LTDA | Ricardo Oliveira |
|
39430 | ownCloud Inc. | Arthur Schiwon |
|
39431 | BLT Italia srl | Alfredo Bartelletti |
|
39432 | devcoach GbR - Michael Willers & Partner | Michael Willers |
|
39433 | T8, LLC | Yurij Kapin |
|
39434 | Isthmus SARL | Pierre-Yves Bourguignon |
|
39435 | Sistemas Dypsa S.R.L | Fernando Romero |
|
39436 | Just Commodity Software Solutions Pte Ltd | Frank Edward |
|
39437 | Six Quarks | Svetlana Bychkova |
|
39438 | CB10 | C. Brooks |
|
39439 | FACOS | Daniel Wolff |
|
39440 | JELETL | Thierry DELHAISE |
|
39441 | George Watson's College | Alistair Riddell |
|
39442 | Fred Hutchinson Cancer Research Center | Jason Burdullis |
|
39443 | Banco de la Provincia del Nequén S.A. | José Mateo |
|
39444 | Caucasus Online LLC | Arman Obosyan |
|
39445 | Alameda County Medical Center | John Cooper |
|
39446 | RESEARCH CONCEPTS, INC. | ETHAN GARTRELL |
|
39447 | Career Partner GmbH | Peter Bender |
|
39448 | Swiss Mideast Finance Group AG | Thomas Bolliger |
|
39449 | UBI sistemi e Servizi S.c.p.a | Luca Biancardi |
|
39450 | The Lampo Group, Inc. | Jim Riggs |
|
39451 | Zarathustra Solucoes em Informatica | Alessandro Madruga Correia |
|
39452 | Artemis Investment Management LLP | Robert Smith |
|
39453 | Bequant S.L. | Guillermo Lopez |
|
39454 | University of Scranton | Philip Erb |
|
39455 | Reno A&E | Chris Mysz |
|
39456 | Denis Bondar | Denis Bondar |
|
39457 | pcsysteme.at IT Service Gmbh | Ing. Robert Pabeschitz |
|
39458 | Lobster GmbH | Steffen Brehme |
|
39459 | StoFey GbR | Michael Kirchner |
|
39460 | CIPHERTELECOM | Porfirio Lopez |
|
39461 | Arachnocypher Web Services | Greg Tracy |
|
39462 | Damovo Belgium nv/sa | Paolo De Luca |
|
39463 | Adaptive Networks, Inc. | Khaled Saab |
|
39464 | Solid Instance, Inc | Ron Steed |
|
39465 | ENBALA Power Networks | Xander Botha |
|
39466 | NV Nederlandse Gasunie | Peter Hofman |
|
39467 | RISC Software Gmbh | Wolfgang Hennerbichler |
|
39468 | Kettering University | Winfred Harrelson |
|
39469 | Neosho Memorial Regional Medical Center | Gretchen Keller |
|
39470 | MetaEmotion S.L | Diego Garcia Morate |
|
39471 | El Centro Regional Medical Center | Sylvia Chavarria |
|
39472 | Karsten Eberding | Karsten Eberding |
|
39473 | TGW Limited | Alixx Skevington |
|
39474 | Kaleva Oy | Juho Rankinen |
|
39475 | TUIR WARTA S.A. | Paweł Jankowski |
|
39476 | Antinea Software | Sébastien Delmée |
|
39477 | American Bureau of Shipping (ABS) | Cory Leonardi |
|
39478 | Andi Miller Engineering Services | Andi Miller |
|
39479 | sysangels e.U. | Fresel Michal |
|
39480 | BC Hydro | Kyle Luciak |
|
39481 | WWPass Corporation | David L. Bucciero |
|
39482 | Pieceable Software, Inc. | Bob Ippolito |
|
39483 | Eneo Tecnologia S.L. | Juan Jesús Prieto Tapia |
|
39484 | The University of Connecticut Health Center | Kathy A Noel |
|
39485 | EUCAST Co., Ltd. | Shinha Kang |
|
39486 | ChongQing TrunkSoft Technology Co., LTD. | Huayong Liu |
|
39487 | Wavestore Limited | Christopher Mocock |
|
39488 | Plexipi Kft. | Zsolt Varady |
|
39489 | EZYield | Andrew Bailey |
|
39490 | Data Security Systems Solutions Pte Ltd | Seng Kee Tan |
|
39491 | Eleiss | Nikunj Master |
|
39492 | Steven Denzinger | Steven Denzinger |
|
39493 | Brückenkopf e.v. | Hanns Mattes |
|
39494 | comBerg Computersysteme | Andreas Alberg |
|
39495 | CHU de Charleroi | Dr André Vandenberghe |
|
39496 | Arch Systems, Inc. | Sunao Shirakawa |
|
39497 | EMSYS Design Inc | Bojan Keca |
|
39498 | Peerpath | zhou jin |
|
39499 | Flowmon Networks a.s. (formerly 'INVEA-TECH a.s.') | Jan Pazdera |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)