Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
43900 | Teramatrix Technologies Private Limited | Amit Sharma |
|
43901 | Talisman Sinopec Energy UK Limited | Andrew Bentley |
|
43902 | Enkel Tecnologia | Oscar Flores |
|
43903 | LIons Clubs International - Multi District 111 (Germany) | Stefan Kaufmann |
|
43904 | BitronikLab | Milovan Čolić |
|
43905 | MelRok LLC | GY Hanna |
|
43906 | Tegile Systems, Inc. | Pradipmaya Maharana |
|
43907 | CloudThing Ltd. | Francis Thomas |
|
43908 | Hawking Technology, Inc. | Frank Lin |
|
43909 | Association PauLLA | Président PauLLA |
|
43910 | Pravala Inc. | Jakub Schmidtke |
|
43911 | Thureon Limited | Ross Vincent |
|
43912 | FUJI FURUKAWA ENGINEERING & CONSTRUCTION Co.Ltd. | Satoshi Nagai |
|
43913 | Zhejiang Science Electronic Technology Co., Ltd | Changyu Liu |
|
43914 | The Administrative Committee of Jiangning Development Zone | Buqiang Liu |
|
43915 | Wallace Kroeker | Wallace Kroeker |
|
43916 | Van Lanschot | Niels de Kok |
|
43917 | SantéLink SAS | Romain Tartière |
|
43918 | Marina Del Rey Hospital | Robbin Messier |
|
43919 | Neoteck Grup | Mihai Cretu |
|
43920 | Shandong Chaoyue Digital Control Electronics Co., Ltd. | Qingshi Li |
|
43921 | CJSC STC SIMOS | Tarasov Nikolai |
|
43922 | Equra Health Trust | Piet Theron |
|
43923 | Ivan Leonardi | Ivan Leonardi |
|
43924 | Standard Transfer Specification Association | Franco Pucci |
|
43925 | EastWind | Andrew Pavlenko |
|
43926 | CSI.NET, Inc. | Daniel J. McGrail |
|
43927 | ID.me, Inc. | Tom Robison |
|
43928 | Vantage Communications | Kevin Miller |
|
43929 | WellerNET | Lucien Weller |
|
43930 | Radlink Communications | Ben Rampling |
|
43931 | IFB Institut für Bahntechnik GmbH | Benjamin Tietz |
|
43932 | Bluwireless Technology Limited | Doug Turner |
|
43933 | Exploros inc. | Nadav Hameiri |
|
43934 | Võrumaa Kutsehariduskeskus | Allan Liblik |
|
43935 | Keen IO | Joshua Coats |
|
43936 | zhong yuan hua dian | yong fei wang |
|
43937 | Tieto Signaling Solutions | Sten-Ulrik Eriksson |
|
43938 | Memorable Images | Tony Flury |
|
43939 | invliD | Sebastian Brückner |
|
43940 | WISAG Dienstleistungsholding GmbH | Fabian Sauer |
|
43941 | Kurrent, Inc | Victor Nee |
|
43942 | Luma Pictures | Brent Hensarling |
|
43943 | VOLTRONIC POWER TECHNOLOGY CORP. | bluefish wei |
|
43944 | VOLTRONIC POWER TECHNOLOGY CORP. | bluefish wei |
|
43945 | Telenia Software srl | Roberto Grava |
|
43946 | Vanilla.no | Ole Øyvind Hove |
|
43947 | LichtBlick SE | Claus Sprave |
|
43948 | Taiwan Intelligent Home | Cing-Yao Chen |
|
43949 | Aceyus, Inc. | Gerard Lilly |
|
43950 | NexxCom Wireless | Michael Overholser |
|
43951 | Denovo Ventures LLC | Geoff Anderson |
|
43952 | LRAD Corporation | jason wright |
|
43953 | closerlook, inc. | Ronney N Hunter |
|
43954 | Seno Medical Instruments Inc. | Bryan Clingman |
|
43955 | Radiology Associates LLP | Harry Mosser |
|
43956 | Total Restyling di Tola Rosa | Corrado Mulas |
|
43957 | Multitone Electronic plc | Rupert Johnson |
|
43958 | University of Innsbruck | Dirk Draheim |
|
43959 | Torraspapel SA | DANIEL ESCORIZA |
|
43960 | SaF GmbH | Thomas Schulte |
|
43961 | OKTAL, SAS | Yves Gallot |
|
43962 | Utena University of Applied Sciences | Mantas Mikulėnas |
|
43963 | Thruput Ltd | Adam Cottrell |
|
43964 | Silpakorn University | Sethalat Rodhetbhai |
|
43965 | akraas.de | Alexander Kraas |
|
43966 | J4SYSTEMS SOLUCOES TECNOLOGICAS LTDA. | ANTONISIO PRUCOLI MARTINS |
|
43967 | Manthorpe Ltd | Daniel Sutton |
|
43968 | California University of Pennsylvania | Eric Sabo |
|
43969 | NIPPON FIELD ENGINEERING Co.,Ltd. | Hiroki Takeda |
|
43970 | Bächtold & Moor AG | Stefan Thomet |
|
43971 | Map59 | Steve Saunders |
|
43972 | DriveWorks Ltd | Philip Stears |
|
43973 | Universidad Nacional de Córdoba - UNC | Agustín Moyano |
|
43974 | Elcoma | Rafael Moraes |
|
43975 | DaedaFusion, LLC | Paul Patrick |
|
43976 | University of the Philippines Cebu | Gigi Carcallas |
|
43977 | HomeSend SCRL | Sébastien Lefevre |
|
43978 | IKATA NETWORKS | ASIER IBARGUEN |
|
43979 | IMED Engineering s.r.o. | Francesco Buonomo |
|
43980 | Cerritos College | Bruce Tanner |
|
43981 | Partnet, Inc. | Todd VanderVeen |
|
43982 | Analytical Flavor Systems | Evan Farrell |
|
43983 | Colibri Technologies Inc. | Amandeep Thind |
|
43984 | MPL Technology Group | Harry Podciborski |
|
43985 | WebINTENSIVE Software | David Bodnick |
|
43986 | Privredna Banka Zagreb d. d. | Tatjana Vujovic |
|
43987 | ALVA IT-Solutions | Michael Grieswald |
|
43988 | Bichara Tecnologia Ltd | Daniel Bichara |
|
43989 | EEMRA Inc. | Norman Katz |
|
43990 | Tropo, Inc. | Kevin Chatow |
|
43991 | Elektrum, S.A.R.L | Ghislain IRANYUMVA |
|
43992 | Power Assure, Inc | Andrew Stickler |
|
43993 | Security First Corp. | Rick Orsini |
|
43994 | QuanTemplate Technologies Limited | Marek Nelken |
|
43995 | Axentia Technologies AB | Peter Rosin |
|
43996 | Bloomington Medical Services | Lisa Suttle |
|
43997 | Cellwize wireless technologies PTE LTD | Yaacov Cohen |
|
43998 | Computerwork GmbH | Norbert Rehfeldt |
|
43999 | AKD d.o.o. (formerly 'Agencija za komercijalnu djelatnost d.o.o.') | Leo Lokas |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)