Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
44500 | CHRONOTRACK SYSTEMS CORP. | Robert Lyons |
|
44501 | NuLEDs, Inc. | Chris Isaacson |
|
44502 | SmartCast GmbH | Matthias Meyer |
|
44503 | MDLIVE Inc. | Matt Thompson |
|
44504 | Evilcats Organization | Jonathan Pearsall |
|
44505 | Ideum Group, Inc | Mohamad EL-Bawab |
|
44506 | Consulta Network Security AB | Daniel Azzarri |
|
44507 | Northwest Alabama Cancer Center, PC | Ella Ward |
|
44508 | Vigilant Applications Limited | Thomas Medhurst |
|
44509 | CompTek | Fedor Vompe |
|
44510 | FJ Consultant | Francois Joannette |
|
44511 | Rudolf Wild GmbH & Co. KG | Peter Schwendner |
|
44512 | iptronix srl | dario pennisi |
|
44513 | Essener Versorgungs- und Verkehrsgesellschaft mbH (EVV) | Ronald Kaufmann |
|
44514 | bremersee.org | Christian Bremer |
|
44515 | Griesson - de Beukelaer GmbH & Co. KG | Winter Michael |
|
44516 | ETES GmbH | Markus Espenhain |
|
44517 | Virgil Grigoras | Virgil Grigoras |
|
44518 | EUROSELL SPA | VITTORIO DALERCI |
|
44519 | US Railroad Retirement Board | Johand W. Cruse |
|
44520 | Consolidated Information Systems | Tim Wetzel |
|
44521 | WUNDERVOLL NETWORKS | SEAN HUANG |
|
44522 | Information Technology Solutions Laboratory | Danila Zubkov |
|
44523 | NetBeez | Stefano Gridelli |
|
44524 | Research & Development Center "Vulkan" LLC | Andrey Bryantsev |
|
44525 | Breast Surgery of Tulsa | Dr. LaNette Smith |
|
44526 | Carta Solutions Processing Services Corp | Geoff Smith |
|
44527 | Marco Dominguez | Marco Dominguez |
|
44528 | Uriel Technologies | Janis Germanis |
|
44529 | One Call Care Management | Jim Sullivan |
|
44530 | Alphapower Ltd. | Octavian Stanciu |
|
44531 | Renfell Engineering Pty Ltd | David Clement |
|
44532 | Sage Electronic Engineering, LLC | Scott Hoot |
|
44533 | Digital Barriers | Paul McAteer |
|
44534 | Weybourne Partners LLP | Charles Airey |
|
44535 | TSAT AS | Stein Harstad |
|
44536 | True Partners Consulting LLC | Gerald Liebhardt |
|
44537 | Elauwit Networks, LLC | Taylor Jones |
|
44538 | Providius Corp | Jackson Wiegman |
|
44539 | Safe Patient Systems Ltd | Ross Folland |
|
44540 | Bond Enterprises | Carlos Maldonado |
|
44541 | FeiTian United (Beijing) System Technology Co.,Ltd. | Yeping Xiao |
|
44542 | VdS Schadenverhütung GmbH | Philipp Steingrebe |
|
44543 | Viesti Networks Oy | Risto Järvinen |
|
44544 | SANEF-ITS | Stephane Coudray |
|
44545 | K-LAGAN España S.L. | Jesús González |
|
44546 | Harp Visual Communications Ltd | David Dunning |
|
44547 | YMOR Group B.V. | Stefan Postma |
|
44548 | Centrale Ashton Inc. | Vincent D. Handfield |
|
44549 | ELECTRIS | Mateusz Knapik |
|
44550 | Avature USA LLC | Marco Dominguez |
|
44551 | NetCredit Group | Janis Orlovs |
|
44552 | Night Corporation | Sutton Shin |
|
44553 | Oncology/Hematology of Loudoun and Reston | Sarva Rajendra |
|
44554 | Primevation Ltd. | Lars Eilebrecht |
|
44555 | CICS AB | Magnus Zimmerman |
|
44556 | Universitas Al Azhar Indonesia | Rahman Pujianto |
|
44557 | WorNet AG | Michael Wodniok |
|
44558 | Derixx GmbH | Markus Mayer |
|
44559 | Tribunal Regional do Trabalho da 13a. Regiao | Daniel Nunes Lira Barbosa |
|
44560 | International Black Sea University | Salavat Sayfullin |
|
44561 | Alachua County Library District | Harold McMullen |
|
44562 | aixtools (Michael Felt) | Michael Felt |
|
44563 | Irkutsk Diagnostic Centre | Vladislav Arkhipov |
|
44564 | CJSC "ENERGOMERA" | Roman Lipskiy |
|
44565 | Tobias Mandjik (formerly 'LECKERBEEF.de') | Tobias Mandjik |
|
44566 | OOO Komandor-holding | Tarelov Egor |
|
44567 | Agencja Rozwoju Przemyslu S.A. | Piotr Stokluska |
|
44568 | Om7Sense GmbH | john read |
|
44569 | Regional Networks, Ltd. | Konstantin A Savchenko |
|
44570 | Lancaster Cancer Center | Daisy Plaza |
|
44571 | Solinea, Inc | John Stanford |
|
44572 | Abington Hematology Oncology Associates | Richard Perri |
|
44573 | MGI1 | Edmund Jay |
|
44574 | Jilin Yuxin Technology Co. Ltd | 李昊天 (Haotian Li) |
|
44575 | 3S PocketNet | Kevin Ko |
|
44576 | PERNOD-RICARD | Gilaud Christophe |
|
44577 | Proxion Solutions Oy | Liisa Tolvanen |
|
44578 | Spectra Engineering Pty Ltd | Albertus Sonny Harmanto |
|
44579 | Sonnenburg Electronic AG | Roland Westenkirchner |
|
44580 | Johann Sperber GMBH & Co. KG | Mr. Maikranz, Michael |
|
44581 | Regional Hematology Oncology Associates,P.C | Carol Reifsteck |
|
44582 | Inversion Software OÜ | Indrek Järve |
|
44583 | Obicis Ltd. | Hrvoje Maracic |
|
44584 | JumpCloud, Inc | Travis Yoes |
|
44585 | Servato Corp | Dorion Carr |
|
44586 | CommDev, LLC | Sergey Kozlov |
|
44587 | InMechaSol | Matthew von Arx |
|
44588 | Kryptus Information Security S/A | Igor Jardim |
|
44589 | becker-ikt.de - Jochen Becker | Jochen Becker |
|
44590 | Kevin Niehage | Kevin Niehage |
|
44591 | Morgan Hunt Ltd | Mr Julian Fletcher |
|
44592 | Fininvest Sp. z o.o. | Jacek Blaszczynski |
|
44593 | Jan Bětík (Údolí Sviní) | Jan Bětík |
|
44594 | DTS INSIGHT CORPORATION (formerly 'Yokogawa Digital Computer Corporation') | Koichi Ida |
|
44595 | indigo Consulting GmbH | Sven Schmidtke |
|
44596 | DILO Armaturen und Anlagen GmbH | Peter Haag |
|
44597 | BigBoards | Wim Van Leuven |
|
44598 | Gosford IT | Dave Horsfall |
|
44599 | Vuzix Corporation | Vuzix Corporation |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)