Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
44900 | ReminderMedia | Information Technology |
|
44901 | Xiamen Sunwe Technology CO.,Ltd | Decai Zhang |
|
44902 | ShareTech Information Co., LTD. | Lois Hsieh |
|
44903 | Stratech Systems Limited | Nurra Trog |
|
44904 | Media Stream Co., LTD. | Kevin Lee |
|
44905 | NightTrade Group, Inc. | Martin Estok IV |
|
44906 | TBDD, LTD | Aleksandr Vavilin |
|
44907 | nVisionIT Pty Ltd | Stephen Jordaan |
|
44908 | CARTIERE DEL GARDA | Tonidandel Flavio |
|
44909 | sys-pro GmbH | Joachim Adler |
|
44910 | ST-Vitrinen Trautmann GmbH & Co. KG | Arne Schlueter |
|
44911 | Alpha ENGINEERING Tunisia | Taher AMMARI |
|
44912 | 2Be-FFICIENT | Haga Rakotoharivelo |
|
44913 | RedSocks B.V. | Rick Hofstede |
|
44914 | Genting Casinos UK | Iain Smith |
|
44915 | Silex Industrial Automation Ltd. | Márton Ughy |
|
44916 | MJog Limited | Mark Howells |
|
44917 | LMpro GmbH | Bernd Ahlfeld |
|
44918 | Nethix S.r.l | Andrea Girardi |
|
44919 | Avisi B.V | Jeroen Veldhorst |
|
44920 | Argyle Security Inc | Neal Horman |
|
44921 | Exele | Dane Overfield |
|
44922 | Echo Technology Solutions | Sejo Jahic |
|
44923 | Remco ICT | R. Peters |
|
44924 | Open Connectivity Foundation (formerly 'AllSeen Alliance, Inc.') | Aja Murray |
|
44925 | East Kent Hospitals University Foundation Trust | Mark Williams |
|
44926 | Amdocs Network Solutions | Christopher Coote |
|
44927 | SyS LLC. | Sergey Randitskiy |
|
44928 | Caligare, s.r.o. | Jan Nejman |
|
44929 | NetKnights GmbH | Cornelius Kölbel |
|
44930 | Fisher Investments | Security Administrator |
|
44931 | SyncWise Systems & Technology | Aurel Chiriac |
|
44932 | Panasonic System Communications Company of North America | Ildar Nizami |
|
44933 | In Ardua Petit | Tim Hedtke |
|
44934 | G-RAY | heleihua |
|
44935 | Digital Telecommunication Systems WA PTY LTD | Justin Swain |
|
44936 | Stratech iVision Pte. Ltd | LOW CHENG SENG |
|
44937 | Inoventica technologies | Mike Kogan |
|
44938 | Charité - Universitätsmedizin Berlin | Michael Schieke |
|
44939 | AVA-PETER Ltd. | Pavel Finogeev |
|
44940 | Nemiroff | Aleksey Rud |
|
44941 | GCP German Cathodic Protection GmbH & Co. KG | Torsten Krebs |
|
44942 | Stadt Duelmen | Peer Wulff |
|
44943 | Inlink OÜ | Ilvar Oja |
|
44944 | Rock Flow Dynamics | George Zhilyakov |
|
44945 | TEKTELIC Communications Inc. | David Tholl |
|
44946 | Danish Railway (DSB) | Finn Fleron |
|
44947 | Internet Security Research Group | Josh Aas |
|
44948 | Pacific Institute for the Mathematical Sciences | Ian Allison |
|
44949 | NJK Aviation AG | Nicholas John Koch |
|
44950 | automation-engineering | Dmitriy Murashov |
|
44951 | SSR Engineering, Inc. | Kevin Miller |
|
44952 | AC/ BC Electrical Company | Bob Crnogorac |
|
44953 | Flat World Resource Technologies Limited. | Stephen Van |
|
44954 | Keweon | Torsten Jahnke |
|
44955 | Connexo Tecnologia e Comunicação EIRELI | Hely Firmino de Sousa |
|
44956 | Savvi Inc. | Jay Fenton |
|
44957 | Robotron Datenbank-Software GmbH | Marco Friebe |
|
44958 | mse GmbH | René Büdinger |
|
44959 | Carl Berberich GmbH | Colin Rust |
|
44960 | Craltech Electrónica, S.L. | Cristobal Campoy |
|
44961 | Valley Medical Center, PLLC | Jake Hinkelman |
|
44962 | Foreman Instrumentation And Controls | Kevin Kirmse |
|
44963 | gueux.org | Félix Sipma |
|
44964 | Vivid Orange Limited | Matthew Keay |
|
44965 | pascher.IT | Peter Pascher |
|
44966 | Jingtu Printing Systems Co., Ltd | Zongxiong Nishino |
|
44967 | Beijing Heweinet Technology Co.,Ltd (北京和维网通科技有限公司) | Chen Xuedong (陈学栋) |
|
44968 | May China | Scott Flowers |
|
44969 | CLINICA DE CANCER Y ENFERMEDADES DE LA SANGRE, CSP | MARIA DEL C. BLAS |
|
44970 | Thread Group, Inc. | Martin Turon |
|
44971 | Compen Embedded Software | Pieter Compen |
|
44972 | Alameda Hospital | LouAnn Raucher |
|
44973 | Kantar Media France SAS | Tanguy MILLET |
|
44974 | Sonos, Inc. | Jonathan Wenocur |
|
44975 | FlexCoders Ltd | Steven David West |
|
44976 | Onegini B.V. | Stein Welberg |
|
44977 | Reduxio Systems | Jacob Cherian |
|
44978 | Telefónica Soluciones de Criptografía, S. A. | Luis Recuerda Santiago |
|
44979 | Tsmart Inc. | Ahn, Byung-Keun |
|
44980 | MEDiA LiNK Co.,Ltd. | Yukihiro Taniguchi |
|
44981 | LLC "PromIT" | Gluhov Alexey |
|
44982 | INNEXIV, INC. | Muhammad Hassan |
|
44983 | ARTIS GmbH | Dirk Lange |
|
44984 | EPAM Systems | Alexander Aleksiuk |
|
44985 | Tecnologias Corporativas SC | Jonathan Salazar Santos |
|
44986 | Taglio LLC | GW Habraken |
|
44987 | Temple University | Jorj Bauer |
|
44988 | Nxtera Ltd | David Adcock |
|
44989 | Multi Parts Supply USA, Inc. | Nathan Brown |
|
44990 | TONGFANG INDUSTRIAL CO.,LTD | li dong |
|
44991 | Ameriprise Financial | Robert Buerck |
|
44992 | Amscreen Group Limited | James Denkaat |
|
44993 | BCP Co. | vahid gilassi |
|
44994 | Umbrellium Ltd. | Samuel Mulube |
|
44995 | Regional Cancer Care Associates, Little Silver Division | Debbie Wolf |
|
44996 | JMP Group Inc. | Charles Yao |
|
44997 | Emery Telcom | Josh Galvez |
|
44998 | Sichuan Zero Gravity Technology CO.LTD | Yu HAN |
|
44999 | Ltd GoldLans | Andrii Bratanich |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)