Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
45400 | Candid Security Solutions LLC | Csaba Kadar |
|
45401 | Unitron NV | Stephen Deleu |
|
45402 | Arvet Bank Operations, INC. | Mike Calvi |
|
45403 | ExchangeCore LLC | Christopher Hougard |
|
45404 | TightVideo Ltd. | Peter Volkov |
|
45405 | Lee County School System | Ryan Hairyes |
|
45406 | BetEasy Pty Ltd | Jaiwardhan Puri |
|
45407 | Northwest Kits | Nigel Vander Houwen |
|
45408 | Octavian Technology Ltd | Eryk Bottomley |
|
45409 | OneSoft Tecnologia S/A | Paulo Rogerio Panhoto |
|
45410 | ISAMBERT | ISAMBERT Patrick |
|
45411 | Ultra Electronics - Varisys | Marcin Jankowski |
|
45412 | HGH SYSTEMES INFRAROUGES | THOMAS ANTHONY |
|
45413 | Global IQX | Michael de Waal |
|
45414 | SHUYSKIY ZAVOD AKVARIUS LLC | Alexandr Tridtsatov |
|
45415 | Repheka Haiti, Inc. | Mario Malivert |
|
45416 | Chengdu Chengxun Network Technologies Co., Ltd. | Jason Deng |
|
45417 | HCO Computer Products /dba ZGO Tech Hosting | Sam Jazaerli |
|
45418 | ABAST systems | Oliver Schwarz |
|
45419 | PhirePhly Design | Kenneth W. Finnegan |
|
45420 | Strike XII Development | Jairo Cantillo |
|
45421 | Nico Boehr | Nico Boehr |
|
45422 | powerbrand marketing GmbH | Patrick Schebek |
|
45423 | Match.com L.L.C. | James La Vacca |
|
45424 | The Ghosh Center for Oncology & Hematology | Mindy Martin |
|
45425 | Kadlec Health System | Mark Dickson |
|
45426 | Soltec Technology Co., Ltd. | Ying-Bin Haung |
|
45427 | Xiamen Winer Technology Co.,Ltd | ShiXu Dai |
|
45428 | UrtheCast | Aaron Yeung |
|
45429 | Instituto Federal Catarinense Campus Sombrio | Marco Antonio Silveira de Souza |
|
45430 | Atlas Copco Rock Drills AB (Business Area MR) | Tony Petersson |
|
45431 | Nanjing Lopu Co., Ltd. | Yang Fei |
|
45432 | Cirrato Technologies AB | Rob Pike |
|
45433 | Finivation Software | Guido Belcic |
|
45434 | Accel Frontline Ltd | Rajesh Sharma |
|
45435 | Cyprus University of Technology | Andreas Mouskos |
|
45436 | THALES Services MsLabs (formerly 'THALES Services Lab DT') | MARTEL Arnaud |
|
45437 | TEOCO Corporation | Zion Alfia |
|
45438 | AI2M srl | Marco Perego |
|
45439 | ScioTeq | Pascal Godefroidt |
|
45440 | BISS d.o.o. | Aleksander Radovan |
|
45441 | Safe Internet, LLC | Alexander Gusev |
|
45442 | Wrocław University of Science and Technology | Krzysztof Kołodziejczyk |
|
45443 | Arca Sistemi Scarl | Michele Sandonini |
|
45444 | ecg.local | Ralf Balzer |
|
45445 | Kuantic SAS | Mike O'Dowd |
|
45446 | Ministerio Publico de la AcusaciĂ³n | Ing. Alejandro Azario |
|
45447 | SOCIETE DU FIGARO | Bruno Coutureau |
|
45448 | UF Health Oncology - Baymeadows | Kathy Politano |
|
45449 | Blue Krait Consulting Inc. | Blair Sandberg |
|
45450 | Parsec (Pty) Ltd | Francois Joubert |
|
45451 | reBTSOFT | Björn Ternes |
|
45452 | Instituto Medico Alexander Fleming | Mario Cazeneuve |
|
45453 | Banff Cyber Technologies Pte Ltd | Alex Ngo |
|
45454 | Shanghai Digigrid Technology Co.,Ltd | Ivy Jiang |
|
45455 | John Wason | John Wason |
|
45456 | Galaxia Electronics Co., Ltd. | Hong-rae, Kim |
|
45457 | Kanton Thurgau | Patrik Stacher |
|
45458 | VKBit Betrieb GmbH | Juri Zirnsak |
|
45459 | Lonix Oy | Jarmo Mitjonen |
|
45460 | Comfact AB | Anders Tornqvist |
|
45461 | Pocos bv | JordI Smits |
|
45462 | Delvag Luftfahrtversicherungs-AG | Peter Berghaus |
|
45463 | Federal Public Service Justice, Belgium | David Roskams |
|
45464 | Verband Christlicher Pfadfinderinnen und Pfadfinder in WĂ¼rttemberg | Frederik Held |
|
45465 | Clear2Pay NV/SA | Dieter Boden-Schelfthout |
|
45466 | PIXEL Sp. z o.o. | Seweryn Kamiński |
|
45467 | Vidat | Jochen Ulbricht |
|
45468 | Avi Networks | Anand Parthasarathy |
|
45469 | IQ Messenger | Ramazan Aslan |
|
45470 | Azienda Ospedaliero-Universitaria di Bologna | Luca Boccafogli |
|
45471 | Triangle Wholefoods Collective Ltd. | Pod Andrews |
|
45472 | Ebee Smart Technologies GmbH | Robert Weyrauch |
|
45473 | Excelfore Corporation | Anoop Balakrishnan |
|
45474 | HfMT Hamburg | Axel SchnellbĂ¼gel |
|
45475 | MEYTEC GmbH | Gerhard W. Meyer |
|
45476 | StreamVue Ltd | Sonia Griffiths |
|
45477 | ZOO Digital Group plc. | Stuart Green |
|
45478 | DIVA IT SIA | Dmitrijs Petrovs |
|
45479 | PXP Solutions Ltd | James Russell |
|
45480 | cognitix GmbH (formerly 'Packetwerk GmbH') | Sven Roethig |
|
45481 | Galore Networks Private Limited | Balaji Kulothungan |
|
45482 | St Jude Medical | Eric Crist |
|
45483 | FusionLayer, Inc. | Rauno Haapaniemi |
|
45484 | Siama Systems Inc. | Marco Mascitto |
|
45485 | SCUBI | Gopal Padinjaruveetil |
|
45486 | ACSS Communications Pty Ltd | Alex Lodge |
|
45487 | Polydata Corporate | Jing Kang |
|
45488 | KONAR | Anton Myachin |
|
45489 | groupe-alpha | Alain Mouilleron |
|
45490 | Nexperteam | Nathan Van Overloop |
|
45491 | Gainde 2000 | Magatte MBAYE |
|
45492 | Connexin Software, Inc. | Greg Anderson |
|
45493 | Media System Technologies Srl | Giovanni Squassi |
|
45494 | GISTEC | Ibrahim Afaneh |
|
45495 | Konneka Information Technologies (formerly 'Konneka Bilgi ve Iletisim Teknolojileri Imalat Tic. Ltd. Sti.') | Kursad Yusuf KONUS |
|
45496 | Groupe ESB | Kevin COTARD |
|
45497 | Qucell | Sung Hyun Park |
|
45498 | Novella-R SIA | Dmitrijs Petrovs |
|
45499 | Janos | Jan Van Nieuwenhove |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)