Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
5000 | Personal Business | Matias Guerrero |
|
5001 | LogicMedia | Rudolph Balaz |
|
5002 | RC Networks | Jim Sung |
|
5003 | AudioCodes LTD | Oren Kudevitzki |
|
5004 | Predictive Networks | Rich Zimmerman |
|
5005 | NCvision | Stern Rita |
|
5006 | Vishwnet India Private Limited | Mahesh Kulkarni |
|
5007 | Effective Computer Solutions, Inc. | Wilhelm Horrix |
|
5008 | drugstore.com | Trey Valenta |
|
5009 | Schiano | Andrea Schiano |
|
5010 | Splash Technology, Inc. | Minhhai Nguyen |
|
5011 | Scaldis | Geert Bosuil Gommeren |
|
5012 | Lottomatica spa | Alberto Simili |
|
5013 | Maverick Internet Technology | Arie Joosse |
|
5014 | Viacast | Alan Haines |
|
5015 | Verbind, Inc. | Director of IT |
|
5016 | Oregon State University | Bill Ayres |
|
5017 | University of Akron | Keith Hunt |
|
5018 | Ameritrade Technology Group | Dale Botkin |
|
5019 | eBusiness Interactive | Adam Barclay |
|
5020 | sekwang eng. co. | choi jin young |
|
5021 | Television Internacional S.A. de C.V. | Eduardo Gutierrez |
|
5022 | Equipe Communications Corporation | Chris Pecina |
|
5023 | Bit by Bit Solutions, Inc. | David Richardson |
|
5024 | 3Domes, Inc. | Minainyo Sekibo |
|
5025 | OPUS 2 Revenue Technologies | Dave Gray |
|
5026 | Aspiro AB | Peter Kjellberg |
|
5027 | Orebro Kommun | Carl Bergudden |
|
5028 | Lightbridge | Michael Arena |
|
5029 | Comma Soft AG | Robert Draken |
|
5030 | University of Ulm | Karl Gaissmaier |
|
5031 | Recovery | Frederic Rouyre |
|
5032 | Norscan Instruments Ltd | Daniel Goertzen |
|
5033 | eCharge Corporation | Alan Chedalawada |
|
5034 | LogicalSolutions.net | Jim Salviski |
|
5035 | Inter-National Research Institute | Randy Proctor |
|
5036 | Input Software | Tom Bridgwater |
|
5037 | Bri-link Technologies Inc. | Andy Huang |
|
5038 | T&S Software Associates Inc. | Michael Thayer |
|
5039 | Xstreamis plc | Ian Moir |
|
5040 | Wiesemann & Theis GmbH | Klaus Immig |
|
5041 | Menicx International Co. Ltd. | Erik Reid |
|
5042 | Broadwing Inc. | Ashok Kumar Padhy |
|
5043 | Micro Focus International Ltd | Henry Szabranski |
|
5044 | Velocity Software Systems Ltd. | Leslie Mulder |
|
5045 | Bithop Systems, Inc. | Sohail Shaikh |
|
5046 | CS SI | Marc Milan |
|
5047 | Kimley-Horn and Associates | David Robison |
|
5048 | Kudale Inc. | Jack Kudale |
|
5049 | Equifax Inc. | Larry Laughlin |
|
5050 | Nordmark NorLan Consult | Tore Nordmark |
|
5051 | Brix Networks | Scott Harvell |
|
5052 | Intermine Pty Ltd | Scott McCallum |
|
5053 | Agilent Technologies | Florence Claros |
|
5054 | will | koyongje |
|
5055 | Eolring | Yoann Noisette |
|
5056 | Frank Lima | Frank Lima |
|
5057 | Gifford Hesketh | Gifford Hesketh |
|
5058 | Avistar Systems | Chris Lauwers |
|
5059 | Carmona Engineering Services | Ron Carmona |
|
5060 | Singapore Press Holdings Ltd | Kow Kee Nge |
|
5061 | Swisskey Ltd | Juerg Spoerndli |
|
5062 | DFN Directory Services | Peter Gietz |
|
5063 | Telesta | Jimmy Spets |
|
5064 | Deutsche Post AG | Thomas Gierg |
|
5065 | PrivateExpress.com | Patrick Day |
|
5066 | NetVision, Inc. | Jay Adams |
|
5067 | Open Society Fund - BH | Tomo Radovanovic |
|
5068 | Jewsih Community of Bosnia and Herzegovina | Tomo Radovanovic |
|
5069 | Call Connect | Tim Slighter |
|
5070 | Ganna Construction, Inc. | Abdul Iscandari |
|
5071 | HIQ Networks | Janet Soung |
|
5072 | Ditech Communications Corporation | Serge Stepanoff |
|
5073 | knOwhere, Inc. | Russ White |
|
5074 | Miva Corporation | James Woods |
|
5075 | CNL CentralNet GmbH | Oliver Marugg |
|
5076 | LongView International, Inc. | Tracy Tondro |
|
5077 | Clicknet Software | Kenny Bright |
|
5078 | Media Vision Computer Technologies | David Sataty |
|
5079 | Crosskeys Systems Corporation | Scott Searcy |
|
5080 | Power Systems | Gary Roseland |
|
5081 | Empowerment Group, Inc | J.D. Wegner |
|
5082 | More Magic Software MMS Oy | Mika P. Nieminen |
|
5083 | Daktronics | Brian Iwerks |
|
5084 | SierraCom | Denise Chasse |
|
5085 | SmartMove | Wim De Munck |
|
5086 | ICS Advent | Steve Potocny |
|
5087 | Great Dragon Telecom(Group) | Liu Bin |
|
5088 | Guy Cole | Guy Cole |
|
5089 | Clavister AB | Peter Emanuelsson |
|
5090 | Carumba | Jauder Ho |
|
5091 | Norske Troll AS | Stein Vrale |
|
5092 | INFORMATIONSTECHNOLOGIE AUSTRIA GES. M.B.H. | alfred Reibenschuh |
|
5093 | SDF Enterprise | Scott D. Florez |
|
5094 | The University of Tulsa | Jared Housh |
|
5095 | Credit Suisse Group | Paul Kalma (CANA Manager) |
|
5096 | Computer Science and Engineering, CUHK | Wong Yin Bun Terence |
|
5097 | Rock Marketing | Diego Rodriguez |
|
5098 | OPUSWAVE Networks, Inc. | Abid Inam |
|
5099 | Reserved | RFC-pti-pen-registration-10 | ---none--- |
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)