Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
50900 | ALTE OLDENBURGER Krankenversicherung AG | Thomas Bartke |
|
50901 | OBT AG | David Huber |
|
50902 | Stadt Nuertingen | Juergen Raab |
|
50903 | ASOCS | Vitaly Grinberg |
|
50904 | Kemberton Healthcare Services | Seonho Kim |
|
50905 | OpenMuffin | Amy Nagle |
|
50906 | mediainvent Service GmbH | Johannes Leopold |
|
50907 | Lowe-Martin Company Inc. | Gurpreet Singh Bhamra |
|
50908 | Mystery Ranch Ltd. | Mack Pexton |
|
50909 | Quick Soft Tecnologia da Informação | Anderson Artur Nuss |
|
50910 | Trusted Shops GmbH | Leif Hoppe |
|
50911 | NSS TECHNOLOGY LIMITED | Tank Bai |
|
50912 | Multipart Labs | Matthew Hershberger |
|
50913 | Ponte Technologies Ltd | Wei Zhou |
|
50914 | Cyberstack Limited | Domain Administrator |
|
50915 | Lacroix Traffic | SAUVEBOIS Laurent |
|
50916 | IMDEA Software | Juan Cespedes |
|
50917 | Berufsförderungswerk Leipzig gGmbH | Alois Fischer |
|
50918 | KBR GmbH | Bernd Wißler |
|
50919 | KONICA MINOLTA, INC. | Shinya Kaku |
|
50920 | Harold Masenya | Harold Masenya |
|
50921 | DPS Electronics, Inc. | Susy Sands |
|
50922 | bdcj | Ben Divers |
|
50923 | DHBW Heilbronn | Stefan Kress |
|
50924 | NthPermutation Security | Michael StJohns |
|
50925 | Advance Financial | James Sims |
|
50926 | Farmers Bank & Trust Co. | Ken Stapleton |
|
50927 | Tapestry Solutions, Inc. | Aaron Reilly |
|
50928 | Ambu A/S | Peter Lund |
|
50929 | AS Globitex Holding | Aivars Mazurs |
|
50930 | ZhenSen Optical Communication | Momo Li |
|
50931 | Onlearn-tech kft | Attila Pető |
|
50932 | Sensio AS | Øyvind Hvidsten |
|
50933 | Szkoła Podstawowa im. Kornela Makuszyńskiego w Giewartowie | Romuald Szczotkiewicz |
|
50934 | Erre Elle Net s.r.l. | Stefano Annese |
|
50935 | Oneida Health System | Daniel Nash |
|
50936 | TV2 Consulting | Jason Peacock |
|
50937 | Epic Networks S.r.l. | Davide Diana |
|
50938 | Apprenda Inc | Michael Michael |
|
50939 | Magic Leap, Inc | Brad Whaley |
|
50940 | SMARTNES S.r.l.s. | Enrico Gardenghi |
|
50941 | Nocsys | Chen Chang Cheng |
|
50942 | Tubbesing Services | Jeff Noel |
|
50943 | BelWü-Koordination | Tobias Loehnert |
|
50944 | Deutsche Telekom AG Innovation Laboratories | Torsten Haller |
|
50945 | Lamb Weston Belaya Dacha | Dmitriy Zhidkov |
|
50946 | Restaurant Brands International | Hector Munoz |
|
50947 | Shanghai Gotell Communication Technology Holdings Co., Ltd. | Jun Wu |
|
50948 | BlockArray | sameer ibrahimbacha |
|
50949 | Varner Retail AS | Inge E. Kjolsvik |
|
50950 | ARVAL | VANNIER Christophe |
|
50951 | Manx Telecom IT | Laurence Hind |
|
50952 | Dimetor GmbH | Thomas Wana |
|
50953 | BluVector INC | Steven Bade |
|
50954 | Sportcast GmbH | Pascal Günther |
|
50955 | comcrypto GmbH | Hendrik Nöll |
|
50956 | Health & Social Care Northern Ireland | Michael Harnett |
|
50957 | Southwest electrolic research institute of China | leon wang |
|
50958 | Idax Solutions Ltd | Mark Rodbert |
|
50959 | becrafted | Michael Kraus |
|
50960 | Advanced Datacentre Systems Ltd | John Hardy |
|
50961 | Gateway TechnoLabs | Dhwanil Khandwala |
|
50962 | Computition | Stephen Berthelsen |
|
50963 | HalloWelt! GmbH | Leonid Verhovskij |
|
50964 | Funko | Funko Admin |
|
50965 | DANUBE SOFT s. r. o. | Stanislav Gardon |
|
50966 | Softbridge Technology | alvin CANGOU |
|
50967 | China Electronics Technology Instruments CO.,LTD The 40th &41st Institute of CETC | Dong Jigang |
|
50968 | Virtuozzo | Valentin Kulesh |
|
50969 | ENTESC SRL | Scardigli Marco |
|
50970 | AerojetRocketdyne | Mark Mahoney |
|
50971 | Beijing Metstar Radar Com. LTD. | zhaoping sun |
|
50972 | Micronisus Technonologies Pvt. Ltd. | Hesham Ahmed |
|
50973 | Vengeful Syndicate | Ashley Townsend |
|
50974 | R2P GmbH | Soren Jessen |
|
50975 | Tricolorvision | Jordan Fischer |
|
50976 | Medtronic CRHF | Matthew Kirkwood |
|
50977 | eMudhra Technologies Limited | Vijay Kumar M |
|
50978 | DareNET | Jason Hill |
|
50979 | Radnor Township School District | Chris Augustine |
|
50980 | PJSC "TGC-2" | Sergey Nabatov |
|
50981 | Gartenmann Software AG | Markus Gartenmann |
|
50982 | Viken Skog SA | IT-support |
|
50983 | BAUR GesmbH | Franz Kempter |
|
50984 | Stuff In A Plug | Adrian Aitken |
|
50985 | Navigate IT Services GmbH | Christopher Friedrichs |
|
50986 | New Lexington Clinic, P.S.C | Dan Knight |
|
50987 | GoodNet LLC | Oleg Yakovlev |
|
50988 | eInfochips India Pvt Ltd | Jay Ganatra |
|
50989 | Solactive AG | Sebastian Waitz |
|
50990 | CRTC PGUPS | Anton Idukov |
|
50991 | Electric Applications, Inc. | Stephen Ashworth |
|
50992 | Entertainment Partners | Mark Allen |
|
50993 | BitSight Technologies | Philip Gladstone |
|
50994 | RBR IT Consulting | Brett Thomas |
|
50995 | Quantum Networks (SG) Pte. Ltd. | Narasimhan Jayasri |
|
50996 | Wolford AG | Steven Billen |
|
50997 | Optellum Ltd | Nicholas Dowson |
|
50998 | BeOnLink LLC | Anton Dolgov |
|
50999 | Beijing Lian You Fu Kang Technology Ltd. | Zhou Xiao Wei |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)