Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
52000 | Amsio | Amsio Support |
|
52001 | European External Action Service | Luis Felix |
|
52002 | Svod International, LLC | admin&svod-int.ru |
|
52003 | Starpower Home Entertainment Systems, Inc. | Daniel Hoag |
|
52004 | Elcomplus LLC | Alex Maltsev |
|
52005 | ogt11.com, llc | Sam Nicholson |
|
52006 | Designx Solutions | Shakaib Safvi |
|
52007 | Garretson Resolution Group | Alex Whitman |
|
52008 | Alliance Development Fund | Jason Stroup |
|
52009 | Oakland Unified School District | Daniel Augustine |
|
52010 | Westmoreland Casemanagement and Supports, Inc. | Joe Capozzi |
|
52011 | Stolon | Stolon President |
|
52012 | Rodmyre Technology | Brian Rodmyre |
|
52013 | Hanalytics Pte Ltd. | Mok Ming Foong |
|
52014 | Volkswagen Group Rus | Mazurenko Andrey |
|
52015 | Sabinet Online | Wynand Meijer |
|
52016 | Tidalis B.V. | Huub van Roosmalen |
|
52017 | OOO FPK "Kosmos-Neft-Gaz" | Grigorov Konstantin |
|
52018 | A.D.SION Info Santé | Guillaume Girard |
|
52019 | littlemore.me.uk | Paul Littlemore |
|
52020 | Havana University | Victor Puentes |
|
52021 | ITR Services EOOD | Oleg Ivanov |
|
52022 | Spacynet | Daniel Bhalla |
|
52023 | Yeraz | Quintard Jérôme |
|
52024 | T-Mobile USA | Yanfeng Lu (Alex) |
|
52025 | AlticeUSA | John Solarino |
|
52026 | Jishi Medical Tech. Co., Ltd. | Rex Chen |
|
52027 | Abilities Limited | Connor Spencer Harries |
|
52028 | Hebei Mota Electronic Technology Co., Ltd. | Wang ShuHua |
|
52029 | Kleberg Bank NA | Jimmie Locklear |
|
52030 | Cross Link Group | Joseph Clark |
|
52031 | iTreatMD Inc. | George Krucik |
|
52032 | New Relic Inc | Prakash Reddy |
|
52033 | Hangzhou Youshi Industry Co., Ltd. | Huang Yikun |
|
52034 | DEVELICT Solutions s.r.o. | Zdeněk Lokaj |
|
52035 | Profitt ltd. | Alexey Sizyukhin |
|
52036 | Bertil Ytterbom Skog AB | Fredrik Ytterbom |
|
52037 | Remota Tecnologia em Comunicação | Jean Nack |
|
52038 | Community Colleges of Spokane | Thomas Ingle |
|
52039 | BHK Child Development Board | Dave Anderson |
|
52040 | Torin J. Carey | Torin J. Carey |
|
52041 | Institute for Network Sciences and Cyberspace, Tsinghua University | Lin He |
|
52042 | e-Contract.be BVBA | Frank Cornelis |
|
52043 | Thüga Energienetze GmbH | IT Operations |
|
52044 | AMHP - ASSOCIACAO DOS MEDICOS DE HOSPITAIS PRIVADOS DO DF | Marcelo S Mota |
|
52045 | Solar Monitor s.r.o. | Dusan Ferbas |
|
52046 | PAE | MIS |
|
52047 | Jennason, LLC | Scott Pugh |
|
52048 | Rob Andrews Consulting | Rob Andrews |
|
52049 | Olle i Od åkeri AB | Patrik Wernklev |
|
52050 | infinite io, Inc. | Jay Rolette |
|
52051 | SHAPE Australia | Zac Avramides |
|
52052 | SCA Energy | Magnus Tjärnskog |
|
52053 | Dharma Drum Institute of Liberal Arts | Kan Huang |
|
52054 | Sture Gustafssons Åkeri AB | Viktor Gustafsson |
|
52055 | ASN Norway AS | Svein Erik Aasen |
|
52056 | Immowelt AG | Andreas Mattern |
|
52057 | telpass | Thierry Gueret |
|
52058 | WebitDesign | Henning Janßen |
|
52059 | Datasages | Peter Kofod |
|
52060 | Münchener und Magdeburger Agrar | Richard Jummer |
|
52061 | TEB Tecnologia Eletrônica Brasileira Ltda. | Fred Schinke |
|
52062 | Hunan Tensafe Tech Co.,Ltd | tim tim |
|
52063 | Evolven Software | Sasha Gilenson |
|
52064 | UPGRADE SOLUTIONS INFORM ATICA | Marcelo S Mota |
|
52065 | St. Joseph Dermatology and Vein Clinic | Lider Koc |
|
52066 | University Dermatology and Vein Clinic | Lider Koc |
|
52067 | Montrose Environmental Group, Inc. | Minhhoang Le |
|
52068 | Mid-Range Computer Group | David Fillmore |
|
52069 | Webforeveryone GmbH | Chris Böhm |
|
52070 | Knipmeyer IT | Alan Knipmeyer |
|
52071 | Piepenbrock Unternehmensgruppe | Kay Seemann |
|
52072 | Gosudarstvennaya sluzhba svyazi PMR | Maydanyuk Sergey, Pekelnyak Nikolay |
|
52073 | Experda | avi golan |
|
52074 | TylerWeb | Tyler Melton |
|
52075 | Covenant Care California, LLC | Covenant Care Network Operations |
|
52076 | System Source | Robert A Roswell |
|
52077 | Grieshofer | Philipp Grieshofer |
|
52078 | VES, LLC | Christopher Marks |
|
52079 | Biogen | Christopher Kibble |
|
52080 | ConfigMgrFTW | Jason Sandys |
|
52081 | isoshi-oustache | kazuaki-ito |
|
52082 | ZENTRIOT SOLUTIONS PVT. LTD. | Lintamol Thomas |
|
52083 | NexCast GmbH | Christian Brenner |
|
52084 | Phoenix Recording Systems Limited | Simon Sparkes |
|
52085 | Polystar System AB | Polystar System IANA contact person |
|
52086 | Nexstra, Inc | David Lee |
|
52087 | New Hope-Solebury School District | Brandon Penglase |
|
52088 | Carter County Sheriff's Office | Isaiah Grindstaff |
|
52089 | Servicio de Administración de Rentas de Honduras | OSMAN RENE MORENO RAMOS |
|
52090 | UPM Solutions Inc | Dmitry Kunilov |
|
52091 | CentriLogic | Gary T. Giesen |
|
52092 | Infinidim | OID Admin |
|
52093 | Carrick-Skills | Grigori MORDIN |
|
52094 | Stipendium | Przemyslaw Sztoch |
|
52095 | EVS Ltd | Mihail Palatik |
|
52096 | Japan Synchronization Radiation Research Institute | Takahiro Matsumoto |
|
52097 | Adven Energilösningar AB | Christer Eriksson |
|
52098 | ERIC P FONTENOT M.D. INTERNAL MEDICINE | Eric P Fontenot |
|
52099 | Acosm | Jieyu Bai |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)