Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
53300 | Rönningås Skog AB | Pelle Rönningås |
|
53301 | Iron Gate Technology | Rob Bartram |
|
53302 | IDRO | Seon Kim |
|
53303 | Tianjin Optical Electrical Group Co., Ltd. | Fang Sun (孙芳) |
|
53304 | HH Skog i Ytterhogdal AB | Lasse Hedqvist |
|
53305 | TrioSpring LLC | Thomas T. Gao |
|
53306 | SalvaPruebas | Rebollo Benítez, Salvador |
|
53307 | Deutsche Telekom Technik GmbH | Jonas Kopp |
|
53308 | MULTOS Limited | Scott Etherington |
|
53309 | Kwanko | Benoit Portrat |
|
53310 | Nickel Institute | Phil Moore |
|
53311 | Regional Urology, LLC | Andrea Jones |
|
53312 | albaek.NET | Thomas Albaek |
|
53313 | CyberX-Labs Inc. | Ariel Saghiv |
|
53314 | Hindmarsh Pty Ltd | Derek Harley |
|
53315 | ITC Global | Patrick Connelly |
|
53316 | TenderCare Pediatrics of Miami, LLC | Jacqueline Valdes |
|
53317 | Worktrax Pty Ltd | Dave Kadow |
|
53318 | Enetek Power Asia Pte Ltd | KUMAR PALANICHAMY |
|
53319 | Furiosa-AI | June Paik |
|
53320 | Wilab | Javier Roberts |
|
53321 | Smokescreen Technologies | Amir Moin |
|
53322 | H.R.Z. Software Services LTD | Roni Zaharia |
|
53323 | Deutsche Lufthansa AG | Benita Böhme |
|
53324 | Entrust (Europe) Limited | Andrew Jackson |
|
53325 | Wavestone | Wavestone Admin |
|
53326 | BWI GmbH | Vincent Spanjaart |
|
53327 | Erudicon | Neil Johnson |
|
53328 | Declaro Support Limited | David Wright |
|
53329 | Amphenol Aerospace | Carl Hippenstiel |
|
53330 | Netstratum Inc | Abdul Nazeer |
|
53331 | JMA Wireless | Development Tools Account |
|
53332 | TECNAIR S.p.A. | Alessandro Rettani |
|
53333 | Xchange | Christopher Garrison |
|
53334 | Cloudstreet Oy | Joona Myllynen |
|
53335 | REKOBA GmbH | Christian Schnell |
|
53336 | Resource Environmental Services, LLC | Michael Sheppard |
|
53337 | Rectangle Solutions Group | Michael Dzikowski |
|
53338 | Future Systems (AUST.) Pty Ltd | Steve Kennedy |
|
53339 | Auditron | Pascal C. Kocher |
|
53340 | Challenge Networks | Ben Larcombe |
|
53341 | Carlsson & Persson Skogstjänst AB | Henric Carlsson |
|
53342 | Deutsche Telekom IT GmbH | Jörg Olschowka |
|
53343 | VAHLE Automation GmbH | Hubert Feurstein |
|
53344 | NRS Healthcare | Steve Johnson |
|
53345 | LAKA CZ s.r.o. | Otakar Horak |
|
53346 | Pinnacle Data Services | David Jones |
|
53347 | ISP TI INFORMATICA LTDA ME | Lamartine N. P. Filho |
|
53348 | Cerberus Systems | Jan van Brügge |
|
53349 | JCCS PC | Victor Lombardo |
|
53350 | Wirral Community NHS Foundation Trust | Alex Kay |
|
53351 | Université de Technologie de Belfort-Montbéliard | Nicolas JOURDAIN |
|
53352 | R.Brorssons Skogsentreprenad AB | Robin Brorsson |
|
53353 | Phasornet Labs | H S MUKUNDA |
|
53354 | TachTEK Internal Operations | Stephan Noetzel |
|
53355 | OnePointe Solutions LLC | Don Carlson |
|
53356 | West Park Healthcare Centre | Radu Iancu |
|
53357 | Orthopaedic Institute for Children | Bruce Keelan |
|
53358 | Trucking inc | Denis Carias |
|
53359 | Axians ICT Austria GmbH | Roland Felnhofer |
|
53360 | Team Fardigh AB | Karl-Gunnar Färdig |
|
53361 | Michigan Institute for Interventional Pain | Almedina Asbahi |
|
53362 | TheoryEngineering | Devin P Davis |
|
53363 | Bilgipro | ILKIN TACAN |
|
53364 | pschatzmann.ch | Phil Schatzmann |
|
53365 | Wenzel | Thomas Wenzel |
|
53366 | Worteks | Clément OUDOT |
|
53367 | bitmain technology(beijing) company | David.Chan |
|
53368 | Midea Group | Ting Chen |
|
53369 | Ottawa County | Harold Harper |
|
53370 | SimpliSafe Inc | Paul Rodine |
|
53371 | Gladbooks Ltd | Brett Sheffield |
|
53372 | Sandvik AB | IAM |
|
53373 | Leuxner.net | Thomas Leuxner |
|
53374 | PT. Poly Jaya Medikal | Mohamad Ikhsan Sofyan |
|
53375 | Frank's International | Hoyt Self |
|
53376 | Lightron Inc. | Youngjin Na |
|
53377 | Imagination and illusions | Tasha Davison |
|
53378 | Jolla Oy | David Greaves |
|
53379 | nautilus capital | Philip Chan |
|
53380 | Centrale de Compensation - Swiss Central Compensation Office | Philippe Kappel |
|
53381 | Screaming Eagle llc (formerly 'CadillacJoyride enterprises') | Cliff Everett McKnight |
|
53382 | ООО Программный Продукт (LLC Software Product) | Качула Евгений (Kachula Evgeny) |
|
53383 | BT Lancashire Services | Mark Greenwood |
|
53384 | Inter-American Development Bank | Rubén Cessa Flores |
|
53385 | Trinomica GmbH | Oliver Sandmann |
|
53386 | da-weber | Markus Weber |
|
53387 | New Sun Road | Michael Goldbach |
|
53388 | S&S Sprinkler Company LLC | Derek DuBois |
|
53389 | BirTech Technology | Eren Birekul |
|
53390 | Volterra, Inc. | Jon Nistor |
|
53391 | Produsentregisteret sa | Ole karsten kirste |
|
53392 | CMS Computers Ltd. | Vishnu Vishwanath |
|
53393 | iotera | Deden AF |
|
53394 | Piimega Oy | Hannes Lievonen |
|
53395 | NorthCountry Federal Credit Union | Ross Zipper |
|
53396 | Liwtuvos sveikatos mokslų universiteto ligoninė Kauno klinikos | Evaldas Bačiulis |
|
53397 | Filbico Sp. z o.o. | Andrzej CZAJKOWSKI |
|
53398 | Intrinsic Systems Limited | Darren Thoirs |
|
53399 | Sonstorps Åkeri AB | Rickard Karlsson |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)