Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
54900 | GuangZhou HungTa Intelligent Technology | Zhu Sir |
|
54901 | Safe-Com Wireless LLC | Henry Wojtunik |
|
54902 | WIS International | Matthew Burr |
|
54903 | Minim Inc. | Sam Stelfox |
|
54904 | HCS Electronics | Hans Christian Stokka |
|
54905 | EXISCOM SAC | VICTOR BOSLEMAN |
|
54906 | MEDSOFT | Armin Weiner |
|
54907 | MET Norway | Christian Skarby |
|
54908 | Vivid Inc. | Keiei Tanto (IANA coordinator) |
|
54909 | Altenergy Power System Inc. | Kevin Lu |
|
54910 | Beijing INNOVIS Technology Co., Ltd. | Wenli Si |
|
54911 | Univa Corporation | William Bryce |
|
54912 | XeL Technology Inc. | Wen Zhiquan |
|
54913 | Codarra Advanced Systems | Chris Hope |
|
54914 | AP Pension | Steen Nyborg |
|
54915 | Glodia Corporation | Hiroyasu Watanabe |
|
54916 | IDEMIA France | Benoit MOUROUX |
|
54917 | Northern Health & Social Care Trust | Kevin Duffin |
|
54918 | Solnet S.A | Liliana Correa |
|
54919 | Chengdu Dongfangshengxing Electronics Co.,Ltd | Lianghuai Feng |
|
54920 | Cancer Center Middle Georgia | Tina Parham |
|
54921 | Cohesion Data Corp. | Ella Lien |
|
54922 | Zing sp. z o.o. | Leszek Masłowski |
|
54923 | U&S Services, Inc. | Dan Robbins |
|
54924 | Oradat Systems | Chris Oradat |
|
54925 | LaserAnimation Sollinger GmbH | Michael Sollinger |
|
54926 | Southwest Reinsurance, Inc. | Shawn Jones |
|
54927 | Burckhardt Compression AG | Van Khiem Quach |
|
54928 | Aquarius Production Company | Technical department |
|
54929 | Socialdemokraterna | Mattias Gökinan |
|
54930 | The Bravo's | Matt Bravo |
|
54931 | Duvel Moortgat NV | Ronny Van Den Broeck |
|
54932 | Validated ID, SL | Fernando Pino Sola |
|
54933 | Joint Stock Company «Academician A.L.Mints Radiotechnical Institute» | Dmitriy V. Drozdovich |
|
54934 | Ministerio del Interior | Julian Giménez Moreira |
|
54935 | Center for Cancer and Blood Disorders | Kurt Campbell |
|
54936 | Karma Computing | Christopher Simpson |
|
54937 | WiTech és Társa Kreatív Mérnöki Iroda Kft. | Witold Kuciński |
|
54938 | ARDIS Solutions | Guillermo Daniel Euillades |
|
54939 | Preh GmbH | Andreas Mendel |
|
54940 | GEA Group AG | Michael Knudsen |
|
54941 | Startup Stack LLC | Peter Linss |
|
54942 | Telecom Liechtenstein AG | Jürgen Hoellger |
|
54943 | CSCELECTRONIK | Rafael Robles |
|
54944 | evolutionQ | Geovandro Pereira |
|
54945 | Yaskawa Solectria Solar | Aegir Jonsson |
|
54946 | Horizon Energy Group | Kevin Clark |
|
54947 | QuantiCor Security GmbH | Rachid El Bansarkhani |
|
54948 | Tielen Consultancy | Jeroen Tielen |
|
54949 | MPS Service | Felipe Amaral |
|
54950 | Lifetrack Radiology Systems | Brendan Rees |
|
54951 | The Ferguson Group | Joe Ferguson |
|
54952 | High Mountain Computer Services | Joe Ferguson |
|
54953 | Opgal Optronic Industries Ltd. | Oded Tubias |
|
54954 | IT LEARNING SLOVAKIA, s. r. o. | Michal Dobsovic |
|
54955 | Coast Appliances | Support |
|
54956 | Marais Consulting Limited | Francois Marais |
|
54957 | Sesto Sp z o.o. | Tadeusz Baranczyk |
|
54958 | Simpleway Holding a.s. | Matej Zachar |
|
54959 | ALKU | Patrick van den Akker |
|
54960 | Wrigleys Solicitors LLP | Gavin Brining |
|
54961 | Spectrum Enterprise | Mark Flynn |
|
54962 | ManTech | John DeVight |
|
54963 | The Pinnacle Group | Lynn Osburn |
|
54964 | Sina Communication Systems | Hasan Hasani |
|
54965 | Hamilton Medical AG | Daniel Bombis |
|
54966 | I-Consulting Kft. | Attila László |
|
54967 | Schule fuer Informationstechnik der Bundeswehr | Max Friedrich |
|
54968 | OCTE | ZAMANT Armand |
|
54969 | ETON tech co.,Ltd | Austin wong |
|
54970 | Stichting Nijmeegs Interconfessioneel ziekenhuis Canisius-Wilhelmina | Edwin Strik |
|
54971 | ANZ Bank New Zealand Limited | Tony Arnold |
|
54972 | SCUDOS Systems GmbH | Christoph Hoopmann |
|
54973 | Bren-Tronics, Inc. | Steven Chew |
|
54974 | HOSPITAL GENERAL ENSENADA | Eugenio Ariel Chiusaroli Palacios |
|
54975 | Staclar, Inc. | Matthias Merkel |
|
54976 | Hällefors Tierp Skogar AB | Erik Reis |
|
54977 | Mag-Audio | Sergei Germaniuk |
|
54978 | Norbrook Laboratories Ltd | David Winter |
|
54979 | iFreetion Technologies Inc. | Xinyu Miao |
|
54980 | Ethertronics an AVX Group, EDC division | Chinda Keodouangsy |
|
54981 | BY-SYSTEMS SPRL | BOUJRAF YOUSSEF |
|
54982 | Manitoba Hydro International | Lawrence Arendt |
|
54983 | Henan Raytonne Trading Company | QI Yanjie |
|
54984 | Boliden AB | Mathias Ignberg |
|
54985 | Timmins and District Hospital | Brandon Cook |
|
54986 | TRIBUNAL SUPERIOR ELEITORAL | SESAP - Ivanildo Gomes |
|
54987 | BV USA, LLC. | Robert Lu |
|
54988 | VT Group | Steve Leonhardt |
|
54989 | Davitec | Ricardo David |
|
54990 | Kirkland & Ellis LLP | Kirkland IT |
|
54991 | DIRAK GmbH | Zachary Klares |
|
54992 | Swisscom Health AG | Federico Marmori |
|
54993 | Du thu | Nguyen Khanh Tiem |
|
54994 | Kenstel Networks Limited | Dhruv Kansal |
|
54995 | Institut Régional du Travail Social PACA et Corse | FAGE Joëlle |
|
54996 | PRXN | Andreas Herr |
|
54997 | Yui Networks | Yui-Man Mak |
|
54998 | Keramist | Evhen Hlazunov |
|
54999 | Uniview Europe B.V. | Liu Ding |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)