Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
58100 | INSOFT s.r.o. | Marek Seemann |
|
58101 | Mayor and City Council of Cumberland Md | Chip Watkins |
|
58102 | Tom Wellmann | Tom Wellmann |
|
58103 | Agsensio Pty Ltd (Zetifi) | Arunashis Ghose |
|
58104 | 496tb | Karim Rahmani |
|
58105 | Guangzhou Bingo Software Co.,Ltd. | Li Jingwei |
|
58106 | RAMAXEL | Jiangchao WU |
|
58107 | Syskey Softlabs Private Limited | maheswaran T |
|
58108 | ProCAncer-I Project | Stelios Sfakianakis |
|
58109 | Allgeier IT Solutions GmbH | Alexander Wolfshohl |
|
58110 | Lendio | Joshua Foster |
|
58111 | F&G Annuities & Life | Chris Sweeney |
|
58112 | Banco Solidario S.A. | Armando Medrano |
|
58113 | OAM company | Mike Yim |
|
58114 | CloudAtWork | Tim Van haudt |
|
58115 | Axess Networks Solutions | Mauricio Tamayo |
|
58116 | Cats Protection | Tristan Monk |
|
58117 | Daemex LLC | Karim Rahmani |
|
58118 | Tau Hypercomputing Facility | Sam Tau |
|
58119 | Sungrow Power Supply Co., Ltd. | Li Guangqiang |
|
58120 | Kombiverkehr Deutsche Gesellschaft für kombinierten Güterverkehr mbH & Co. KG | Gregor Lotz |
|
58121 | Marcel Krüger | Marcel Krüger |
|
58122 | FHEM e.V. | Rudolf Koenig |
|
58123 | Nations Holding Company | Julio Matienzo |
|
58124 | DPC INDIA PRIVATE LIMITED | KRISHAN KANT |
|
58125 | Pulsar K Bogusz Spółka Jawna | Robert Świątko |
|
58126 | Frodexim Trade LLC | Ivan Karadenizov |
|
58127 | ООО "Корда Групп" ("Korda Group" Ltd.) | Yaroslav Zolotov |
|
58128 | Salzgitter Maschinenbau | Kevin Kötz |
|
58129 | Beyond Expectations - BEXP | Moustafa ElSerougy |
|
58130 | Sapphire Community Health Inc. | Coy Altenbaumer |
|
58131 | Digital Harmonic, LLC | Digital Harmnonic Webmaster |
|
58132 | xFusion Digital Technologies Co., Ltd. | maoali |
|
58133 | Bait Al-Gomla Corporation | Information Technology Department |
|
58134 | IEF-Werner GmbH | Daniel Kaltenbach |
|
58135 | Stephan Brunner | Stephan Brunner |
|
58136 | Lexicon Pharmaceuticals, Inc | Manuel Arroyo |
|
58137 | TBS Factoring Service, LLC | Tyler Kerr |
|
58138 | TBS Factoring Service, LLC | Tyler Kerr |
|
58139 | Daniel Cardoza | Daniel Cardoza |
|
58140 | Royal National Orthopaedic Hospital | Digital Services |
|
58141 | Inetum Switzerland Ltd. | Jonathan Flisch |
|
58142 | Avenda Health | Joshua Shubert |
|
58143 | Sheldon College | ICT Services |
|
58144 | Skaylink GmbH | Heiko Kuhlmann |
|
58145 | PREMIER MEDICAL GROUP OF CA | Kerri Vanderwalker |
|
58146 | ShenYang JinJinXin Science and Technology Ltd. | Wang Qing |
|
58147 | Shenyang Wonderful Techenology Co., Ltd | Wang Qing |
|
58148 | Busana Apparel Group | Jaimy Azle |
|
58149 | S&T Hrvatska d.o.o. | Rene Debeuc |
|
58150 | West Texas Obgyn | Deepika Devalla |
|
58151 | MaadiXZone S.L | Maddalena Falzoni |
|
58152 | Krauss-Maffei Wegmann GmbH & Co. KG | Werner Stock |
|
58153 | jdtw | John Wood |
|
58154 | Boardigo SA | Julien Jenoudet |
|
58155 | DeBoer Tech Services, LLC | Thomas DeBoer |
|
58156 | Bluefront | Rafael Stader |
|
58157 | Daehan Power Electronic | Kim Ik ky |
|
58158 | Alpha Bridge Technologies Private Limited | Rajiv Mittal |
|
58159 | Addison Lee | Ethan Garrett |
|
58160 | Adportas Media GROUP S. A. | Igor Bohme |
|
58161 | Emergent Vision Technologies Inc | John Ilett |
|
58162 | Shenzhen cloud Dier Technology Co.,Ltd | YUNDIER |
|
58163 | Kemp ECS Connection Manager | David O'Connor |
|
58164 | i2iCore Technologies | Baiju |
|
58165 | Swedavia AB | Swedavia PKI SDM |
|
58166 | SVMS | Yann COHEN |
|
58167 | Town of Irondequoit | Kevin LaBarr |
|
58168 | Gmina Olsztyn | Centrum Informatycznych Uslug Wspolnych Olsztyna |
|
58169 | Cyburity, Inc. | Tris Emmy Wilson |
|
58170 | Canvas Medical | Alex Gentry |
|
58171 | Groundspace | Radim Badsi |
|
58172 | AudioScience, Inc. | Delio Brignoli |
|
58173 | Taheem Johnson, Inc. | Taheem Johnson |
|
58174 | WellJoint (Shanghai) Technology Co., Ltd. | Bin Yan |
|
58175 | Ateliers François | Jérémie Mallié |
|
58176 | SYNCHRONIC | Nicolas BIGNARD |
|
58177 | LS Project | William Fan |
|
58178 | Vodafone Group Home Devices | Fabian Kraft |
|
58179 | SJ – Die Falken LV Niedersachsen | Lorenz Sieben |
|
58180 | DUOMED S.A. | Mauricio Galamba |
|
58181 | Jasper T Trading Inc. | Elton Hsu |
|
58182 | THREATINT (CYPRUS) LTD | Stefan Beyer |
|
58183 | The Mx Group | Lenard Fudala |
|
58184 | First Western Bank and Trust | Douglas Benzer |
|
58185 | GOVCERT.LU | Guy Foetz |
|
58186 | trustable solutions UG | Andreas Kuehne |
|
58187 | Elemental Software | Peter Linss |
|
58188 | Pölkky Oy | Tuomas Virranniemi |
|
58189 | BREAKFAST | Will Rigby |
|
58190 | Prequal Digital Mining | Sunit Govind |
|
58191 | En+ | Slesarev Aleksandr |
|
58192 | Regio Energie Solothurn | Sascha Doerr |
|
58193 | Perto S.A. - Periféricos para Automação | Jefferson Augusto Krug Pereira |
|
58194 | Bulgarian Deposit Insurance Fund | Mihail Mouhlov |
|
58195 | C Spire | Bryan Fallin |
|
58196 | BCi Digital | John Bartlett |
|
58197 | SIGN8 GmbH | Richard Ranftl |
|
58198 | FiberHome Supermicro lnformation Technology Co.,LTD | ziming cheng |
|
58199 | JetIO Technology Ltd. | Zi Xuan He |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)