Open Shortest Path First v2 (OSPFv2) Parameters
- Created
- 2007-04-25
- Last Updated
- 2024-12-09
- Note
-
Please also see: [https://www.iana.org/assignments/ospf-authentication-codes] [https://www.iana.org/assignments/bandwidth-constraints-model-ids] [https://www.iana.org/assignments/ospf-dd-packet-flags] [https://www.iana.org/assignments/ospf-lls-tlvs] [https://www.iana.org/assignments/ospf-opaque-types] [https://www.iana.org/assignments/ospf-mt-routing] [https://www.iana.org/assignments/ospf-sig-alg] [https://www.iana.org/assignments/ospf-traffic-eng-tlvs] [https://www.iana.org/assignments/ospf-parameters]
- Available Formats
-
XML
HTML
Plain text
Registries included below
- OSPFv2 Options Registry (8 bits)
- OSPF Packet Type (both v2 and v3)
- OSPFv2 Link State (LS) Type
- OSPFv2 Router LSA Link Type (Value 1)
- OSPFv2 Router Properties Registry
- OSPFv2 Grace LSA Top Level TLV
- Path Computation Element (PCE) Capability Flags
- OSPFv2 Instance IDs
- OSPFv2 Extended Prefix Opaque LSA TLVs
- OSPFv2 Extended Prefix TLV Sub-TLVs
- OSPFv2 Extended Prefix TLV Flags
- OSPFv2 Extended Link Opaque LSA TLVs
- OSPFv2 Extended Link TLV Sub-TLVs
- OSPFv2 Extended Inter-Area ASBR TLVs
- OSPFv2 Extended Inter-Area ASBR Sub-TLVs
- IP Algorithm Prefix Reachability Sub-TLV Flags
OSPFv2 Options Registry (8 bits)
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC4940]
- Available Formats
-
CSV
Value | Description | Reference |
---|---|---|
0x01 | MT-bit | [RFC4915] |
0x02 | E-bit | [RFC2328] |
0x04 | MC-bit | [RFC1584][RFC5110] |
0x08 | N/P-bit | [RFC3101] |
0x10 | L-bit | [RFC5613] |
0x20 | DC-bit | [RFC1793] |
0x40 | O-bit | [RFC5250] |
0x80 | DN-bit | [RFC4576] |
OSPF Packet Type (both v2 and v3)
- Reference
- [RFC2328][RFC4940]
- Available Formats
-
CSV
Range | Registration Procedures |
---|---|
1-127 | Standards Action |
128-255 | Reserved |
Value | Description | Reference |
---|---|---|
0 | Reserved | |
1 | Hello | [RFC2328] |
2 | Database Description | [RFC2328] |
3 | Link State Request | [RFC2328] |
4 | Link State Update | [RFC2328] |
5 | Link State Ack | [RFC2328] |
6-127 | Unassigned | |
128-255 | Reserved |
OSPFv2 Link State (LS) Type
- Reference
- [RFC2328][RFC4940]
- Available Formats
-
CSV
Range | Registration Procedures |
---|---|
1-127 | Standards Action |
128-255 | Reserved |
Value | Description | Reference |
---|---|---|
0 | Reserved | [RFC4940] |
1 | Router-LSA | [RFC2328] |
2 | Network-LSA | [RFC2328] |
3 | Summary-LSA (IP network) | [RFC2328] |
4 | Summary-LSA (ASBR) | [RFC2328] |
5 | AS-external-LSA | [RFC2328] |
6 | Group-membership-LSA | [RFC1584][RFC5110] |
7 | NSSA AS-external LSA | [RFC3101] |
8 | Reserved | |
9 | Link-scoped Opaque LSA | [RFC5250] |
10 | Area-scoped Opaque LSA | [RFC5250] |
11 | AS-scoped Opaque LSA | [RFC5250] |
12-127 | Unassigned | |
128-255 | Reserved |
OSPFv2 Router LSA Link Type (Value 1)
- Reference
- [RFC4940]
- Available Formats
-
CSV
Range | Registration Procedures |
---|---|
1-127 | Standards Action |
128-255 | Reserved |
Value | Description | Reference |
---|---|---|
0 | Reserved | [RFC4940] |
1 | Point-to-Point connection to another router | [RFC2328] |
2 | Transit Network | [RFC2328] |
3 | Stub Network | [RFC2328] |
4 | Virtual Link | [RFC2328] |
OSPFv2 Router Properties Registry
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC4940]
- Available Formats
-
CSV
Value | Description | Reference |
---|---|---|
0x01 | B-bit | [RFC2328] |
0x02 | E-bit | [RFC2328] |
0x04 | V-bit | [RFC2328] |
0x08 | W-bit | [RFC1584][RFC5110] |
0x10 | Nt-bit | [RFC3101] |
0x80 | Host (H-bit) | [RFC8770] |
OSPFv2 Grace LSA Top Level TLV
- Reference
- [RFC4940]
- Available Formats
-
CSV
Range | Registration Procedures | Note |
---|---|---|
1-255 | Standards Action | |
256-65519 | Reserved | IANA does not assign |
65520-65527 | Experimentation | IANA does not assign |
65528-65535 | Vendor Private Use | IANA does not assign |
Value | Description | Reference |
---|---|---|
0 | Reserved | |
1 | Grace Period | [RFC3623] |
2 | Graceful Restart reason | [RFC3623] |
3 | IP Interface Address | [RFC3623] |
4-255 | Unassigned | |
256-65519 | Reserved | |
65520-65527 | Experimentation | |
65528-65535 | Vendor Private Use |
Path Computation Element (PCE) Capability Flags
- Reference
- [RFC9353]
- Note
-
Moved to [https://www.iana.org/assignments/igp-parameters] per [RFC9353].
OSPFv2 Instance IDs
- Registration Procedure(s)
-
Standards Action
- Reference
- [RFC6549]
- Available Formats
-
CSV
Value | Designation | Reference |
---|---|---|
0 | Base IPv4 Unicast Instance | [RFC6549] |
1 | Base IPv4 Multicast Instance | [RFC6549] |
2 | Base IPv4 In-band Management Instance | [RFC6549] |
3-127 | Private Use | [RFC6549] |
128-255 | Unassigned |
OSPFv2 Extended Prefix Opaque LSA TLVs
- Registration Procedure(s)
-
IETF Review or IESG Approval
- Reference
- [RFC7684]
- Available Formats
-
CSV
Value | Description | Reference |
---|---|---|
0 | Reserved | [RFC7684] |
1 | OSPFv2 Extended Prefix TLV | [RFC7684] |
2 | OSPF Extended Prefix Range TLV | [RFC8665] |
3-32767 | Unassigned | |
32768-33023 | Reserved for Experimental Use | [RFC7684] |
33024-65535 | Reserved | [RFC7684] |
OSPFv2 Extended Prefix TLV Sub-TLVs
- Registration Procedure(s)
-
IETF Review or IESG Approval
- Reference
- [RFC7684]
- Available Formats
-
CSV
Value | Description | Reference |
---|---|---|
0 | Reserved | [RFC7684] |
1 | SID/Label Sub-TLV | [RFC8665] |
2 | Prefix-SID Sub-TLV | [RFC8665] |
3 | Flexible Algorithm Prefix Metric (FAPM) | [RFC9350, Section 9] |
4 | Prefix Source OSPF Router-ID | [RFC9084] |
5 | Prefix Source Router Address | [RFC9084] |
6 | OSPFv2 IP Algorithm Prefix Reachability | [RFC9502, Section 6.3] |
7 | OSPFv2 IP Forwarding Address | [RFC9502, Section 6.3.1] |
8 | Unassigned | |
9 | BIER Sub-TLV | [RFC8444] |
10 | BIER MPLS Encapsulation Sub-TLV | [RFC8444] |
11 | OSPFv2 Prefix Attribute Flags (TEMPORARY - registered 2024-04-05, expires 2025-04-05) | [draft-ietf-lsr-ospf-prefix-extended-flags-02] |
12 | BIER PHP Request | [RFC-ietf-bier-php-16] |
13-32767 | Unassigned | |
32768-33023 | Reserved for Experimental Use | [RFC7684] |
33024-65535 | Reserved | [RFC7684] |
OSPFv2 Extended Prefix TLV Flags
- Registration Procedure(s)
-
IETF Review or IESG Approval
- Reference
- [RFC7684]
- Available Formats
-
CSV
Value | Description | Reference |
---|---|---|
0x80 | A | [RFC7684] |
0x40 | N | [RFC7684] |
0x20 | E-Flag (ELC Flag) | [RFC9089] |
OSPFv2 Extended Link Opaque LSA TLVs
- Registration Procedure(s)
-
IETF Review or IESG Approval
- Reference
- [RFC7684]
- Available Formats
-
CSV
Value | Description | Reference |
---|---|---|
0 | Reserved | [RFC7684] |
1 | OSPFv2 Extended Link TLV | [RFC7684] |
2-32767 | Unassigned | |
32768-33023 | Reserved for Experimental Use | [RFC7684] |
33024-65535 | Reserved | [RFC7684] |
OSPFv2 Extended Link TLV Sub-TLVs
- Registration Procedure(s)
-
IETF Review or IESG Approval
- Reference
- [RFC7684][RFC9356]
- Note
-
The "L2BM" column indicates applicability to the L2 Bundle Attributes Member sub-TLV. The options for the "L2BM" column are: Y - This sub-TLV MAY appear in the L2 Bundle Member Attributes sub-TLV. N - This sub-TLV MUST NOT appear in the L2 Bundle Member Attributes sub-TLV.
- Available Formats
-
CSV
Value | Designation | L2BM | Reference |
---|---|---|---|
0 | Reserved | [RFC7684] | |
1 | SID/Label Sub-TLV | N | [RFC8665] |
2 | Adj-SID Sub-TLV | Y | [RFC8665] |
3 | LAN Adj-SID/Label Sub-TLV | Y | [RFC8665] |
4 | Network-to-Router Metric Sub-TLV | N | [RFC8042] |
5 | RTM Capability | N | [RFC8169] |
6 | OSPFv2 Link MSD | N | [RFC8476] |
7 | Graceful-Link-Shutdown Sub-TLV | N | [RFC8379] |
8 | Remote IPv4 Address Sub-TLV | N | [RFC8379] |
9 | Local/Remote Interface ID Sub-TLV | N | [RFC8379] |
10 | Application-Specific Link Attributes | Y | [RFC9492] |
11 | Shared Risk Link Group | Y | [RFC9492] |
12 | Unidirectional Link Delay | Y | [RFC9492] |
13 | Min/Max Unidirectional Link Delay | Y | [RFC9492] |
14 | Unidirectional Delay Variation | Y | [RFC9492] |
15 | Unidirectional Link Loss | Y | [RFC9492] |
16 | Unidirectional Residual Bandwidth | Y | [RFC9492] |
17 | Unidirectional Available Bandwidth | Y | [RFC9492] |
18 | Unidirectional Utilized Bandwidth | Y | [RFC9492] |
19 | Administrative Group | Y | [RFC9492] |
20 | Extended Administrative Group | Y | [RFC9492] |
21 | OSPFv2 Link Attributes Bits | Y | [RFC-ietf-lsr-dynamic-flooding-18] |
22 | TE Metric | Y | [RFC9492] |
23 | Maximum link bandwidth | Y | [RFC9492] |
24 | L2 Bundle Member Attributes | N | [RFC9356] |
25 | Generic Metric (TEMPORARY - registered 2023-02-16, extension registered 2023-12-21, expires 2025-02-16) | N | [draft-ietf-lsr-flex-algo-bw-con-07, Section 2.2] |
26-32767 | Unassigned | ||
32768-33023 | Reserved for Experimental Use | [RFC7684] | |
33024-65535 | Reserved | [RFC7684] |
OSPFv2 Extended Inter-Area ASBR TLVs
- Registration Procedure(s)
-
IETF Review or IESG Approval
- Reference
- [RFC9350]
- Available Formats
-
CSV
Value | Description | Reference |
---|---|---|
0 | Reserved | [RFC9350] |
1 | Extended Inter-Area ASBR | [RFC9350] |
2-32767 | Unassigned | |
32768-33023 | Reserved for Experimental Use | [RFC9350] |
33024-65535 | Reserved | [RFC9350] |
OSPFv2 Extended Inter-Area ASBR Sub-TLVs
- Registration Procedure(s)
-
IETF Review or IESG Approval
- Reference
- [RFC9350]
- Available Formats
-
CSV
Value | Description | Reference |
---|---|---|
0 | Reserved | [RFC9350] |
1 | OSPF Flexible Algorithm ASBR Metric | [RFC9350] |
2 | OSPF IP Flexible Algorithm ASBR Metric | [RFC9502, Section 6.5] |
3-32767 | Unassigned | |
32768-33023 | Reserved for Experimental Use | [RFC9350] |
33024-65535 | Reserved | [RFC9350] |
IP Algorithm Prefix Reachability Sub-TLV Flags
- Registration Procedure(s)
-
IETF Review or IESG Approval
- Reference
- [RFC9502]
- Available Formats
-
CSV
Bit | Name | Reference |
---|---|---|
0 | bit E | [RFC9502, Section 6.3] |
1-7 | Unassigned |