Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
10100 | onDevice Corporation | Jeff Ng |
|
10101 | Mirai Espana, S.L. | Minoru Watabe |
|
10102 | Alt-N Technologies | Arvel Hathcock |
|
10103 | Lewis Curtis Consulting | Lewis Curtis |
|
10104 | eBOA | Ing. Roelof Osinga |
|
10105 | Lawson Software | Michael Kellen |
|
10106 | Albalá Ingenieros, S.A | Juan A. Zaratiegui |
|
10107 | 1stCom Technologies Corp. | Bo Yang |
|
10108 | 7 Global Ltd | Matt Rosebury |
|
10109 | Active Telecom | Julien Delaporte |
|
10110 | Agile Storage, Inc. | Gilbert Ho |
|
10111 | Get Connected | Jörg Hanebuth |
|
10112 | APLcomp Oy | Martti Pitkanen |
|
10113 | ApplianceWare Inc. | Craig Spurgeon |
|
10114 | Artesia Technologies | Bartee Natarajan |
|
10115 | ARTFUL | Philippe Huet |
|
10116 | Auga ApS | Troels Blum |
|
10117 | Axerra Networks, Inc. | Aharon Strosbert |
|
10118 | BenefitsXML, Inc. | George Austin |
|
10119 | BigBangwidth | Steve Hyatt |
|
10120 | BRTech | Kang-Soo Lee |
|
10121 | CLEAR Communications Ltd | Nora Bowman |
|
10122 | Creatia Corporation | Paul C. Bryan |
|
10123 | Crimco Consulting | James G. Crimens |
|
10124 | CUST - Université Blaise Pascal (Clermont II) | Thierry Chich |
|
10125 | cyberPIXIE, Inc. | Phillip J. Birmingham |
|
10126 | DAASI International GmbH | Peter Gietz |
|
10127 | Desana Systems Incorporated | Changming Shin |
|
10128 | DISA | Aleksey Malakhovskiy |
|
10129 | DiscoverNet, Inc. | Cory Visi |
|
10130 | Ecole Centrale de Lyon | Luc Mariaux |
|
10131 | EINK | Pehr Anderson |
|
10132 | EM Solutions Pty Ltd | Peter Woodhead |
|
10133 | FedEx | Pat O'Neil |
|
10134 | FerraraLUG | Simone Piunno |
|
10135 | Front Porch Inc. | David Miller |
|
10136 | godot communication technologies gmbh | Michael Steinmetz |
|
10137 | GTMP Foundation | Alexandre Jousset |
|
10138 | i2pi | Joshua Reich |
|
10139 | i3sp | Matthew Watson |
|
10140 | INCO Systems, Inc. | Jerry J. Blanchard |
|
10141 | Infinisys Pty Ltd | Ian Smith |
|
10142 | Interdimensions | Philip J Grabner |
|
10143 | Introut Consulting | Darcy Westfall |
|
10144 | iORMYX | Roman Nemet |
|
10145 | Backman Writing Services | Justin Backman |
|
10146 | Kern Automatiseringsdiensten BV | Bob van der Kamp |
|
10147 | Lancaster-Lebanon Intermediate Unit 13 | Kevin Myer |
|
10148 | Lightel Systems Corporation | Margie Patterson |
|
10149 | LineOne | Anthony Lee |
|
10150 | Logic One Incorporated | Aaron Smith |
|
10151 | Multimedia University | Chin Mun, Wee |
|
10152 | Muspellsheim | Kenny Austin |
|
10153 | Net2Phone | Joshua Walfish |
|
10154 | NetPlay, Inc. | Mike Coakley |
|
10155 | Northern Parklife Inc | Thomas Wernersson |
|
10156 | Novoforum | Howard Neuwirth-Hirsch |
|
10157 | Onnet Technologies Co. | Daehwan Kim |
|
10158 | PanAmSat | Jerry Tuite |
|
10159 | Panasas Inc. | Shri Lohia |
|
10160 | Penn State Outreach Information Systems | Ken Borthwick |
|
10161 | PictureIQ | Brian Hutchison |
|
10162 | poland.com SA | Robert Gorecki |
|
10163 | Remedy Corporation | Rich Mayfield |
|
10164 | Roads and Traffic Authority (RTA) | Per-Johan Lind |
|
10165 | Robert Williams Consulting | Robert Williams |
|
10166 | Secure Software Services ltd | Raphael Barber |
|
10167 | Siemens Communications Limited | John Richardson |
|
10168 | Space Biomedical Center | Yurii Reviakin |
|
10169 | Suayan Design | William Suayan |
|
10170 | Telemig Celular S.A. | Luiz Carlos Portugal Starling |
|
10171 | Telsey | Mestriner Roberto |
|
10172 | Territory Business Solutions Pty. Ltd. | Chris Coleman |
|
10173 | Texil | Ian McNish |
|
10174 | The Chubb Group of Insurance Companies | Tod Thomas |
|
10175 | Traffion Technologies | Joshua Reich |
|
10176 | Univention | Peter H. Ganten |
|
10177 | University of Northern Iowa | Aaron Thompson |
|
10178 | Western Kentucky University | Jeppie Sumpter |
|
10179 | Wireless Solutions | Simone Piunno |
|
10180 | Am-utils Organization | Erez Zadok |
|
10181 | Cardinal Health Inc. | Internet Administrator |
|
10182 | futureLAB AG | Philipp Klaus |
|
10183 | Master Quality snc | Amico Sabatini |
|
10184 | QCOM TV, Inc. | Chris Heimark |
|
10185 | SMP | Scott Didriksen |
|
10186 | Weinbrenner Media Consult | Philipp Weinbrenner |
|
10187 | Teleview | Wooksoo Shin |
|
10188 | Piolink, Inc | Henry Moon |
|
10189 | Congruency, Inc. | Eyal Segal |
|
10190 | AEGMIS GmbH | Georg Groner |
|
10191 | DivergeNet, Inc. | Paul Traskal |
|
10192 | E.ON Energie AG | Florian Dietrich, Peter Marschall |
|
10193 | erkle | Andrew Veitch |
|
10194 | is:energy | Christian Müller |
|
10195 | SH Soft | Simon Heaton |
|
10196 | www.thinkingmachines.com | Christopher Secrest |
|
10197 | Vovtel Networks, Inc. | Thomas Tsai |
|
10198 | Carroll-Net, Inc. | Jim Carroll |
|
10199 | projecthome limited | Norbert Klamann |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)