Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
10300 | Avantron Technologies Inc. | Martin-Pierre Frenette |
|
10301 | Bluesocket Ltd | Christine Cook |
|
10302 | Galaxy Systems, Incorporated | Sandipan Gangopadhyay |
|
10303 | ist isdn support technik GmbH | Halil Goektepe |
|
10304 | LGT Financial Services | Andreas Dittrich |
|
10305 | Magnifix Sdn Bhd | Izauddin Mohd Isa |
|
10306 | MSO Technologies | John Park |
|
10307 | Optical Solutions Inc | Phil Friend |
|
10308 | OSGi | Peter Kriens |
|
10309 | SOHO Skyway | Ron Grant |
|
10310 | tang-IT Consulting GmbH | Marcus Thoss |
|
10311 | Kerio Technologies | Jaroslav Snajdr |
|
10312 | Translogic Systems, Inc. | Wes Quinn |
|
10313 | Autinform GmbH | Christian Engelmann |
|
10314 | Provenir | Gil Milow |
|
10315 | Prima e.V. | Bodo Bellut |
|
10316 | Rafael Ltd. | Malka Rosen |
|
10317 | Nanum Technology | Jongseok Yoo |
|
10318 | SaskTel International Ltd. | Michael Moore |
|
10319 | Semantics AG | Roland Wepfer |
|
10320 | Amherst College | John W. Manly |
|
10321 | AUNet | Sudhakar Chandra |
|
10322 | Centre For Advanced Technology | Shailendra Singh Tomar |
|
10323 | Convergence Network Research Ltd. | Ron Grant |
|
10324 | CrabusLDAP | Philippe Lamiraux |
|
10325 | EarthConnect Corporation | Omer Khan |
|
10326 | Ecole Nationale Superieure des Mines de Paris | Jose Marcio |
|
10327 | FiberCity Networks | Jason Englander |
|
10328 | Globeflow SA | Bart Jenkins |
|
10329 | Integra Micro Systems (P) Ltd. | M.K. Srikant |
|
10330 | KaVaDo Inc. | Yuval Ben-Itzhak |
|
10331 | Lightning Data Networks | Chris Chekay |
|
10332 | MaxHosting GBR | Sirk Johannsen |
|
10333 | MetaNet | Daniel Lawson |
|
10334 | Mischief Networking | Isaac A. Murchie |
|
10335 | RLM Systems Pty. Ltd. | Benjamin Lyall |
|
10336 | Summit Tech Communications | Eric Bellotti |
|
10337 | Valis LTD | Yaron Pikman |
|
10338 | Locale Systems | Thomas G Smith |
|
10339 | StarRemote Wireless, Inc. | Jonas Gyllensvaan |
|
10340 | Indiana State University | Christopher W. Hanna |
|
10341 | Klinik Loewenstein gGmbH | Thomas Heiligenmann |
|
10342 | Miami University | Dirk Tepe |
|
10343 | NetExcell | Henry Ngai |
|
10344 | Netregistry Pty Ltd | Adam Cassar |
|
10345 | Newport Networks Limitd | John Holdsworth |
|
10346 | OmegaBand, Inc. | Jim Hall |
|
10347 | Plustream, Inc. | Irina Kosinovsky |
|
10348 | SOFTPRO GmbH & Co. KG | Sven Kratochvil |
|
10349 | Sysgem AG | Simon Brown |
|
10350 | System Software Solutions | Steve Peterson |
|
10351 | Oblivion | Edwin van Nuil |
|
10352 | Retevisión Móvil, S.A. | Alberto González |
|
10353 | InnoCom | Omar Barreneche |
|
10354 | Brewster Academy | Jon Robertson |
|
10355 | ITAction | Yogesh Patel |
|
10356 | Target Revocable E-Mail Corporation | Michael Alyn Miller |
|
10357 | Roy S. Rapoport | Roy S. Rapoport |
|
10358 | Accelio Corporation | Chris Ethier |
|
10359 | Adtel Software | Dhananjay Joshi |
|
10360 | AgesMUD Technology, Co., Ltd. | Eric Hu |
|
10361 | Bharat Heavy Electricals Limited | Pankaj A. Dadu |
|
10362 | BluWare, Inc | Jack Williams |
|
10363 | Catbird Networks | Chris Melville |
|
10364 | Central Manchester City Learning Center | Shaun Gilchrist |
|
10365 | Davox Corp. | Martin Bernier |
|
10366 | Dialpad Communications | DongSeon Park |
|
10367 | donnie21 | Donnie Kang |
|
10368 | Fujitsu Technology Solutions GmbH (formerly 'Fujitsu Siemens Computers') | Detlef Rothe |
|
10369 | Fujitsu Prime Software Technologies Ltd. | yukihiko Sakurai |
|
10370 | Impulsesoft | Girish Hampali |
|
10371 | Inabyte Inc. | Myles Cagney |
|
10372 | Intelligent Appliance Lab | Tempest Guo |
|
10373 | Le Reseau | Eilko Bos |
|
10374 | Lifeline Systems Inc | Ameer Sulaiman |
|
10375 | Makina Corpus | Mose |
|
10376 | NETFRONT | Francois Demeyer |
|
10377 | OnMobile System Inc | Kiran Anandampillai |
|
10378 | PacketVideo | Andrew Jenkins |
|
10379 | Princeton Solutions Group | John Gray |
|
10380 | TeleSys Software, Inc. | Sankar Chanda |
|
10381 | TrendPoint Systems | Bob Hunter |
|
10382 | UCNET | Marc Moeller |
|
10383 | Universite de Liege | Andre Pirard |
|
10384 | Virginia Commonwealth University | Jim Toth |
|
10385 | Guardian Telecom Ltd. | Blaine Hatch |
|
10386 | YoungWoo Telecom Co., LTD | Dong-Ha Lee |
|
10387 | Dongah Elecomm | Jin Ju Lee |
|
10388 | Supportcomm Teleinformatica SA | Rodolfo Contri Rondao |
|
10389 | Intabo | Joachim Hahn |
|
10390 | DELTA, Danish Electronics, Light & Acoustics | Thorbjørn Aaboe |
|
10391 | Bharat Sanchar Nigam Limited | M.K.Yadav |
|
10392 | Abeona Networks | Ken Rhodes |
|
10393 | APEH | Hámori Miklós |
|
10394 | Banamex, S.A. | Alfonso Diaz Jimenez |
|
10395 | Belo Corporation | Edward E. Iwanski |
|
10396 | California State University, Office of the Chancellor | Mark Crase |
|
10397 | CK Software GmbH (formerly 'CKSOFT, Christian Kratzer Software Entwicklung und Vertrieb') | Christian Kratzer |
|
10398 | Covasoft, Inc. | Larry Combs |
|
10399 | Datakey | David Corbett |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)