Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
40400 | CortijoDelRio.net | Daniel Diaz |
|
40401 | VidScale, Inc. | John Webb |
|
40402 | Cryptonector, LLC | Nicolas Williams |
|
40403 | Detached | Jan-Dirk Bosman |
|
40404 | Vestiaire Collective | Guillaume Moreau |
|
40405 | UAB Fortevento | Žilvinas Kundrotas |
|
40406 | Cadis | Chris Swinnen |
|
40407 | Smartbox Experience Limited | Alexander Schumann, Colin Cashin, Daniel Marin |
|
40408 | Philip Cullen Ltd | Philip Cullen |
|
40409 | YEEJOIN (BEIJING) TECHNOLOGY COMPANY LIMITED | Luo Hongli |
|
40410 | boxEleven | Eric Horne |
|
40411 | PaansNet | Marcel Paans |
|
40412 | Option Computers Ltd | Nick de Smith |
|
40413 | Concordus Applications Inc. | Jeremiah Sheckler |
|
40414 | New England Baptist Hospital Inc. | William Presley |
|
40415 | symThoughts | Nic de Sousa |
|
40416 | Hectronic GmbH | Georg Ziaja |
|
40417 | SUNSEA OPMEX Technologies Co., Ltd. | Daniel.Yushaoqing |
|
40418 | NAG LLC | Dmitry Samodelko |
|
40419 | PAWI Verpackungen AG | Thomas Gehrke |
|
40420 | Tuxum Secure Systems, S. L. | Pedro Echanove |
|
40421 | adorsys GmbH & Co. KG | Thomas Krieger |
|
40422 | Solutionary, Inc. | Steve Madel (Systems Department) |
|
40423 | Osceola County Board of County Comissioners | David Lomen |
|
40424 | TJ Samson Community Hospital | Jessica Hoy |
|
40425 | Laird Technologies | Tim Carney |
|
40426 | Unified Communications Inc. | Satoshi Kajiwara |
|
40427 | Kodofon JSC | Sergey Ryazanov |
|
40428 | SwiftServe Limited. | Bryan Amesbury |
|
40429 | Utoolity GmbH | Steffen Opel |
|
40430 | ZinuSoft S.A. de C.V. | Francisco Javier Zuluaga Ramírez |
|
40431 | Dracal technologies inc. | Raphael Assenat |
|
40432 | SquareOne Networks, Inc | Logan Owen |
|
40433 | Census Digital Inc. | Doug Bascombe |
|
40434 | Huntington National Bank | Beth Mellen |
|
40435 | Cyara Solutions Pty Ltd | Luan Tran |
|
40436 | dba Glen Black | Glen Black |
|
40437 | Polcom Sp. z o.o. | Boguslaw Juza |
|
40438 | Otto-Friedrich-Universität Bamberg | Frank Schreiterer |
|
40439 | I M Skaugen SE | Alexander Andstø |
|
40440 | restfarbe.de | Jan Peschke |
|
40441 | DarkDNA | Alex Hanselka |
|
40442 | OnApp | Carsten Sjoerup |
|
40443 | Computer Rehab | Jeff Taylor |
|
40444 | ETEK TECHNOLOGY SHENZHEN CO., LTD. | Wilson Law |
|
40445 | TRADERS S.A. | REY Jean-Luc |
|
40446 | Ordbogen A/S | Peter Christensen |
|
40447 | FAVITE Inc. | Rill Chang |
|
40448 | Ratocsystems, Inc. | Masakazu Kondo |
|
40449 | Max-Planck-Institut fuer extraterrestrische Physik | Rainer Sigl |
|
40450 | University of Ottawa Heart Institute | Jared Strydhorst |
|
40451 | Allens, Inc. | Michael Young |
|
40452 | Care Team Connect Inc. | Greg Kuhnen |
|
40453 | School District #59 (Peace River South) | Kenneth McCleary |
|
40454 | Free Pro | NOC Free Pro |
|
40455 | TMM.CX | Hein-Pieter van Braam |
|
40456 | Radio Systems Ltd | Andy Wood |
|
40457 | Zen Entertainment, Inc. | John Earle |
|
40458 | East Tennessee State University | Ryan Seale |
|
40459 | Paymark Limited | Michael Chester |
|
40460 | SHENZHEN SUPER RICH TECHNOLOGY CO.,LTD | wu minhua |
|
40461 | Mirzo Ulugbek Professional College of Informatics | Gimadiev Gayrat |
|
40462 | CIDEON | Mariusz Zienkiewicz |
|
40463 | TROY Group, Inc. | Jay Pearson |
|
40464 | a4ESSOR SAS | Christian SERRA |
|
40465 | ZETA6 Computer Systems LLC | Nazim Can Bedir |
|
40466 | West Monroe Partners, LLC | Jeff Anderson |
|
40467 | Netronome Systems, Inc. | Roelof du Toit |
|
40468 | LSE Leading Security Experts GmbH | Stefan Pietsch |
|
40469 | Arkansas Heart Hospital | Shannon Jacobson |
|
40470 | Ecodota - Ecolo federal asbl. | BOLLINGH Sébastien |
|
40471 | Zimory GmbH | Peter Caron |
|
40472 | Synapture | Lior COHEN |
|
40473 | Chiang Mai International School, CMIS | Bradley Shank |
|
40474 | ALAGAS NETWORK PTE LTD | Soragan Ong |
|
40475 | Earthworks inc. (formerly 'iWeave inc.') | Yoshinobu HOSAKA |
|
40476 | Winnertel | Jiongfeng Wu |
|
40477 | geomedia | lichunhua |
|
40478 | LevelOne Communications GmbH | Joseph Naduthottam Babu |
|
40479 | 40mm Holdings, LLC | Billy Gaines |
|
40480 | OTS Logistics Group, Ltd. | Michael Gomez |
|
40481 | MiMedia.com, Inc. | Bob Eckert |
|
40482 | Pure Storage | Scott Sewall |
|
40483 | Volta electronics srl | Daniele Menozzi |
|
40484 | Auroville Foundation | Coriolan Weihrauch |
|
40485 | Online.net | Manfred Touron |
|
40486 | State of Nevada Dept of Employment Training and Rehabilitation | Lani Smith |
|
40487 | Timesafer Inc. | Xiaohai Lu |
|
40488 | Staiger, Schwald & Partner AG | Stefan Mattenberger |
|
40489 | Mintlab B.V. | M.K. Ootjers |
|
40490 | The Dot Net Factory, LLC | Patrick Parker |
|
40491 | Uceem Networks Inc. | Dan Axtman |
|
40492 | Balsec GmbH | Radim Svejda |
|
40493 | Toyota Adria d.o.o. | Jure Lakota |
|
40494 | Ditenity Inc. | Piyush Jain |
|
40495 | ADVANCEDDIGITAL INC. | Phil Oxrud |
|
40496 | Shanghai Aerospace Automobile Electromechanical Co.,LTD | Yu Tan |
|
40497 | CROSS Zlin a.s. | Marián Bullo |
|
40498 | Third Sight Pte. Ltd. | Teo Kok Hoon |
|
40499 | SOCEL VISIONOR | CONION Jacques |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)