Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
40600 | EWA Ltd | Greg Illsley |
|
40601 | Emaris Limited | Paul Brissenden Hemstock |
|
40602 | Vytautas Magnus University | Egmantas Girnis |
|
40603 | Harvard Pilgrim Health Care | John Whippen |
|
40604 | Geosync Microwave, Inc. | Mohammad Zahidi |
|
40605 | Unassigned | Returned 2017-11-28 | ---none--- |
40606 | Scripps Health | Matt Ferguson |
|
40607 | Menara Netowrks | Chris Hewitt |
|
40608 | Bars NPK Ltd. | Borodkin Victor |
|
40609 | Nordstrom | Michael Schell |
|
40610 | Docstoc, INC | Dmitry Kireev |
|
40611 | Key Software Develpment | Javier Silva Pérez |
|
40612 | SoftPro S.r.l. | Cristiano Montanari |
|
40613 | Instituto Tecnológico de Informática | Sergio Talens Oliag |
|
40614 | GUANGDONG EAST POWER CO.,LTD. | Simo He |
|
40615 | Olympus Corporation of the Americas | Narayanan R Pillai |
|
40616 | Pragmatica, LLC | Scott Sobotka |
|
40617 | WiMacTel, Inc | Andrew Preece |
|
40618 | Intechne Tecnologia da Informação | Michel Araujo Neves |
|
40619 | First Gulf Bank PJSC | Sanjeev Mulay |
|
40620 | Welcome Italia spa | Giorgio Luchi |
|
40621 | Centrum Holdings, s.r.o. | Michal Kucera |
|
40622 | Covea Insurance plc | Mike Croxford |
|
40623 | Morgowicz Inc | Nicholas Morgowicz |
|
40624 | Willops Management | Vasile Lacatus |
|
40625 | SBO "Centre of Information Technology of the Orenburg region" | Karaseva Natalya |
|
40626 | Web de Confianza Andaluza S.Coop.And. | María de los Ángeles Ojeda Rojas |
|
40627 | Jefferson Regional Medical Center | Toni Fox |
|
40628 | FormPipe Software A/S | Thomas Larsen |
|
40629 | Lexington, S.L. | Daniel Paniagua |
|
40630 | Crexendo, Inc. | Larry Low |
|
40631 | AVA Communications | Payam Shabanian |
|
40632 | Trüb AG | Gergely Karoly |
|
40633 | "Scan Engineering Telecom" CJSC | Eugene Litvinov |
|
40634 | Willway, S.A. | Rui Monteiro |
|
40635 | opvizor GmbH | Dennis Zimmer |
|
40636 | Use System Engineering B.V. | Marco ten Thije |
|
40637 | Deliservice Punnitse & Säästä Oy | Teemu Haapoja |
|
40638 | BSC Nutrition LTD | Kestutis Rasimavicius |
|
40639 | PROFI-UC Ltd. | Andrew Matyazh |
|
40640 | Polisnab JSC | Maxim Y. Evdolyuk |
|
40641 | Dierichsweiler Unternehmens- und Prozessberatung GmbH | Oliver Magnus |
|
40642 | Gardado s.r.o. | Petr Votava |
|
40643 | Broadpeak | Jacques Le Mancq |
|
40644 | Formanek | Robert Formanek |
|
40645 | UFAL - Universidade Federal de Alagoas | Diogo Cabral de Almeida |
|
40646 | iNet Telecoms Ltd (Voipfone) | Lee Rose |
|
40647 | HELVETAS Swiss Intercooperation | Manfred Berger |
|
40648 | AREAL | Arnaud Prevot |
|
40649 | Acumentrics Corporation | Donald Charlantini |
|
40650 | InterMedia Enterprises | Paul Kosinski |
|
40651 | Beijing Huasun Unicreate Technology LTD. | Bo Yang |
|
40652 | Illinois Wesleyan University | Michael Zehr |
|
40653 | Bittoo | Henrik Dige Semark |
|
40654 | Consórcio de Informática na Gestão Pública Municipal | Rodrigo Valceli Raimundo |
|
40655 | Nanjing Wlanease Co., Ltd. | Forrest Zhang (https://wlanease.com) |
|
40656 | State independent уestablishment Tula region center of information technologies | Andrea Gorbut |
|
40657 | experience4you GmbH | Thomas Loch |
|
40658 | Delta Meccanica S.r.l. | Gianluca Magistrato |
|
40659 | Oregano Systems – Design & Consulting GesmbH | Günther Genser |
|
40660 | Southern Record Distributors Ltd. | Szabolcs Rumi |
|
40661 | Airwave Solutions | Dipesh Mistry |
|
40662 | NISZ Co. | Károly Juhász |
|
40663 | Kupson spol. s r.o. | Martin Kupec |
|
40664 | Noblis, Inc. | Kyle Villano |
|
40665 | Akron Group | Lukin Alexandr |
|
40666 | Zito Media | Brian Empson |
|
40667 | BRToken Ind. e Com. de Produtos Eletrônicos Ltda. | Alexandre Cagnoni |
|
40668 | NEC New Zealand Ltd | Dave Clarke |
|
40669 | Microlab RF Ltd | Mike Bush |
|
40670 | Lanka Government Information Infrastucture | Nimal Ratnayake |
|
40671 | Radinet Communications Inc. | Ray Chen |
|
40672 | Fiber SenSys, Inc. | David E Hollingsworth |
|
40673 | Unigine Inc. | Sergey S. Kovalev |
|
40674 | SAIT (Securitas) | Koen Verdijck |
|
40675 | geiger BDT GmbH | Maximilian Barth |
|
40676 | Microchip Technology Inc. | G. Richard Newell |
|
40677 | RKF Engineering Solutions, LLC | Brian Sipos |
|
40678 | Nexura Internacional S.A | Melissa Vela |
|
40679 | Centre Hospitalier de Fougeres | Yannick HERVE |
|
40680 | La Trobe University | Benji Wakely |
|
40681 | ELNO | Guillaume Baron |
|
40682 | Thanis.org | Bill Thanis |
|
40683 | Open Grid Europe GmbH | Holger Kayser |
|
40684 | Appdynamics | Boris Livshutz |
|
40685 | Kafinated Kode, Inc | Rishi Pidva |
|
40686 | Issac Systems Inc. | Harry Lee |
|
40687 | ezamber | Pawel Tomulik |
|
40688 | Kum and Go | Chris Sweeney |
|
40689 | Digital Processing Systems | Muhammad Ramzan |
|
40690 | MBTechnology Ltd | Emilian Mieilica |
|
40691 | Crosstel Inc | John Maliakal |
|
40692 | The ZAP Group | John Zaitseff |
|
40693 | Inter Vehicle Communication | Simon Hsieh |
|
40694 | antrou | HongCai Wang |
|
40695 | BitPlanet Inc. | Poornaprajna Udupi |
|
40696 | IDENETWORK | Benoit MBOUBATEUVAWE |
|
40697 | Alma Manu Oy | Mikko Junnila |
|
40698 | TeliSwitch Solutions | Shaike Zalitzky |
|
40699 | LexSoft, LTD | Alexandr A. Larin |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)