Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
46000 | Third Light Ltd. | Dominic Benson |
|
46001 | Vektra Advanced Engineering | Evan Phoenix |
|
46002 | 6Harmonics Inc. | Alexander Miller |
|
46003 | NAUTILUS INFOTECH Co., Ltd. | Cheng Chao |
|
46004 | 50Hertz Transmission GmbH | Thomas Naumann |
|
46005 | SAG Services AG (formerly 'SAG Informatik AG') | Anthony Uk |
|
46006 | Greetz BV | Jan van der Veen |
|
46007 | Augustinum gGmbH | Thorsten Mueller |
|
46008 | Codan A/S | Alan Burton-Woods |
|
46009 | Advanced Hematology & Oncology Group of PR | Maria Rincon |
|
46010 | Westfalen Weser Netz GmbH | Rudolf Hessel |
|
46011 | cloudVM Inc. | Matthew Gamble |
|
46012 | Redhot OOO | Andrey Petrovsky |
|
46013 | Yhat, Inc. | Ryan J. O'Neil |
|
46014 | KCA Deutag | Mark McRitchie |
|
46015 | PrimoTechSolution S.R.L. | Denis Shapovlaov |
|
46016 | Leonton Technologies, Co. Ltd. | Kun-Lung Liao |
|
46017 | Research Institute of Systems Planning, Inc. / ISP | Tomoya Saito |
|
46018 | Thoralf Tietboehl (ttcn) | Thoralf Tietboehl |
|
46019 | DSPG Ltd. | Martin Holmes |
|
46020 | Cardio Sistemas Coml. Indl. Ltda. | Ricardo Miglino |
|
46021 | Thales Belgium SA | Eric Viseur |
|
46022 | Deep S.R.L | Fernando Ghioldi |
|
46023 | High Desert Oncology | Veronica Santos |
|
46024 | W&W-AFCO STEEL LLC | Todd Park |
|
46025 | Kahana Technology, LLC | Jason Woodrich |
|
46026 | Southern Oncology Hematology Associates | Trish Morgan |
|
46027 | OFICINA NACIONAL DE PROCESOS ELECTORALES | Fernando Antonio Zapata Miranda |
|
46028 | Play Consulting | Alastair McFarlane |
|
46029 | Serenergy A/S | Christian Rostgaard Andersen |
|
46030 | iRespond | Identity Administrator |
|
46031 | Taconza LLC | Scott Deerwester |
|
46032 | AccelStor Technologies Ltd | Identifier Management |
|
46033 | Cavium Inc. | Biju Abraham |
|
46034 | Ramakrishna Mission Vivekananda University | Swami Sarvottamananda |
|
46035 | Company Crypton Ltd. | Dmitry Gorokh |
|
46036 | IT CARD Centrum Technologii Platniczych SA | Radoslaw Glowka |
|
46037 | City of Pearland | Justin Arnold |
|
46038 | Layer8 | Fernando Cardoso |
|
46039 | Dynamist AB | Henrik Holmboe |
|
46040 | Freestyle Technology Pty. Ltd. | Jamie Chard |
|
46041 | W.B. Hunt Co., Inc. | Kit LaMark |
|
46042 | SpacePath Communications | Matt Milston |
|
46043 | element j | Jason Woodrich |
|
46044 | Cloudbyte | Senthilkumar Eswaran |
|
46045 | BYTEDANCE LTD. | Wang Jian |
|
46046 | Branislav Manic Law Office | Branislav Manic |
|
46047 | paulista informatica ltd | antonio carlos oliveira |
|
46048 | Attivo Networks | Srikant Vissamsetti |
|
46049 | SMSEagle | Radoslaw Janowski |
|
46050 | Remod Oy | Juho Juopperi |
|
46051 | STAGE2015 | STAGE Test |
|
46052 | Neotys | Benoit Derouet |
|
46053 | AVEBE U.A. | Erik Dijck |
|
46054 | NBS Ltd. | Evgeniy Palenov |
|
46055 | Hytera Broadband Products | Zhigang Wang |
|
46056 | OOO"NPF MULTIOBRABOTKA" | AROV MARK |
|
46057 | Hong Kong Community Athletic Development | Brad PFEFFER |
|
46058 | Panda Sports | Brad PFEFFER |
|
46059 | Vidamin Ltd | Kari Arvonen |
|
46060 | central florida cancer and blood center | Ravi Koti |
|
46061 | Ognios GmbH | Hermann Haslinger |
|
46062 | YAVEON AG | IT Management / Peter Reinhardt |
|
46063 | Broala | Seth Hall |
|
46064 | AddApptr GmbH | Stefan Scheld |
|
46065 | Cannabis Credit | shaun savage |
|
46066 | The DiameterTech Project | Tomi Varhe |
|
46067 | Union College - Computer Science Department | Tom Yanuklis |
|
46068 | Take-Two Interactive Software, Inc. | Victor Carpetto |
|
46069 | Deutsches Rotes Kreuz Ortsverein Suedlicher Wonnegau e. V. | Christoph Kling |
|
46070 | NDP, LLC (NVEA) | Justin Mercier |
|
46071 | Chista Ltd. | Ali Nikneshan |
|
46072 | B2B-SOFT | Maksym Chubarov |
|
46073 | Imbasoft | Philippe Granjal |
|
46074 | ROAMData, Inc. | William C Kincaid |
|
46075 | Freshmind Sp. z o. o. | Paweł Krzaczkowski |
|
46076 | Edward A Eichler, Jr., M.D., P.A. | Edward A Eichler |
|
46077 | Inventive IT Services Ltd | Adam Miloszewski |
|
46078 | Beijing ForceControl-Huacon Technology Co., Ltd. | Li Da |
|
46079 | HM Electronics, Inc. | Ryan Foley |
|
46080 | Yara SA/NV | Yves Duquenne |
|
46081 | INFODAS Gesellschaft für Systementwicklung und Informationsverarbeitung mbH | Peter Gorski |
|
46082 | AVI | Chris Lockwood |
|
46083 | F&F Computer Anwendungen und Unternehmensberatung GmbH | Stefan Krauthausen |
|
46084 | FACTORYNET AUGUSTA, S.L. | JOSE MARIA MARCO LAZARO |
|
46085 | INFORMATICA Y PROCESOS DE GESTION, S.L. | JOSE MARIA MARCO LAZARO |
|
46086 | CONDIS SA | Michel Demierre |
|
46087 | IT Scharschinger | Simon Scharschinger |
|
46088 | Sylvain Girod | Sylvain Girod |
|
46089 | yuna0x0 | Ming-Chien Lee |
|
46090 | namotronic GmbH | Christian von Stebut |
|
46091 | ICM University of Warsaw | Dominik Bartkiewicz |
|
46092 | Ingenieurgesellschaft für Gebäudeautomation mbH | Kristian Virkus |
|
46093 | Sistelbanda S.A. | Alvaro del Campo |
|
46094 | Brampton College | Network Manager |
|
46095 | otrisPROJECTS GmbH | Michael Marsanu |
|
46096 | bitbert.com | Robert Gierzinger |
|
46097 | IPiFony Systems, Inc. | Matthew Hardeman |
|
46098 | Ericsson Canada Inc. | Steve Baillargeon |
|
46099 | Community Health Systems-CHS14 | Bob Kearns |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)