Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
46100 | Maxwell Paper Canada Inc | Charles Herrington |
|
46101 | Belar Electronics Laboratory Inc | Mark Grant |
|
46102 | Art Van Furniture, Inc. | Tony Sayers |
|
46103 | VoIP Integration Inc | Brad Vonarx |
|
46104 | TVM Capital | Mark Williams |
|
46105 | Alexion Pharmaceuticals, Inc. | Jacob Thampi |
|
46106 | 1-800 Contacts Inc. | Suni Alles |
|
46107 | Medivation, Inc. | Ody Lupescu |
|
46108 | Medivation, Inc. | Ody Lupescu |
|
46109 | Credomatic | Journey Tinoco |
|
46110 | smartTrade Technologies | Remy Falco |
|
46111 | Document Knowledge Business Solutions (DKB Solutions SA) | K. Bertin DJAHA |
|
46112 | Russian Institute for Scientific and Technical Information of the Russian Academy of Sciences (VINITI RAS) | Dmitry Sirik |
|
46113 | The Moscow Chamber of Advocates | Sergey Zakhryapin |
|
46114 | «SUMYOBLENERGO» PJSC | Sergii Taraban |
|
46115 | Progi-média inc. | James Watkins-Harvey |
|
46116 | CRYPTONEO | ZEHI Felix |
|
46117 | SMP Solutions GmbH | Mathieu Habegger |
|
46118 | SwissMediaPartners AG | Mathieu Habegger |
|
46119 | Eden Rock Communications, LLC | Juan Olivo |
|
46120 | Alliance-Electronics, Ltd. | Andrey Kireev |
|
46121 | The Stahura-Brenner Group Inc. | Dale Brenner |
|
46122 | WrightCCS | Steven Wright |
|
46123 | Wiener Boerse AG | Simone Braun |
|
46124 | MICI Network Co,.Ltd | George Wu |
|
46125 | Canadian Pacific | Darcy McCully |
|
46126 | Blockstream | Jonathan Wilkins |
|
46127 | Rock Solid Solutions LLC | Daniel Kauffman |
|
46128 | City of Biel | Patrick Maeschli |
|
46129 | MechanicaPark LLC | Ilya Burov |
|
46130 | Informa Sistemi S.P.A. | Andrea Zaghi |
|
46131 | Hackerspace Kraków | Paweł Kozubal |
|
46132 | Amdatu | Jan Willem Janssen |
|
46133 | ostermeyer.de | Andreas Ostermeyer |
|
46134 | Uprava za indirektno oporezivanje | Dijana Jankovic |
|
46135 | MSS Managed Security Services GmbH | Falk Gruenwald |
|
46136 | Steinbeis Embedded Systems Technologies GmbH | Christian Hayer |
|
46137 | Association Clandestine | Muri Nicanor |
|
46138 | HTU Härtetechnik Uhldingen-Mühlhofen GmbH | Helmut Dautermann |
|
46139 | Baseventure Investing | Craig Setera |
|
46140 | Laboratoire d'Analyse et de Mathématiques Appliquées | Laurent Marciniszyn |
|
46141 | Ysance | REMI JANOT |
|
46142 | ShenZhen Sinexcel Electric Co.Ltd. | lin ting |
|
46143 | Lazada South East Asia (formerly 'Lazada Tech Hub') | Lim Qi Kang |
|
46144 | Schmidt & Co., (H.K.) Ltd. Taiwan Branch | James hsu |
|
46145 | A. Baggenstos & Co. AG | Enrique Róo Moares |
|
46146 | INFORM GmbH | Michael Carell |
|
46147 | American Prepaid VAS LLC | Osmar Coronel |
|
46148 | Beijing Yoxon Smart Technology Co.,Ltd. | HuangWei |
|
46149 | AO Citibank | Yuriy Stryuchkov |
|
46150 | spornkuller.de | Johannes Bauer |
|
46151 | Brett A. Lewis | Brett A. Lewis |
|
46152 | MCHV Software | BOUZOUAD Abderrahmane |
|
46153 | Budafony | Aurélien Vabre |
|
46154 | xMob | Pete Foster |
|
46155 | TAKAOKA TOKO CO.,LTD. | MASAKI HOSOYA |
|
46156 | SB Systems Co.,Ltd | Park Min Woo |
|
46157 | NARI Technology Co., Ltd. | Luo Linglu |
|
46158 | Ohanae | Greg Hauw |
|
46159 | TselinTransStroy Ltd. | Alexey Chernyavskiy |
|
46160 | GDV Dienstleistungs-GmbH | Ingo Braun |
|
46161 | Mobile Viewpoint | Gertjan Bult |
|
46162 | Tuna Technologies Limited | Alex Amsel |
|
46163 | Neuberger Gebaeudeautomation GmbH | Steffen Hornung |
|
46164 | AS-PC Sarl | Arnaud Brand |
|
46165 | Politeknik Negeri Ujung Pandang | Andi Zulfadli Malik |
|
46166 | JETR Consulting | Jeff Truong |
|
46167 | Toptranslation GmbH | Stefan Rohde |
|
46168 | NewGen Interactive Software Corporation | Ryan Hairyes |
|
46169 | International Capital Investment Company | Mo Ismail |
|
46170 | Runetwister Publishing | Matt Thomason |
|
46171 | HashPlex, Inc | Finn Herzfeld |
|
46172 | Redcello Ltd. | Jonathan Kerkin |
|
46173 | PayPal Inc | Greg King |
|
46174 | SecuLynx Corporation | Masami Hisada |
|
46175 | NEWIND Sp. z o.o. | Slawomir Glowacz |
|
46176 | SensorLink | Henrique Santos |
|
46177 | KYOSAN ELECTRIC MFG. CO., LTD. | KATSUTOSHI FUKUDA |
|
46178 | Faculty of Informatics, TU Wien | Alexander Dorfmeister |
|
46179 | Pikkatech Software Development & Consulting | Stanislav Koncebovski |
|
46180 | Gables Engineering, Inc. | Robert Zamora |
|
46181 | sanscomp | Sanoop Mallissery |
|
46182 | Golden Grid Systems | Xiaochun Liu |
|
46183 | Dansk Medicinsk DataCenter ApS | Thomas Larsen |
|
46184 | Lumentum.com | Channy Tremblay |
|
46185 | Intelity | Andrew Bailey |
|
46186 | cyontec solutions GmbH | Fred Tate |
|
46187 | AGRAVIS Raiffeisen AG | Nils Wernau |
|
46188 | MarketFactory Inc | George Cox |
|
46189 | John Cianfarani | John Cianfarani |
|
46190 | Phoenyxcode | Kenneth Benson |
|
46191 | 21st Century Oncology - Crestview | Aurelle Delerme |
|
46192 | ToastCoders | Michael Rice |
|
46193 | Distributed Hacker Maker Network Inc. | Mark Finn |
|
46194 | arara inc. (formerly 'repica Inc.') | Shigeki Torii |
|
46195 | sdc world group co. | Zhe Chen |
|
46196 | Narodowy Fundusz Ochrony Srodowiska i Gospodarki Wodnej | Zbigniew Pawelec |
|
46197 | Telensa Limited | Trevor Byrne |
|
46198 | Equinox Holdings LLC | Stephen Roux |
|
46199 | DENTSPLY International | Andrew Campbell |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)