Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
46800 | Digitoll Information Technology and Servicing Ltd. | Viktor Németh |
|
46801 | The Hut Group | Martyn Ashworth |
|
46802 | The Business Clinic Ltd | Mark Rawlinson |
|
46803 | BROCELIA | Christophe GOUTEIX |
|
46804 | Himnark CJSC | Ruben Osipyan |
|
46805 | Oncology Consultants | Jerel Sukarangsan |
|
46806 | Mid Florida Hematology Oncology | Harish Gowda |
|
46807 | Motiv Telecom Group | Eugene Bobin |
|
46808 | Fall River School District | Jim Maynard |
|
46809 | KB PROMSVYAZ | Viktor Khomenko |
|
46810 | Stockton University | Brian Cole |
|
46811 | L'Imprimerie | Menard Patrick |
|
46812 | Konsortium ICT Pantai Timur | Ahmad Fazli Ismail |
|
46813 | Sunbird Software, Inc. | Michael Davidson |
|
46814 | SC3 Technologies Oü | Andrew Billington |
|
46815 | Third Point LLC | Scott Zionic |
|
46816 | HELM AG | Gregor Glinski |
|
46817 | Atam Holdings | Adam Green |
|
46818 | VIVASECUR GmbH (formerly 'Systemhaus Scheuschner GmbH') | Mario Andexel |
|
46819 | Attenda Ltd. | Julian Jordan |
|
46820 | Telekom Malaysia Berhad | Mazlaini Yahya |
|
46821 | Commandus | Andrei Ivanov |
|
46822 | Zhuhai Kingsoft Office Software Co Ltd | Chen Jie |
|
46823 | Siselectron Technology Ltd | Eva Tsai |
|
46824 | Certly, Inc. | Ian Carroll |
|
46825 | Loop Technologies Limited | Glenn McCarthy |
|
46826 | OptimalMethods Ltd. | Yuriy Demchenko |
|
46827 | Affix Technology Co., Ltd. | Sompop Kumnoonsate |
|
46828 | Sea and Air Technology, S.L. | Francisco Gonzalez |
|
46829 | GLOCK Ges.m.b.H. | Christian Mikula |
|
46830 | LearnConsult - DI Meitz & Ing. Pock OG | Christoph Schick |
|
46831 | GRAUPNER medical solutions GmbH | Robert Kreher |
|
46832 | Heylige FRau Latte | Robert Pehl |
|
46833 | Synapses Technologies, LLC | Brian Long |
|
46834 | Martin GmbH für Umwelt- und Energietechnik | Guenter Flohe |
|
46835 | rf152 | Richard Franks |
|
46836 | Bilfinger GreyLogix GmbH | Lars Petersen |
|
46837 | AZD Praha s.r.o. | Richard Lammel |
|
46838 | Swaffer Consulting Ltd. | Stuart Swaffer |
|
46839 | RED ELECTRICA DE ESPAÑA SAU | José Manuel Moure |
|
46840 | Christophorus Club e.V. | Henryk Plötz |
|
46841 | Hwacheon Machinery Europe GmbH | Steffen Rademacher |
|
46842 | Hamburger Software GmbH & Co. KG | Dennis Kronbuegel |
|
46843 | Newfield Automation Ltd. | David Jones |
|
46844 | Dreamtime.net (Thailand) Co., Ltd. | Stephen Karrington |
|
46845 | Interlink INC | Eduardo Malisani |
|
46846 | FLOPNET | Krzysztof Zarzycki |
|
46847 | VALLEY MEDICAL & SURGICAL CLINIC | WANDA MCCOY |
|
46848 | Lavelle Networks India Private Limited | Trivikrama Rao V |
|
46849 | Irving Independent School District | Jon Melancon |
|
46850 | Tula State Center of Information Technology | Aleksei Sukhov |
|
46851 | Terremark | Bill McLaren |
|
46852 | viagogo AG | David Suart |
|
46853 | PAC Enterprises | Brad Alexander |
|
46854 | Hagenberger Kreis zur Förderung der digitalen Sicherheit | System Administrator |
|
46855 | ShowCase PRO Tecnologia LTDA | Rafael Augusto Peressinoto |
|
46856 | ZPEG, Inc. | Scott Hastings |
|
46857 | Park Controls & Communications (P) Ltd. | Satyanarayana Tummalapalli |
|
46858 | Dgoujard | Damien Goujard |
|
46859 | Guangdong Quantum Technology Co., Ltd | NancyChen |
|
46860 | Bittacle Consulting Limited | Craig Baltzer |
|
46861 | JVCKENWOOD Corporation | Manabu Sato |
|
46862 | Digital Life Promotion Association | Kazuhiro Tabuchi |
|
46863 | Bosch Thermotechnik GmbH | Tobias Baumgartner |
|
46864 | Embedtronics Oy | Sami Kantoluoto |
|
46865 | IS4U, s.r.o. | Petr Dadák |
|
46866 | Virdata NV | Jeremy De Clercq |
|
46867 | Synthetel Corporation | Shao Miller |
|
46868 | Secure Energy Services | Tim Nickerson |
|
46869 | Torchmind | Johannes Donath |
|
46870 | relaxt confusion labs e.U. | Thomas Gradisnik |
|
46871 | Magic Mike, Ltd | Michael Bonhomme |
|
46872 | Bimex Energy AG | Lukas Kaufmann / Simon Kech |
|
46873 | y1s2 | smail chamrah |
|
46874 | Wavenet sprl | Jean-Noël Wallez |
|
46875 | prodot GmbH | Mischa Hueschen |
|
46876 | GE Lighting | Tom Holland |
|
46877 | ATB Financial | Dustin Heywood |
|
46878 | PermaGreen Supreme, Inc. | Christopher McChristian |
|
46879 | Lengvarsky.com | Igor Lengvarsky |
|
46880 | Technology Kitchen Corporation | Brad Claflin |
|
46881 | henz.co | John Henz |
|
46882 | LSTI | Philippe Bouchet |
|
46883 | Capsicum Business Architects | Michael Wyatt |
|
46884 | Freie ev. Gemeinde Giessen | Peter Schuster |
|
46885 | TwoFive, Inc. | Masatatsu Akamine |
|
46886 | Beken Learning Systems, Inc. | Steve Benoit |
|
46887 | Bulletin.net Ltd | Kerry Sainsbury |
|
46888 | KRDS | Guillaume Simon |
|
46889 | Gravity Academy Engineering | grant haywood |
|
46890 | SOLUM Co., Ltd. | ChangWoo Lee |
|
46891 | fmad engineering llc | Aaron Foo |
|
46892 | TwelveBaud Studios, LLC | Andrew Cook |
|
46893 | Antelope Enterprises | Joelle Maslak |
|
46894 | Hanwha S&C | See Yun Kim |
|
46895 | NexDefense, Inc. | Jeff Barber |
|
46896 | UNIACC Electronic Technology Ltd. of Suzhou | Kingtonlee |
|
46897 | Virtual Hold Technology, LLC | Sean O'Rourke |
|
46898 | Hewlett-Packard (Schweiz) GmbH | John Henz |
|
46899 | TDK LAMBDA LTD | SHMUEL MASSIL |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)