Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
46900 | TiePie engineering | Anton Poelsma |
|
46901 | Wilhelmsen Loom Consulting | Lars Wilhelmsen |
|
46902 | Keegan Moodley Ltd | Keegan Moodley |
|
46903 | DE-CIX Management GmbH | Kay Schroeder |
|
46904 | Sepura plc | Kevin Sale |
|
46905 | KTI RÁDIO, spol. s r.o. | Miroslav Sajko |
|
46906 | Enghouse Networks Nordics AB | Johan Norborg |
|
46907 | Qognify LTD | Info at Qognify |
|
46908 | Ascot Industrial | Marco Bambili |
|
46909 | Centric Housing & Healthcare | Erik van Alderwegen |
|
46910 | AIC S.A. | IT Department |
|
46911 | KERLINK | Dubourg Ronan |
|
46912 | Nassauische Heimstaette Wohnungs- und Entwicklungsgesellschaft mbH | Michael Schreck |
|
46913 | Hotspot Tiefenort | Thomas Pinkert |
|
46914 | Administration des Ponts et Chaussées | Georges Goebel |
|
46915 | raffel.biz | Joern Raffel |
|
46916 | Aviva Voice Systems and Services SL | Javier Moreno |
|
46917 | PC-TipTop | Robert Christian Strasser |
|
46918 | GRUPO REVENGA | FRANCISCO JOSÉ ELENO PARDO |
|
46919 | Aadi Network Tools | Hemant Kelkar |
|
46920 | DEVISE FUTURES - IT SOLUTIONS, LDA | José Eduardo Pina Miranda |
|
46921 | Universidade Federal de Sao Joao del-Rei | Roosevelt Mairink dos Santos Junior |
|
46922 | Wolf GmbH | David Mager |
|
46923 | LG&E-KU LLC | Steven Ramirez |
|
46924 | Oncology Specialists of Charlotte, PA | Erin LeMire |
|
46925 | EEBus Initiative e.V. | Andreas Schwackenberg |
|
46926 | Midas Green Technologies | Chris Boyd |
|
46927 | INVITE Networks Incorporated | Josh Whiting |
|
46928 | r0ck.net | Cary Kempston |
|
46929 | Uzma Iqbal MD PA | Barbara Hand |
|
46930 | Sandelman Software Works | Michael Richardson |
|
46931 | Welch Allyn Singapore Pte Ltd | Michael Lim |
|
46932 | PAO NEFAZ | Gavrilenko Sergey |
|
46933 | Business&Decision | Blyednova Iryna |
|
46934 | AFSOC | David Bricker |
|
46935 | Provinzial NordWest | Uwe Karhof |
|
46936 | Ingenieurbüro Eggimann | Peter Eggimann |
|
46937 | Judo Atlas | Jean-Luc Duprat |
|
46938 | Frederick Oncology Hematology Associates | Naycherie Alvira |
|
46939 | Sentinel Technologies | Doug Schaapveld |
|
46940 | Quantic Telecom | Josselin Lecocq |
|
46941 | Noom, Inc. | Zachary Elliott |
|
46942 | Löwenfelsen UG (haftungsbeschränkt) | Philipp Schafft |
|
46943 | STC Systems | François Lacombe |
|
46944 | Beijing Yanglian technology co., LTD | Tenen An |
|
46945 | Rafako S.A. | Mateusz Żołyński |
|
46946 | Transports Publics Genevois | Mathieu Loffel |
|
46947 | Meplan GmbH | Martin Stefan Riesel |
|
46948 | United Airlines, Inc. | Brandon Mangold |
|
46949 | Moore Family | David Moore Jr. |
|
46950 | FRZ Uni Leipzig | Bjoern Schwarzbach |
|
46951 | 中山大学附属第一医院 (First Affiliated Hospital of Sun Yat-sen) | 王武 (Wang Wu) |
|
46952 | SecureAuth Corporation | Michael Franke |
|
46953 | Active8 | Erik de Jonge |
|
46954 | Institut Puig Castellar | Gerard Falcó |
|
46955 | Wolfnet | Jason Fritcher |
|
46956 | Institute of Cosmophysical Research and Aeronomy of the Siberian Branch of the Russian Academy of Sciences | Andrey I. Ivanov |
|
46957 | setelsa | Jesus Manuel Ibañez Gomez |
|
46958 | New Cloud Technologies Ltd. | Vladislav Varnavsky |
|
46959 | Jaxageto | Robert Labudda |
|
46960 | mrn sa (formerly 'mrn lda') | bruno romao |
|
46961 | emineo AG | Claudio Jossen |
|
46962 | Novaris Ltd. | Evgeny Kurensky |
|
46963 | Shenzhen United Innovation Automatic Control System Co., Ltd. | likongcai |
|
46964 | Yandik | Yandi Kuspriandi |
|
46965 | Wordery | Lee Valentine |
|
46966 | KIRACON Ltd. | Rainer Kirchner |
|
46967 | Thompson Rivers University | Wesley Cole |
|
46968 | Triad RF Systems | David Campbell |
|
46969 | R&D Software Solutions srl | Dragos Iosub |
|
46970 | Borealis | Ivo Karremans |
|
46971 | GKeS | Sunghae Kim |
|
46972 | ICS Industries Pty Ltd | David Barker |
|
46973 | Datalab Software GmbH | Bernhard Radke |
|
46974 | EdgeTheory LLC | Maloy Wilkes |
|
46975 | MediGroup | Cedomir Suljagic |
|
46976 | Rhebo GmbH (formerly 'Rhebo AG') | Martin Menschner |
|
46977 | ELTEC Elektronik AG | Ralf Spachmann |
|
46978 | The Akron Holding | Alexander Lukin |
|
46979 | Q&D Solutions | Carl Sörqvist |
|
46980 | Ondics GmbH | Wolfgang Clauss |
|
46981 | Netclient as | Svend Eriksen |
|
46982 | Smart Concepts B.V. | Johan Vaatstra |
|
46983 | inIT - Institute Industrial IT, OWL University of Applied Sciences and Arts | Arne Neumann |
|
46984 | SABO Elektronik GmbH | Ulrich Gruenebaum |
|
46985 | Marcus Portmann | Marcus Portmann |
|
46986 | Meister Rechtsanwaelte | Bernhard Radke |
|
46987 | Cancer & Blood Disorders Treatment Center | Lauren Breznak |
|
46988 | CGI Deutschland | Uwe Hering |
|
46989 | Systemservice Nordfriesland | Sascha Büttner |
|
46990 | ACCOLADE ELECTRONICS PVT. LTD. | Mr. Deepak Jagdale |
|
46991 | Universitaetsmedizin Goettingen | Mathias Schuetze |
|
46992 | IP CINT | Zhitenev Viktor |
|
46993 | TDP s.r.o. | Petr Kureš |
|
46994 | ETS Schick | Andreas Schick |
|
46995 | Tantalus Systems | Kel Bahi |
|
46996 | Claus Queck GmbH | Thomas Frings |
|
46997 | MyQuickCloud | Talal Choucair |
|
46998 | CEHL | Cristian E. Honorato L. |
|
46999 | RAK | XiaoXia Cui |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)