Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
50000 | King Tsushin Kogyo Co., Ltd. | Taiyu Ono |
|
50001 | Scildon | Wijnand Westra |
|
50002 | Marcepan Org. | Sergey Bartenev |
|
50003 | NCSCCS Limited | James Burton |
|
50004 | Einsatz Development Inc | Luqman Hakim |
|
50005 | Université de Haute Alsace | Alexandre Heck |
|
50006 | Chongqing Ambition Science&Technologies Co.,Ltd. | Waine |
|
50007 | Lahti University of Applied Sciences | Sari Laaksonen |
|
50008 | RPC LLP | Craig Hawthorne |
|
50009 | Workinout.com | James Danforth |
|
50010 | Collinear Networks Inc. | Jon Horddal Jonasson |
|
50011 | Hose-McCann Communications | Andrea Jara |
|
50012 | Enrique Avalle | Enrique Avalle |
|
50013 | Aldridge Traffic Controllers Pty Ltd | Paul Milazzo |
|
50014 | nmhq.net | Niklas Matthies |
|
50015 | Scarsdale Schools | Michael Basso |
|
50016 | Biocatch | Konstantin Savelev |
|
50017 | CG Defense Technologies | Jeremy Sparks |
|
50018 | Pacific Media Technologies Pty Ltd | Glen English |
|
50019 | Bucet AG | Thorsten Lauer |
|
50020 | Nightwire | Robin Beismann |
|
50021 | MAJALOG | JACQUES LE GOUSSE |
|
50022 | air atéliers GmbH | Oliver Marugg |
|
50023 | HIMA Paul Hildebrandt GmbH | Alexandre Terentiev |
|
50024 | AlmavivA S.p.A | Andrea Polidoro |
|
50025 | dSPACE GmbH | Radoslaw Lapko |
|
50026 | PHYSEC GmbH | Andreas Rex |
|
50027 | The Document Foundation | Florian Effenberger |
|
50028 | Siemens AG Mobility Division | Ulrich Barner |
|
50029 | AGILE WEB | Benjamin MIXTE |
|
50030 | BENTELER Business Services GmbH | Roland Arendes |
|
50031 | Ring Central, Inc | Timothy McKee |
|
50032 | City of Edmond | Hans Schroeder |
|
50033 | IT-Solutions Nuernberg | Alexander Kress |
|
50034 | AR24 SAS | Clément Schneider |
|
50035 | Identinetics IT-Services GmbH | Rainer Hoerbe |
|
50036 | Cancer South Institute | Dr Hector Silva |
|
50037 | Ultimate Software | Michael Taylor |
|
50038 | Southeast Nebraska Hematology and Oncology Consultants | Becky Shedeed |
|
50039 | ELUON | Kim Soyoun |
|
50040 | MTI Systems | Wesley Eddy |
|
50041 | dust production | Anders Hannus |
|
50042 | ZERO WAR (零度战争 工作室) | Kevin Yu |
|
50043 | Svanängskog AB | Arne Ytterström |
|
50044 | STR-SpeechTech Ltd. | Matt Middlebrook |
|
50045 | IT-LINE SIA | Jevgenijs Grossmans |
|
50046 | The ICT Hub INC. | Zubaer Ahammed |
|
50047 | S-Sharp Corporation | Ryan Kuo |
|
50048 | Härnösands stift | Thomas Karnestrand |
|
50049 | Openfiler | Rafiu Fakunle |
|
50050 | JNC FZE | Albert Armand |
|
50051 | tRetail | Ben Antony |
|
50052 | Datang Gohighsec(zhejiang)Information Technology Co.,Ltd. | Haijie Liu |
|
50053 | AVer Information Inc. | Ming-Kang Chuang |
|
50054 | Cherry Grass | Administrator |
|
50055 | Telegra | Hrvoje Prgeša |
|
50056 | Public Joint-Stock Company "Detsky Mir" | Sergey Rusak |
|
50057 | PrimeCalc GmbH | Martin Gwerder |
|
50058 | RtBrick Inc. | Hannes Gredler |
|
50059 | JSC Penza Research Electrotechnical Institute | Larisa Y. Anisimova |
|
50060 | HPC | Vincent AUDOUARD |
|
50061 | IP Directions | Gilles Bernard |
|
50062 | Ultra Electronics – Communication and Integrated Systems | Stuart Gilbey |
|
50063 | QCR Holdings, Inc. | Michael Cave |
|
50064 | By Techdesign | Agustin Pizarro |
|
50065 | PREFECTURE DE POLICE DE PARIS | didier enjaux |
|
50066 | YADOS GmbH | Daniel Schulz |
|
50067 | University Cancer & Blood Center, LLC | Loretta Goodson |
|
50068 | JNETLABS | Jason Smith |
|
50069 | ELIT electronics & IT | Stefan Kleck |
|
50070 | Network Kinetix, LLC | Jonas Haskins |
|
50071 | Immae | Ismael Bouya |
|
50072 | CAF Power & Automation | Mikel Korta |
|
50073 | Integrisight, LLC | Peter Dutton |
|
50074 | Changchun Sunny Information Technology Co., Ltd | Yu Pan |
|
50075 | Shanghai YuanRui Industrial Co., Ltd. | Yu Pan |
|
50076 | Real World Education Ltd | Wiremu Demchick |
|
50077 | AZZURRA Engenharia de Sistemas Ltda | Mario Girasole Junior |
|
50078 | Equate Technologies Pty Ltd | Fadly Tabrani |
|
50079 | ABT ASSOCIATES PTY LTD | IT Manager |
|
50080 | Do It Yourself Werkstatt Wilhelmshaven e.V. | Viktor Grosch |
|
50081 | SMC Corporation (Product Development Division-6) | SMC-K6-THERMO-CON |
|
50082 | Beijing JoinusRIP Co. | Ke Meng Wang |
|
50083 | Norwegian Creations | OID Administrator (G) |
|
50084 | Douanes Sénégalaises | Moussa Diouf |
|
50085 | Condeco | Mark Flowers |
|
50086 | Fircroft Engineering Services Limited | Nicholas McDermott |
|
50087 | Comprimato Systems, s.r.o. | Martin Jirman |
|
50088 | Japanese Communist Party, Central Comittee | Kunio Kasai |
|
50089 | Continent 8 Technologies PLC | Marcel Balan |
|
50090 | Floyd Arguello | Floyd Arguello |
|
50091 | BrightSoftware Technologies LLC. | Rustam Khamidov |
|
50092 | Ostec-SMT | Vladimir Badashkin |
|
50093 | SCA Munksund AB | Joakim Sturesson |
|
50094 | SEC 1.01 AG | Roman Gribi |
|
50095 | Private-Network.com, Inc. | Maksim Erenburg |
|
50096 | Scoop Publishing Limited | Wiremu Demchick |
|
50097 | Unassigned | Returned 2017-11-01 | ---none--- |
50098 | Unassigned | Returned 2017-11-01 | ---none--- |
50099 | PRZEDSIĘBIORSTWO WIELOBRANŻOWE DMS BOGDAN DARZECKI MAREK MAŚLANKA S.C. | Piotr Maślanka |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)