Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
50200 | yellowshelf | PEN Admin |
|
50201 | Cubic Telecom | Frank Monahan |
|
50202 | Southern Union Conference of Seventh day Adventists | Richard Stephenson |
|
50203 | Sankosha Corporation | Yuichi Takahashi |
|
50204 | congliu0913 Limited | Liu Cong |
|
50205 | Telescent Inc. | Anthony Kewitsch |
|
50206 | QuaeroSys UG | Johannes Braun |
|
50207 | Kerridge Commercial Systems | Neil Mulligan |
|
50208 | TRANSPORTS GPH | PHILIPPE GEYER |
|
50209 | kbo-Isar-Amper-Klinikum | Nicolas Stein |
|
50210 | The Center for Cancer and Blood Disorders | Irene Rand |
|
50211 | Universitätsstadt Tübingen | Michael Politz |
|
50212 | HostId | Mikhail Mikhaylov |
|
50213 | Positive Technologies | Mikhail Golovanov |
|
50214 | Alfred Kärcher GmbH & Co. KG | Ronny Buchmann |
|
50215 | FIBOIS Alsace | Cedric Luneau |
|
50216 | Two Degrees Ltd | Anton Pereira |
|
50217 | EVICERTIA (formerly 'Evidencias Certificadas SL') | Jacobo van Leeuwen |
|
50218 | Union Scribe | Kevin Burkhart |
|
50219 | Alaska Railroad | Brian Scheid |
|
50220 | Lukas Müller | Lukas Müller |
|
50221 | Secure Edge Technologies | Jason Van der Meer |
|
50222 | jw4.us | John Weldon |
|
50223 | Changing Information Technology Inc. | Eric Wang |
|
50224 | Shenzhen HS Fiber Communication Equipment CO.,LTD | LIU XIN |
|
50225 | FONEX SAS | Jerome Brisset |
|
50226 | APM Technica AG | Oliver Strasser |
|
50227 | Trinecke zelezarny, a.s. | Tomas Bocek |
|
50228 | NETSURFUSA INC | NETWORK OPERATIONS |
|
50229 | Positive Resource Center | Jim Wegman |
|
50230 | The Regional Municipality of York | Dima Stolarsky |
|
50231 | Beijing SinoVoice Technology Co.,Ltd. | lei lu |
|
50232 | WebWorks Sistemas e Redes | Marcio Calasans Rodrigues |
|
50233 | One Identity LLC | Bob Baske |
|
50234 | Ursaconn Technology Co., Ltd. | Aviva LI |
|
50235 | Energy Efficiency Ltd | Mikhail Saltykov |
|
50236 | T 8 Publishing Technologies | Pavel Sheldyaev |
|
50237 | WILO SE | Klaus Samusch |
|
50238 | Manuel Fernandez Lopez | Manuel Fernandez Lopez |
|
50239 | Crypteron | Sid Shetye |
|
50240 | Raycap | Ioannis Apostolou |
|
50241 | Tom Storey | Tom Storey |
|
50242 | SERVICE TOUS TRANSPORTS | JOEL BONETTO |
|
50243 | Panoptix CC | Stephan Buys |
|
50244 | International Aeronavigation Systems Concern, JSC (IANS) | Boris Resnick |
|
50245 | van Ryck Communications LLC. | Mark de Groot |
|
50246 | Oncology & Hematology Associates of West Broward PA | Jacwen Jones |
|
50247 | Techbase IT Solutions | Mark Breitkreutz |
|
50248 | mr-s.run | Marc Vogler |
|
50249 | five-nines | Yuji Yasuda |
|
50250 | ErvoCom Engineering AG | Fabian Vogt |
|
50251 | TMM Software | Serge MASSOT |
|
50252 | Web Benefits Design Corporation | Christian Clay Columba Campbell |
|
50253 | Electronic Transaction Consultants Corporation | Alessandro Stagni |
|
50254 | JPoD | Robert Wuttke |
|
50255 | PeerPair | Bruce Fitzsimons |
|
50256 | Infinite Solutions LLC | Brian Gordon |
|
50257 | NSD Corporation | UNE RYOSUKE |
|
50258 | Northwestern Local Schools | John Hermes |
|
50259 | Citra Health Solutions | Eric DeVaudreuil |
|
50260 | Byteflux.io | Robert Westman |
|
50261 | Verafin | Alain O'Dea |
|
50262 | Razzleberries AB | Thomas Guimbretiere |
|
50263 | Tuveri | Nicola Tuveri |
|
50264 | PINTU PASWAN | PINTU |
|
50265 | SAS TRANSPORT NOEL | GILLES NOEL |
|
50266 | 5xS Security Consulting | Ernst Giessmann |
|
50267 | Credit Agricole Technologies et Services | GARIBALDI Francois |
|
50268 | BOUVERY COMBUSTIBLES | MANUEL BOUVERY |
|
50269 | AKIO SOFTWARE | Thibaut Gaspaillard |
|
50270 | Software Logistics / ABN AMRO | Fred Jonkhart |
|
50271 | Salam International | IT Manager |
|
50272 | QInnovate | CIO Office |
|
50273 | Diginosis, Inc. | Ken Smith |
|
50274 | TRANSPORTS KIEFFER SARL | CLARISSE KIEFFER |
|
50275 | Granicus Systems Limited | Robert Henderson |
|
50276 | Strikr | Saifi Khan |
|
50277 | all-your-assets | Thomas Tannhäuser |
|
50278 | ColorTokens, Inc. | Bharat Sastri |
|
50279 | Magrathea Technologies | Lamar Hansford |
|
50280 | Naveria, LLC | Jacob Greenfield |
|
50281 | whateverany.com | Jeff Brown |
|
50282 | S.A.S. TRANSPORTS CLAUDEL | Anthony Claudel |
|
50283 | HovNet-SERVIS s.r.o. | Radomir Luza |
|
50284 | Autonomous Non-Commercial Organization of higher education “INNOPOLIS UNIVERSITY” | Igor Loginov |
|
50285 | Logikbar, LLC | Randy Hall |
|
50286 | GRUPO LA NOGALERA SA DE CV | Jesus Chavez |
|
50287 | Webellian | Jacek Hewko |
|
50288 | fibrisTerre Systems GmbH | Andrea Carradori |
|
50289 | aapala.fi | Esa Ääpälä |
|
50290 | Supplyframe, Inc. | Leon Torres |
|
50291 | Infomicro Comunicaciones | Carlos Heredia |
|
50292 | Jenoptik AG | Martin Räthe |
|
50293 | Selfnet e.V. | Selfnet Administrators Team |
|
50294 | Canreer | FAN QINGJUN |
|
50295 | Melbourne Grammar School | IT Technical Services |
|
50296 | jSCM Solucoes Empresariais | Diogo Soares |
|
50297 | WERNER IT-SYSTEME | Andreas Werner |
|
50298 | Paper 4 Print | Graham Kinchin |
|
50299 | effexx Telekommunikation GmbH | Daniel Hetzel |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)