Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
50400 | Frogen International Limited | Tuddy Ma |
|
50401 | VBM / Veri Bilgi Merkezi Bilişim Hiz. Ltd. | Ahmet Aylin Öztürk |
|
50402 | Radio Belle Vue | MATHIEU Michael |
|
50403 | BACKFACTORY GmbH | Carl Kiendl |
|
50404 | Tata Instatitute of Fundamental Research Hyderabad | Suman Saurav |
|
50405 | Tasmanian Alkaloids Pty Ltd | Richard Loone |
|
50406 | Vietnam Post and Telecommunication industry technology joint stock company (VNPT Technology) | Ly Quoc Chinh |
|
50407 | BERNHARD CHRISTIAN | CHRISTIAN BERNHARD |
|
50408 | DUTRIEUX ROGER | DUTRIEUX ROGER |
|
50409 | Australasian Audio Engineering (NZ) Ltd. | Rob Inskeep |
|
50410 | Goliath Technologies | Raja Jadeja |
|
50411 | Soprani.ca | Denver Gingerich |
|
50412 | Superna | Andrew MacKay |
|
50413 | UB330.net d.o.o. | Uros Gaber |
|
50414 | Weka.IO | Zohar Zilberman |
|
50415 | Challow | Kieron Mohindra |
|
50416 | Gabriel Guldner | Gabriel Guldner |
|
50417 | Maricopa County | Enterprise Data Center |
|
50418 | MetsTech Pty Ltd | Chris Martin |
|
50419 | Bubtaina Group Limited | Mohamed Ali Bubtaina |
|
50420 | earthledger | East Xiao |
|
50421 | SEIKO ELECTRIC CO.,LTD | Hideo Harada |
|
50422 | philisense | Xinjun Cao |
|
50423 | amazingrex | Jason Broune |
|
50424 | Netberg | Alice Yew |
|
50425 | MKSS Thailand Co., Ltd. | Bunphot Kliaphuangphit |
|
50426 | National Library of Greece | Dimitris Zygoukis |
|
50427 | KIEHL FRERE | DENIS BOELHER |
|
50428 | TRANSPORTS HOLZ | VERONIQUE HOLTZ |
|
50429 | TWT | THIERRY WAYTTEYNE |
|
50430 | RIEDLINGER SARL | VERONIQUE RIEDLINGER |
|
50431 | DERSEN Sp. z o.o. | Marcin Woźniak |
|
50432 | GE Power | zhi Shi |
|
50433 | IBE - Institute for Medical Information Processing, Biometry and Epidemiology | Nikolaus von Bomhard |
|
50434 | Tieto Great Britain | Stephen Franks |
|
50435 | jingjiamicro | Wanhui Zeng |
|
50436 | NM2 S.r.l. | Giuseppe Aceto |
|
50437 | ZhongXin Cybersecurity Co.,Ltd. | bing jiang |
|
50438 | TRANSPORTS CONRAD | ERIC CONRAD |
|
50439 | Discovery Digital | Igor Brezac |
|
50440 | RPWB | Dan Jost |
|
50441 | Inventure | Andrew Harness |
|
50442 | Saransh | Saransh Srivastava |
|
50443 | BEL Ministerie van Landsverdediging | Moonen Jef |
|
50444 | TRANSPORTS VINCENT | EMILIE WENTZEL |
|
50445 | Harmony Lab | Harry |
|
50446 | RVA Lighting and Masts | Network Administrator |
|
50447 | Schilliger Bois SAS | Vincent Misslin |
|
50448 | ROPP PIERRE ET CIE TRANSPORTS | GILBERT BOSSERT |
|
50449 | Asseco-SEE DOOEL Macedonia | Zarko Kostadinovski |
|
50450 | CarePool Hannover GmbH | Andreas Werner |
|
50451 | LMMR Technologies Ltd | Lee McLoughlin |
|
50452 | SOVEN | Grégori ROGER |
|
50453 | GSD Healthcare FZ LLC | Francesco Magro |
|
50454 | 飞利信 (PHILISENSE) | 曹昕军 (Xinjun Cao) |
|
50455 | aptico GmbH | Tim Skopnik |
|
50456 | Myers Industries Inc | Jackie Wanner |
|
50457 | SMJG e.V. | Alex Böhm [jwacalex] |
|
50458 | VIAA | Herwig Bogaert |
|
50459 | Leonardo DRS, Inc. | IT Architects |
|
50460 | Codeo Soluções em Tecnologia | Rafael Gomes |
|
50461 | Eastcompeace | Lu Wang |
|
50462 | bredent GmbH & Co.KG | Tobias Moser |
|
50463 | TRANSPORTS PERRIN | ANGELIQUE PERRIN |
|
50464 | VEM Group | Rene Platzk |
|
50465 | intelliCard Solutions AG | Thomas Weber |
|
50466 | ProBoards, Inc | Martyn Dale |
|
50467 | iD Mobile | John Vesey |
|
50468 | MEDIAEDGE Corporation | Takeshi Kamai |
|
50469 | Bytepimps | Michael Brown |
|
50470 | Piston Intelligence Co.,Ltd | Chris |
|
50471 | CISPA - Center for IT Security, Privacy and Accountability | Christoph Hirtz |
|
50472 | Rugged Logic, Inc. | Philip Wolfe |
|
50473 | HealthCare Relations Co., Ltd. | Keisuke Karaushi |
|
50474 | Canadian Tire Corporation, Limited | DNSadmin CTC |
|
50475 | Wozavez Consulting Ltd. | Andras Karasz |
|
50476 | Roga & Kopyta | Ostap Bender |
|
50477 | Deli Group | Jiang Dong |
|
50478 | St. John's School | Richard Tang |
|
50479 | Grepit AB | Sebastian Larsson |
|
50480 | Broker Consulting, a.s. | Vojta Berescak |
|
50481 | Katharina Kasper Gruppe | Achim Pfeiffer |
|
50482 | A.N. Belozersky Institute Of Physico-Chemical Biology | Alexander Romanov |
|
50483 | SK Versicherung AG | Henning Grote |
|
50484 | Geely universty | 习天一 (Xi Tianyi) |
|
50485 | Vodafone GmbH | Holger Jacobs |
|
50486 | Vlaamse Maatschappij voor Sociaal Wonen | Peter Rousseau |
|
50487 | Municipio de Caxias do Sul | Fernando Brombatti |
|
50488 | AW2S | Mr David ARNAUD |
|
50489 | Beveridge Williams & Co Pty Ltd | Ian Macnaughtan |
|
50490 | Yunhe Enmo(Beijing)Technology Co.,LTD | Kai Deng |
|
50491 | Covond Digital Communications Tec.,Ltd | Wei Sun |
|
50492 | Reygers Systemhaus GmbH | Michael Reygers |
|
50493 | The Wind in the Sail, LLc | william sheldon |
|
50494 | Danske Spil A/S | Jesper Tjørnlund |
|
50495 | Ceph | Sage Weil |
|
50496 | Sidean SRL | Francisco Villegas |
|
50497 | 4myhealth | Martin Exner |
|
50498 | Inalasys Technologies | Christo Steyn |
|
50499 | Delta Engineers, Architects, & Land Surveyors, DPC | Colleen Mulrooney |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)