Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
56400 | YOURWiFi, s.r.o. | Martin Tesar |
|
56401 | Cegep de St-Felicien | Danic Gagne |
|
56402 | Ministry of Justice | Matthew White |
|
56403 | Indigo Technology Partners, Inc. | Wayne Osse |
|
56404 | Southend-on-Sea Borough Council | Mark Waldron |
|
56405 | Connexiums | Angel Baldera |
|
56406 | SoftwareNY.com | Mikhail Akhmeteli |
|
56407 | ECOS GmbH | Roland Zauner |
|
56408 | Tom Tech Limited | Thomas Lewis |
|
56409 | aramido GmbH | Andreas Sperber |
|
56410 | KARMA GmbH | Sebastian Ludwig |
|
56411 | Courtman | Nicholas Courtman |
|
56412 | Courtman | Nicholas Courtman |
|
56413 | X2nSat | Shane Watts |
|
56414 | Wattsie | Shane Watts |
|
56415 | Bank Negara Malaysia | Sritharan Sivaguru |
|
56416 | Quadrangle Architects | Shabbir Salem |
|
56417 | IONOSYS | Stephane Blondeau |
|
56418 | blattenpau | Sabine Schmidt |
|
56419 | Wallinger Ricker Schlotter Tostmann, Patent- und Rechtsanwälte Partnerschaft mbB | Ferit Sari Tomé |
|
56420 | DGTL Workshop | Matthew Conto |
|
56421 | CSIRO - Astronomy and Space Science | Daniel Craig |
|
56422 | GlobalConnect Outsourcing Services | Kasper Kristensen |
|
56423 | Energy Toolbase | Nathan Gutzmann |
|
56424 | Integrus Architecture PS | Steve Lee |
|
56425 | KAITEC GmbH | Pascal Degener |
|
56426 | Tehama County office of Education | John Young |
|
56427 | Girteka Logistics, UAB | Linas Mockevičius |
|
56428 | M.T. s.r.l. | Cesare Riva |
|
56429 | Neuron Gmbh | Manu Sharma |
|
56430 | Chugach Government Solutions | Jeffrey Tucker |
|
56431 | Nardini Klinikum GmbH | Vitalij Lubeschanin |
|
56432 | Kulturleben in der Studentenstadt e.V. | Lennart Rehkaemper |
|
56433 | Paylead | Raphaël Barrois |
|
56434 | A.G.T. ENTERPRISE SRL | OLIVIERI BENEDETTO |
|
56435 | Dermatology Associates of Northwest Florida PA | Maribel Noda |
|
56436 | Elearning Program - Thu Dau Mot University | Thanh Pham Tien |
|
56437 | Ocean Controls | Brandon Speedie |
|
56438 | HORNBACH Baumarkt AG | Paul Sester |
|
56439 | Rheinmetall Cyber Solutions GmbH | Moritz Trepte |
|
56440 | BMTECH PERÚ S.A.C. | Axell Alvarado Arévalo |
|
56441 | Fizyr B.V. | Maarten de Vries |
|
56442 | eForce FEE Prague Formula | Martin Cejp |
|
56443 | NOVA Web Development, LLC | Stefan-Ionut Tarabuta |
|
56444 | Prenuvo | Ramin Sahebjavaher |
|
56445 | SiteVision AB | Kristian Carlsson |
|
56446 | VIVAVIS AG | Andreas Pfüller |
|
56447 | Shenzhen Yunzhang Technology Co. LTD | zhangyi |
|
56448 | Projects By Samveen | Samveen Gulati |
|
56449 | C24 Bank GmbH | Johannes Vetter |
|
56450 | vleo.net | Andrea Leofreddi |
|
56451 | Markoja d.o.o. | Ivan Pavelic |
|
56452 | Dätwyler IT Infra GmbH | Alexander Kölbel |
|
56453 | LA Care Health Plan | Britt Jennings |
|
56454 | ELECTRONIC SERVICE | Alfieri Maurizio |
|
56455 | TELANTEL S.R.L | LIVIO CORESI |
|
56456 | Beijing CyberInx Technologies Company Limited | Weiran Wu |
|
56457 | CHOO YI JIE | CHOO YI JIE |
|
56458 | Milford Film & Animation AB | Todd Daugherty |
|
56459 | Personal Alliance Company | Lester R. Cox |
|
56460 | IPARTNER | Jean-frederic VINCIGUERRA |
|
56461 | aetherAI Co., Ltd. | Chia-Pin, Kang |
|
56462 | Exhibition of Achievements of National Economy | Information Technology Department |
|
56463 | Alvondo AB | Olle E Johansson |
|
56464 | Precision Practice Management (Terran) | Wayne Schiermeyer |
|
56465 | Segnus | Can MOGOL |
|
56466 | Aegon Pensii SAFPP SA | It Dpt |
|
56467 | Finding Sed | Ben Kinney |
|
56468 | Erntec Pty Ltd | Paul Tonga |
|
56469 | leafpuddle | Vi Roesler |
|
56470 | Glen Jarvis Training & Consulting, LLC | Glen Jarvis |
|
56471 | Phicus Tecnologia S.L. | Juan Gomez Melero |
|
56472 | Central Bank of Jordan | Ala' F. Wrikat |
|
56473 | Police & Crime Commissioner for West Mercia | Andrew Withers |
|
56474 | RebalanceMD | Chris Kasztner |
|
56475 | 上海申石软件有限公司深圳分公司 (Shanghai Shenshi Software Co., Ltd. Shenzhen Branch) | linghuangsong |
|
56476 | 深圳市环迅网络技术服务有限公司 (Shenzhen Huanxun Network Technology Service Co., Ltd.) | linghuangsong |
|
56477 | CritAcuity Medical Group | Joseph Spanier |
|
56478 | swigg.net | Dustin Sweigart |
|
56479 | Kentucky Blood Center | IT Systems Administrators |
|
56480 | Ortiz Development | Jean Ortiz |
|
56481 | Pacheco's Tech | Carlos Pacheco |
|
56482 | inCrypto Software | Daniel Marquardt |
|
56483 | Novosit SRL | Francis Antonio Reyes Pineda |
|
56484 | Aniruddha Telemetry systems | Amit Ashok |
|
56485 | IANT GmbH | Claas Beyersdorf |
|
56486 | BattleCrate Ltd | Alan Doherty |
|
56487 | IERUS Technologies, Inc. | Chris Davis |
|
56488 | Xolaris AB | Andreas Sikstrom |
|
56489 | UANATACA EL SALVADOR, S.A. DE C.V. | Mario Hernandez |
|
56490 | Wildboar Software | Jonathan M. Wilbur |
|
56491 | AvD Wirtschaftsdienst GmbH | Daniel Cronauer |
|
56492 | Nexteer Automotive Poland | Pawel Misiak |
|
56493 | Awake Software | William Kudrle |
|
56494 | Almariya Trust Services SLU | Tomas Hidalgo Salvador |
|
56495 | Quanzhou Kingtone Optic & Electronic Technology Co.,Ltd. | Mars Lin |
|
56496 | Lacerda Tecnologia | Paulo Ricardo Lacerda |
|
56497 | Webb Electronics | Scott Knutsen |
|
56498 | Mei Sheng Textiles Vietnam Co., Ltd | Nicolas Koehl |
|
56499 | Psomagen inc | junseo kim |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)