Private Enterprise Numbers (PENs)
Decimal | Organization | Contact | |
---|---|---|---|
56500 | Maryland Judiciary - Administrative Office of the Courts | Jason Thomas |
|
56501 | AB Handshake Corporation | Network Admin |
|
56502 | AVUTEC | Reinier van der Togt |
|
56503 | Bachleitner Technology GmbH | Oliver Penzler |
|
56504 | grammm GmbH | Norbert Lambing |
|
56505 | Premier Suburban Medical Group, PLLC | Wendy Filipowski |
|
56506 | Project Antrea | Project Antrea Maintainers |
|
56507 | Kennedy Engineering | Sawyer M Kennedy |
|
56508 | AMETEK Solidstate Controls | Robert George |
|
56509 | Mensing Jochim | Markus Jochim |
|
56510 | ShenZhen SureCall COMM Tech Co., Ltd | LI RUIZHEN |
|
56511 | JCC PAYMENT SYSTEMS LTD | Andreas Savva |
|
56512 | Vizolution Ltd | Tim Boothby |
|
56513 | Hottinger Brüel & Kjær | Jan Vinterberg |
|
56514 | Institute of Physics Bhubaneswar | System Administrator |
|
56515 | Facultad de Ingeniería - UBA | Leonardo Petrora |
|
56516 | Hermann Stemberger | Hermann Stemberger |
|
56517 | n0n3's | Adrian Kubok |
|
56518 | FyeLabs Inc. | Tanner Ryan |
|
56519 | Home Lab | Tobias Abellan |
|
56520 | SISPI SISTEMA PALERMO INNOVAZIONE S.P.A. | Ferdinando Gambino |
|
56521 | Jesse Coretta | Jesse Coretta |
|
56522 | Jokey Holding GmbH & Co.KG | Walter Wieserner |
|
56523 | AKSA-SDS, Islamabad | Nafees Qureshi |
|
56524 | Magellan Midstream Partners | PKI Administrator |
|
56525 | EBE Elektro-Bau-Elemente GmbH | Jens Matheis |
|
56526 | Telcan Inc. | Mamoon Rashid |
|
56527 | Stadt Rorschach | Brauen Patric |
|
56528 | ADMIT Sp. z o.o. Sp. k. | Adrian Kubok |
|
56529 | Ethra Tech S.r.L. | Daniele Claudio De Piano |
|
56530 | Zentive Group | Dan Shilcock |
|
56531 | Daryl P Kelly, LLC | Daryl Kelly |
|
56532 | NAL Research Corporation | Peter Kormendi |
|
56533 | Dowslake Technologies | LahaJo |
|
56534 | Net Ice 9 LTD | Dragan Milic |
|
56535 | Great Wall Motor Company Limited. | Chaofeng.Ding |
|
56536 | HUARUI EXPON(henan) Technology Co.,Ltd. | Kai Yu |
|
56537 | AVAP | Hajime MATSUMOTO |
|
56538 | Portsmouth City Council | Ian Cox |
|
56539 | Horry County Airports | Ricky Helmer |
|
56540 | N-Squared Software (NZ) Limited | Jamie Love |
|
56541 | Mperativ, Inc. | Paul C. Bryan |
|
56542 | Guardicore | Yair Shemla |
|
56543 | Mälby bioenergi och skog | Ronny Sjöqvist |
|
56544 | LIQUIDPLUS | Black Shui |
|
56545 | Primax Technologies Inc. | Elie Nasrat |
|
56546 | Regionalne Centrum Bezpieczeństwa w Olsztynie | Paweł Drankowicz |
|
56547 | Northeastern University | ITS Identity and Access Management |
|
56548 | Qsaúde Operadora de Saúde | Anderson Coelho |
|
56549 | abancert.cl | Claudio Inostroza |
|
56550 | Indiana Wesleyan University | Justin Hughes |
|
56551 | S&B Engineers and Constructors | Neil Gaede |
|
56552 | CELOG PARTICIPATIONS | ZURLENI |
|
56553 | OPT-NC | Frederic OSVALT |
|
56554 | Cabtronix AG | Christian Bürki |
|
56555 | Shenzhen Gullpower Technology Co.Ltd. | Shadow bao |
|
56556 | Evangelische Stiftung Alsterdorf | Matthias Timm |
|
56557 | Oleg's Lab | Oleg A. Arkhangelsky |
|
56558 | CARTI Cancer Center | Carmen Jacobson |
|
56559 | DICOM SDL | Kim, Tae-Sung |
|
56560 | Schnapke GbR | Daniel Schnapke |
|
56561 | Timor Sommer, Software- und Systemarchitektur | Timor Sommer |
|
56562 | converge-it | Thomas Weber |
|
56563 | Succ Inc. | Ben Lavi |
|
56564 | Tobias L. | Tobias Lieben |
|
56565 | nexgenwave | Yangjin Kim |
|
56566 | Billingo Technologies Zrt. | Daniel Fekete |
|
56567 | EDNA (OSK LLC) | Yuriy Andropov |
|
56568 | Nefos IT bv | Kees Meijs |
|
56569 | Notre Dame High School | Donald Bauch |
|
56570 | Melissa Maxwell Independent Contractor Administrative Assistant | Melissa Maxwell |
|
56571 | ZHEJIAGN SHIP ELECTRONICS & TECHNOLOGY CO., LED. | TOM YU |
|
56572 | SHENZHEN INCREASE TECHNOLOGY CO., LTD. | Weihua Zhang |
|
56573 | Battenhausen GmbH | Patrick Battenhausen |
|
56574 | endoo GmbH | Christian Hanster |
|
56575 | Galvanotek Embalagens LTDA | Gerson Dalcin |
|
56576 | Kulturkosmos Müritz e.V. | Magnus Keppeler |
|
56577 | WATCHMYDC ANALYTICS OY | Mohammed Mijanur Rahman |
|
56578 | Comda LTD | Yair Eisenstein |
|
56579 | Computer Engineering Service Co., Ltd. | Yoichi MURAKAMI |
|
56580 | Address Institut für Höhere Studien – Institute for Advanced Studies (IHS) | Jwan Ali |
|
56581 | Lucy Electric | Simon Andrews |
|
56582 | LGI Ltd | Mitch Freeman |
|
56583 | NTT Global | Shane Solomon |
|
56584 | Blue Cross Blue Shield of Vermont | Myra Bergeron |
|
56585 | Dr. D. Kolokythopoulos - Medical Practice | Dimosthenis Kolokythopoulos |
|
56586 | ALLIANCE FORETS BOIS | DOIRAT Gaylord |
|
56587 | Tiller Technologies Limited | Mark Cadby |
|
56588 | VelocIT Powered by DSi | Jon Swarner |
|
56589 | ScoutLink | Tony McAndrew |
|
56590 | Aryagami Cloud Services | Jeelani Syed |
|
56591 | NPO RTS | Frolov Vadim |
|
56592 | Moog Defense and Space | Kent Carver |
|
56593 | Niedersaechsisches Justizministerium (Ministry of Justice, State of Lower Saxony) | Technisches Betriebszentrum (Technical Operations Center) |
|
56594 | noortec.com | Masoud Jafari |
|
56595 | PG Siera | PG Siera |
|
56596 | MTK LLC | Oksana Komarova |
|
56597 | RiverHills Bank | Todd Williams |
|
56598 | Nettie Trust Services | Ole Aldric |
|
56599 | John Knox Village of Central Florida | Nicole Vega |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
Registration Forms
Available Formats (Licensing Terms)